Metropolitan Division RANK: 3
Record: 20-11-4
NHL rank: 6

Max McCormick
#28 • LW- Status: In the minors
- Height: 5'11
- Weight: 188 lbs.
- Shoots: L
- Experience: 4 years
- Birthdate: May 1, 1992 (27 years)
- Birthplace: De Pere, WI
- Drafted: Drafted by Ottawa in 2011 (6/171).
- Acquired: Acquired as a free agent in 2019.
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Ottawa | NHL | 14 | 1 | 0 | 1 | -6 | 4 | 0 | 0 | 0 | 7:30 | 12 | 0.07 |
Colorado | AHL | 25 | 2 | 6 | 8 | -9 | 41 | 0 | 1 | 1 | - | 37 | 0.32 | |
Belleville | AHL | 20 | 7 | 5 | 12 | 4 | 19 | 1 | 0 | 0 | - | 39 | 0.60 | |
Total Bel/Col | AHL | 45 | 9 | 11 | 20 | -5 | 60 | 1 | 1 | 1 | - | 76 | 0.44 | |
2017-18 | Ottawa | NHL | 30 | 3 | 2 | 5 | -5 | 37 | 0 | 0 | 0 | 8:21 | 33 | 0.17 |
Belleville | AHL | 49 | 8 | 19 | 27 | -4 | 80 | 0 | 2 | 1 | - | 111 | 0.55 | |
2016-17 | Ottawa | NHL | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6:45 | 7 | 0.00 |
Binghamton | AHL | 66 | 21 | 15 | 36 | -15 | 105 | 4 | 4 | 4 | - | 166 | 0.55 | |
2015-16 | Ottawa | NHL | 20 | 2 | 2 | 4 | -4 | 37 | 0 | 0 | 0 | 10:27 | 37 | 0.20 |
Binghamton | AHL | 57 | 15 | 15 | 30 | 1 | 143 | 3 | 1 | 0 | - | 121 | 0.53 | |
2014-15 | Binghamton | AHL | 62 | 10 | 10 | 20 | 2 | 133 | 0 | 1 | 1 | - | 107 | 0.32 |
2013-14 | Ohio State | Big10 | 37 | 11 | 24 | 35 | -4 | 40 | 3 | 0 | 1 | - | 120 | 0.95 |
2012-13 | Ohio State | CCHA | 40 | 15 | 16 | 31 | -1 | 26 | 4 | 0 | 3 | - | 119 | 0.78 |
2011-12 | Ohio State | CCHA | 27 | 10 | 12 | 22 | -6 | 31 | 6 | 0 | 0 | - | 47 | 0.81 |
2010-11 | Sioux City | USHL | 55 | 21 | 21 | 42 | 6 | 102 | 11 | 0 | 5 | - | 120 | 0.76 |
NHL | Total | NHL | 71 | 6 | 4 | 10 | -18 | 78 | 0 | 0 | 0 | - | 89 | 0.14 |
AHL | Total | AHL | 279 | 63 | 70 | 133 | -21 | 521 | 8 | 9 | 7 | - | 581 | 0.48 |
CCHA | Total | CCHA | 67 | 25 | 28 | 53 | -7 | 57 | 10 | 0 | 3 | - | 166 | 0.79 |
Big10 | Total | Big10 | 37 | 11 | 24 | 35 | -4 | 40 | 3 | 0 | 1 | - | 120 | 0.95 |
USHL | Total | USHL | 55 | 21 | 21 | 42 | 6 | 102 | 11 | 0 | 5 | - | 120 | 0.76 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Colorado | AHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0.0 | |
Belleville | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Total Bel/Col | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2017-18 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Belleville | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2016-17 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2015-16 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2014-15 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2013-14 | Ohio State | Big10 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2012-13 | Ohio State | CCHA | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2011-12 | Ohio State | CCHA | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2010-11 | Sioux City | USHL | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | - | 7 | 1.00 |
AHL | Total | AHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
USHL | Total | USHL | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | - | 7 | 1.00 |