Central Division RANK: 6
Record: 13-10-1
NHL rank: 24

Rocco Grimaldi
#23 • LW- Status: On roster
- Height: 5'6
- Weight: 180 lbs.
- Shoots: R
- Experience: 5 years
- Birthdate: Feb 8, 1993 (26 years)
- Birthplace: Anaheim, CA
- Drafted: Drafted by Florida in 2011 (2/33).
- Acquired: Acquired as a free agent in 2018.
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Nashville | NHL | 25 | 3 | 11 | 14 | 8 | 4 | 0 | 0 | 1 | 12:12 | 37 | 0.56 |
2018-19 | Nashville | NHL | 53 | 5 | 8 | 13 | -2 | 10 | 0 | 0 | 0 | 10:00 | 81 | 0.25 |
Milwaukee | AHL | 10 | 4 | 7 | 11 | -1 | 8 | 2 | 0 | 1 | - | 33 | 1.10 | |
2017-18 | Colorado | NHL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9:39 | 7 | 0.50 |
San Antonio | AHL | 49 | 15 | 16 | 31 | -11 | 32 | 5 | 0 | 4 | - | 168 | 0.63 | |
2016-17 | Colorado | NHL | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 11:00 | 11 | 0.25 |
San Antonio | AHL | 72 | 31 | 24 | 55 | -24 | 39 | 13 | 0 | 5 | - | 230 | 0.76 | |
2015-16 | Florida | NHL | 20 | 3 | 2 | 5 | -4 | 2 | 0 | 0 | 0 | 11:51 | 29 | 0.25 |
Portland | AHL | 52 | 16 | 17 | 33 | -2 | 20 | 5 | 0 | 4 | - | 125 | 0.63 | |
2014-15 | Florida | NHL | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12:36 | 18 | 0.14 |
San Antonio | AHL | 64 | 14 | 28 | 42 | 9 | 22 | 2 | 0 | 5 | - | 136 | 0.66 | |
2013-14 | North Dakota | NCHC | 42 | 17 | 22 | 39 | 13 | 48 | 3 | 3 | 3 | - | 161 | 0.93 |
2012-13 | North Dakota | WCHA | 40 | 13 | 23 | 36 | 14 | 18 | 2 | 0 | 1 | - | 147 | 0.90 |
United States | WJC | 7 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | - | 15 | 0.57 | |
2011-12 | North Dakota | WCHA | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | - | 13 | 0.50 |
2010-11 | Team USA | USHL | 23 | 12 | 13 | 25 | 10 | 18 | 3 | 1 | 3 | - | 110 | 1.09 |
2009-10 | Team USA | USHL | 32 | 11 | 9 | 20 | -19 | 22 | 6 | 0 | 1 | - | 81 | 0.63 |
NHL | Total | NHL | 115 | 13 | 24 | 37 | 0 | 22 | 0 | 0 | 1 | 10:59 | 183 | 0.32 |
AHL | Total | AHL | 247 | 80 | 92 | 172 | -29 | 121 | 27 | 0 | 19 | - | 692 | 0.70 |
WCHA | Total | WCHA | 44 | 14 | 24 | 38 | 9 | 20 | 2 | 0 | 1 | - | 160 | 0.86 |
NCHC | Total | NCHC | 42 | 17 | 22 | 39 | 13 | 48 | 3 | 3 | 3 | - | 161 | 0.93 |
USHL | Total | USHL | 55 | 23 | 22 | 45 | -9 | 40 | 9 | 1 | 4 | - | 191 | 0.82 |
WJC | Total | WJC | 7 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | - | 15 | 0.57 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2018-19 | Nashville | NHL | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12:59 | 15 | 0.60 |
Milwaukee | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2017-18 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2016-17 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2015-16 | Florida | NHL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:30 | 2 | 0.0 |
Portland | AHL | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | - | 9 | 0.80 | |
2014-15 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
San Antonio | AHL | 3 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | - | 8 | 0.33 | |
2013-14 | North Dakota | NCHC | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2012-13 | North Dakota | WCHA | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2011-12 | North Dakota | WCHA | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2010-11 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2009-10 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
NHL | Total | NHL | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12:16 | 17 | 0.43 |
AHL | Total | AHL | 8 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | - | 17 | 0.63 |