Central Division RANK: 7
Record: 12-12-3
NHL rank: 25

Connor Murphy
#5 • D- Status: On roster
- Height: 6'4
- Weight: 212 lbs.
- Shoots: R
- Experience: 6 years
- Birthdate: Mar 26, 1993 (26 years)
- Birthplace: Dublin, OH
- Drafted: Drafted by Phoenix in 2011 (1/20).
- Acquired: Acquired in a trade with Arizona in 2017.
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Chicago | NHL | 17 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 20:07 | 29 | 0.24 |
2018-19 | Chicago | NHL | 52 | 5 | 8 | 13 | 12 | 40 | 0 | 0 | 1 | 19:30 | 84 | 0.25 |
2017-18 | Chicago | NHL | 76 | 2 | 12 | 14 | -3 | 34 | 0 | 0 | 0 | 16:22 | 109 | 0.18 |
United States | WC | 10 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 17:40 | 18 | 0.10 | |
2016-17 | Arizona | NHL | 77 | 2 | 15 | 17 | -13 | 45 | 0 | 1 | 1 | 19:10 | 81 | 0.22 |
United States | WC | 8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 19:08 | 17 | 0.25 | |
2015-16 | Arizona | NHL | 78 | 6 | 11 | 17 | 5 | 48 | 1 | 0 | 1 | 20:30 | 101 | 0.22 |
United States | WC | 10 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 19:05 | 6 | 0.50 | |
2014-15 | Arizona | NHL | 73 | 4 | 3 | 7 | -27 | 42 | 0 | 0 | 0 | 16:48 | 72 | 0.10 |
United States | WC | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:01 | 5 | 0.00 | |
2013-14 | Phoenix | NHL | 30 | 1 | 7 | 8 | 5 | 10 | 0 | 0 | 1 | 17:58 | 30 | 0.27 |
Portland | AHL | 36 | 0 | 13 | 13 | -1 | 48 | 0 | 0 | 0 | - | 54 | 0.36 | |
United States | WC | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:31 | 7 | 0.00 | |
2012-13 | Sarnia | OHL | 33 | 6 | 12 | 18 | 14 | 32 | 4 | 0 | 2 | - | - | 0.55 |
United States | WJC | 7 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | - | 8 | 0.14 | |
2011-12 | Sarnia | OHL | 35 | 8 | 18 | 26 | -3 | 26 | 6 | 0 | - | - | - | 0.74 |
2010-11 | Team USA | USHL | 9 | 3 | 1 | 4 | 6 | 6 | 0 | 1 | 0 | - | 17 | 0.44 |
2009-10 | Team USA | USHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0.00 |
NHL | Total | NHL | 403 | 22 | 58 | 80 | -22 | 221 | 1 | 1 | 4 | 18:28 | 506 | 0.20 |
AHL | Total | AHL | 36 | 0 | 13 | 13 | -1 | 48 | 0 | 0 | 0 | - | 54 | 0.36 |
OHL | Total | OHL | 68 | 14 | 30 | 44 | 11 | 58 | 10 | 0 | - | - | - | 0.65 |
USHL | Total | USHL | 11 | 3 | 1 | 4 | 6 | 8 | 0 | 1 | 0 | - | 17 | 0.36 |
WC | Total | WC | 43 | 4 | 4 | 8 | 10 | 22 | 0 | 0 | 0 | - | 53 | 0.19 |
WJC | Total | WJC | 7 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | - | 8 | 0.14 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2018-19 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2017-18 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
United States | WC | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2016-17 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
United States | WC | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2015-16 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2014-15 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2013-14 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2012-13 | Sarnia | OHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2011-12 | Sarnia | OHL | 6 | 1 | 2 | 3 | -2 | 6 | 1 | 0 | - | - | - | 0.50 |
2010-11 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2009-10 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
OHL | Total | OHL | 6 | 1 | 2 | 3 | -2 | 6 | 1 | 0 | - | - | - | 0.50 |