Pacific Division RANK: 8
Record: 11-18-3
NHL rank: 29

Trevor Lewis
#22 • W- Status: On roster
- Height: 6'1
- Weight: 202 lbs.
- Shoots: R
- Experience: 11 years
- Birthdate: Jan 8, 1987 (32 years)
- Birthplace: Salt Lake City, UT
- Drafted: Drafted by Los Angeles in 2006 (1/17).
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Los Angeles | NHL | 23 | 1 | 4 | 5 | -1 | 10 | 0 | 0 | 0 | 12:09 | 41 | 0.22 |
2018-19 | Los Angeles | NHL | 44 | 3 | 9 | 12 | -9 | 9 | 0 | 0 | 1 | 14:01 | 87 | 0.27 |
2017-18 | Los Angeles | NHL | 68 | 14 | 12 | 26 | -6 | 25 | 1 | 2 | 3 | 15:14 | 134 | 0.38 |
2016-17 | Los Angeles | NHL | 82 | 12 | 12 | 24 | -6 | 30 | 1 | 0 | 3 | 14:16 | 145 | 0.29 |
2015-16 | Los Angeles | NHL | 75 | 8 | 8 | 16 | -10 | 20 | 0 | 1 | 1 | 14:33 | 167 | 0.21 |
2014-15 | Los Angeles | NHL | 73 | 9 | 16 | 25 | 8 | 14 | 0 | 1 | 2 | 14:06 | 143 | 0.34 |
United States | WC | 10 | 3 | 6 | 9 | 6 | 6 | 0 | 0 | 0 | 18:00 | 14 | 0.90 | |
2013-14 | Los Angeles | NHL | 73 | 6 | 5 | 11 | -1 | 6 | 0 | 1 | 2 | 13:15 | 111 | 0.15 |
2012-13 | Los Angeles | NHL | 48 | 5 | 9 | 14 | 5 | 19 | 0 | 1 | 2 | 15:12 | 92 | 0.29 |
Utah | ECHL | 6 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | - | - | 25 | 1.50 | |
2011-12 | Los Angeles | NHL | 72 | 3 | 4 | 7 | -3 | 26 | 0 | 0 | 1 | 13:14 | 103 | 0.10 |
2010-11 | Los Angeles | NHL | 72 | 3 | 10 | 13 | -11 | 6 | 0 | 0 | 2 | 11:29 | 105 | 0.18 |
2009-10 | Los Angeles | NHL | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9:07 | 4 | 0.00 |
Manchester | AHL | 23 | 5 | 2 | 7 | -6 | 6 | 1 | 1 | - | - | 63 | 0.30 | |
2008-09 | Los Angeles | NHL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11:35 | 10 | 0.50 |
Manchester | AHL | 75 | 20 | 31 | 51 | -12 | 30 | 7 | 4 | - | - | - | 0.68 | |
2007-08 | Manchester | AHL | 76 | 12 | 16 | 28 | 3 | 43 | 5 | 2 | - | - | - | 0.37 |
2006-07 | Manchester | AHL | 8 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 2 | - | 23 | 0.75 |
Owen Sound | OHL | 62 | 29 | 44 | 73 | -9 | 51 | 11 | 2 | - | - | - | 1.18 | |
United States | WJC | 7 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 0.29 | |
2005-06 | Des Moines | USHL | 56 | 35 | 40 | 75 | 25 | 69 | 13 | 6 | 7 | - | - | 1.34 |
2004-05 | Des Moines | USHL | 52 | 10 | 12 | 22 | -5 | 70 | 0 | 0 | 0 | - | - | 0.42 |
NHL | Total | NHL | 641 | 65 | 91 | 156 | -37 | 165 | 2 | 6 | 17 | 13:45 | 1142 | 0.24 |
AHL | Total | AHL | 182 | 41 | 51 | 92 | -15 | 81 | 16 | 7 | - | - | - | 0.51 |
ECHL | Total | ECHL | 6 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | - | - | 25 | 1.50 |
OHL | Total | OHL | 62 | 29 | 44 | 73 | -9 | 51 | 11 | 2 | - | - | - | 1.18 |
USHL | Total | USHL | 108 | 45 | 52 | 97 | 20 | 139 | 13 | 6 | 7 | - | - | 0.90 |
WC | Total | WC | 10 | 3 | 6 | 9 | 6 | 6 | 0 | 0 | 0 | - | 14 | 0.90 |
WJC | Total | WJC | 7 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 0.29 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2018-19 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2017-18 | Los Angeles | NHL | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 17:14 | 6 | 0.0 |
2016-17 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2015-16 | Los Angeles | NHL | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 10:36 | 6 | 0.40 |
2014-15 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2013-14 | Los Angeles | NHL | 26 | 4 | 1 | 5 | -6 | 6 | 0 | 0 | 1 | 12:38 | 38 | 0.19 |
2012-13 | Los Angeles | NHL | 18 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 1 | 16:24 | 25 | 0.17 |
Utah | ECHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2011-12 | Los Angeles | NHL | 20 | 3 | 6 | 9 | 7 | 2 | 1 | 0 | 0 | 14:54 | 37 | 0.45 |
2010-11 | Los Angeles | NHL | 6 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 16:39 | 11 | 0.67 |
2009-10 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Manchester | AHL | 16 | 5 | 4 | 9 | -2 | 10 | 3 | 0 | - | - | 52 | 0.56 | |
2008-09 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Manchester | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2007-08 | Manchester | AHL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - | - | - | 0.0 |
2006-07 | Manchester | AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 |
Owen Sound | OHL | 4 | 1 | 2 | 3 | -9 | 0 | 1 | 0 | - | - | - | 0.75 | |
2005-06 | Des Moines | USHL | 11 | 3 | 13 | 16 | - | 16 | 2 | 0 | 1 | - | - | 1.45 |
2004-05 | Des Moines | USHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
NHL | Total | NHL | 79 | 11 | 12 | 23 | -4 | 20 | 3 | 1 | 2 | 14:28 | 123 | 0.29 |
AHL | Total | AHL | 22 | 5 | 4 | 9 | -3 | 12 | 3 | 0 | - | - | - | 0.41 |
OHL | Total | OHL | 4 | 1 | 2 | 3 | -9 | 0 | 1 | 0 | - | - | - | 0.75 |
USHL | Total | USHL | 11 | 3 | 13 | 16 | - | 16 | 2 | 0 | 1 | - | - | 1.45 |