Metropolitan Division RANK: 2
Record: 47-29-12
NHL rank: 10

Derick Brassard
#19 • C- Status: On roster
- Height: 6'1
- Weight: 204 lbs.
- Shoots: L
- Experience: 10 years
- Birthdate: Sep 22, 1987
- Birthplace: Hull, Que.
- Drafted: Drafted by Columbus in 2006 (1/6).
- Acquired: Acquired in a trade with Ottawa in 2018.
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Pittsburgh | NHL | 14 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 1 | 15:12 | 33 | 0.57 |
Total Ott/Pit | NHL | 72 | 21 | 25 | 46 | 0 | 34 | 5 | 0 | 3 | 17:43 | 197 | 0.64 | |
Ottawa | NHL | 58 | 18 | 20 | 38 | -1 | 30 | 4 | 0 | 2 | 18:20 | 164 | 0.66 | |
2016-17 | Ottawa | NHL | 81 | 14 | 25 | 39 | 12 | 24 | 3 | 0 | 3 | 17:22 | 195 | 0.48 |
2015-16 | NY Rangers | NHL | 80 | 27 | 31 | 58 | 12 | 30 | 8 | 0 | 5 | 17:53 | 182 | 0.73 |
Canada | WC | 10 | 5 | 6 | 11 | 9 | 4 | 2 | 0 | 1 | 15:02 | 19 | 1.10 | |
2014-15 | NY Rangers | NHL | 80 | 19 | 41 | 60 | 9 | 34 | 6 | 0 | 3 | 17:23 | 168 | 0.75 |
2013-14 | NY Rangers | NHL | 81 | 18 | 27 | 45 | 2 | 46 | 7 | 0 | 4 | 15:47 | 159 | 0.56 |
2012-13 | NY Rangers | NHL | 13 | 5 | 6 | 11 | 3 | 0 | 2 | 0 | 0 | 16:38 | 25 | 0.85 |
Columbus | NHL | 34 | 7 | 11 | 18 | -2 | 16 | 1 | 0 | 1 | 16:31 | 63 | 0.53 | |
Total CBJ/NYR | NHL | 47 | 12 | 17 | 29 | 1 | 16 | 3 | 0 | 1 | 16:33 | 88 | 0.62 | |
Salzburg | AUT | 6 | 4 | 1 | 5 | 2 | 6 | 1 | 0 | 1 | - | - | 0.83 | |
2011-12 | Columbus | NHL | 74 | 14 | 27 | 41 | -20 | 42 | 5 | 0 | 3 | 16:20 | 125 | 0.55 |
2010-11 | Columbus | NHL | 74 | 17 | 30 | 47 | -11 | 55 | 6 | 0 | 3 | 17:01 | 183 | 0.64 |
2009-10 | Columbus | NHL | 79 | 9 | 27 | 36 | -17 | 48 | 4 | 0 | 0 | 14:56 | 125 | 0.46 |
2008-09 | Columbus | NHL | 31 | 10 | 15 | 25 | 12 | 17 | 3 | 0 | 1 | 14:25 | 59 | 0.81 |
2007-08 | Columbus | NHL | 17 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 9:03 | 13 | 0.12 |
Syracuse | AHL | 42 | 15 | 36 | 51 | 9 | 51 | 6 | 0 | - | - | - | 1.21 | |
2006-07 | Drummondville | QMJHL | 14 | 6 | 19 | 25 | 6 | 24 | 3 | 0 | 1 | - | - | 1.79 |
2005-06 | Drummondville | QMJHL | 58 | 44 | 72 | 116 | 19 | 92 | 23 | 2 | 6 | - | - | 2.00 |
2004-05 | Drummondville | QMJHL | 69 | 25 | 51 | 76 | -6 | 25 | 9 | 0 | 3 | - | 164 | 1.10 |
2003-04 | Drummondville | QMJHL | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | - | - | 0.10 |
NHL | Total | NHL | 716 | 162 | 266 | 428 | -4 | 352 | 50 | 0 | 26 | - | 1494 | 0.60 |
AHL | Total | AHL | 42 | 15 | 36 | 51 | 9 | 51 | 6 | 0 | - | - | - | 1.21 |
QMJHL | Total | QMJHL | 151 | 75 | 143 | 218 | 18 | 141 | 35 | 2 | 10 | - | - | 1.44 |
AUT | Total | AUT | 6 | 4 | 1 | 5 | 2 | 6 | 1 | 0 | 1 | - | - | 0.83 |
WC | Total | WC | 10 | 5 | 6 | 11 | 9 | 4 | 2 | 0 | 1 | - | 19 | 1.10 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Pittsburgh | NHL | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 14:07 | 14 | 0.50 |
Total Ott/Pit | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2016-17 | Ottawa | NHL | 19 | 4 | 7 | 11 | -3 | 8 | 0 | 0 | 0 | 18:11 | 49 | 0.58 |
2015-16 | NY Rangers | NHL | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 16:47 | 11 | 0.80 |
2014-15 | NY Rangers | NHL | 19 | 9 | 7 | 16 | 9 | 20 | 2 | 0 | 1 | 17:48 | 55 | 0.84 |
2013-14 | NY Rangers | NHL | 23 | 6 | 6 | 12 | 4 | 8 | 0 | 0 | 2 | 15:46 | 45 | 0.52 |
2012-13 | NY Rangers | NHL | 12 | 2 | 10 | 12 | 1 | 2 | 1 | 0 | 1 | 18:54 | 22 | 1.00 |
Salzburg | AUT | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2011-12 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2010-11 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2009-10 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2008-09 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2007-08 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Syracuse | AHL | 13 | 4 | 9 | 13 | -2 | 10 | 2 | 0 | - | - | - | 1.00 | |
2006-07 | Drummondville | QMJHL | 12 | 9 | 15 | 24 | 4 | 12 | 4 | 0 | 0 | - | - | 2.00 |
2005-06 | Drummondville | QMJHL | 7 | 5 | 4 | 9 | -1 | 10 | 1 | 1 | 1 | - | - | 1.29 |
2004-05 | Drummondville | QMJHL | 6 | 1 | 5 | 6 | -4 | 6 | 1 | 0 | 0 | - | 17 | 1.00 |
2003-04 | Drummondville | QMJHL | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | - | 0.0 |
NHL | Total | NHL | 84 | 23 | 35 | 58 | 10 | 40 | 4 | 0 | 5 | - | 196 | 0.69 |
AHL | Total | AHL | 13 | 4 | 9 | 13 | -2 | 10 | 2 | 0 | - | - | - | 1.00 |
QMJHL | Total | QMJHL | 32 | 15 | 24 | 39 | -3 | 28 | 6 | 1 | 1 | - | - | 1.22 |