
Radim Vrbata
RW- Height: 6'1
- Weight: 194 lbs.
- Shoots: R
- Experience: 16 years
- Birthdate: Jun 13, 1981 (37 years)
- Birthplace: Mlada Boleslav, CZE
- Drafted: Drafted by Colorado in 1999 (7/212).
Career Regular Season Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Florida | NHL | 42 | 5 | 9 | 14 | -7 | 16 | 2 | 0 | 0 | 12:54 | 88 | 0.33 |
2016-17 | Arizona | NHL | 81 | 20 | 35 | 55 | -18 | 16 | 4 | 0 | 4 | 16:53 | 233 | 0.68 |
2015-16 | Vancouver | NHL | 63 | 13 | 14 | 27 | -30 | 12 | 5 | 0 | 0 | 16:02 | 199 | 0.43 |
2014-15 | Vancouver | NHL | 79 | 31 | 32 | 63 | 6 | 20 | 12 | 0 | 7 | 16:36 | 267 | 0.80 |
2013-14 | Phoenix | NHL | 80 | 20 | 31 | 51 | -6 | 22 | 10 | 0 | 2 | 17:57 | 263 | 0.64 |
2012-13 | Phoenix | NHL | 34 | 12 | 16 | 28 | 6 | 14 | 2 | 1 | 1 | 18:18 | 106 | 0.82 |
Boleslav | Cze2 | 2 | 1 | 1 | 2 | -1 | 0 | - | - | 0 | - | - | 1.00 | |
Czech Republic | WC | 8 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 13:01 | 18 | 0.38 | |
2011-12 | Phoenix | NHL | 77 | 35 | 27 | 62 | 24 | 24 | 9 | 1 | 12 | 18:38 | 232 | 0.81 |
2010-11 | Phoenix | NHL | 79 | 19 | 29 | 48 | 5 | 20 | 10 | 0 | 2 | 16:22 | 240 | 0.61 |
2009-10 | Phoenix | NHL | 82 | 24 | 19 | 43 | 6 | 24 | 7 | 0 | 4 | 16:13 | 266 | 0.52 |
2008-09 | Tampa Bay | NHL | 18 | 3 | 3 | 6 | -1 | 8 | 1 | 0 | 0 | 14:13 | 41 | 0.33 |
Liberec | Cze | 7 | 7 | 2 | 9 | - | 2 | - | - | - | - | - | 1.29 | |
Ml. Boleslav | Cze | 11 | 5 | 3 | 8 | - | 18 | - | - | - | - | - | 0.73 | |
2007-08 | Phoenix | NHL | 76 | 27 | 29 | 56 | 6 | 14 | 7 | 3 | 5 | 18:12 | 246 | 0.74 |
Czech Republic | WC | 7 | 5 | 2 | 7 | - | 4 | - | - | - | - | - | 1.00 | |
2006-07 | Chicago | NHL | 77 | 14 | 27 | 41 | -4 | 26 | 5 | 0 | 2 | 16:53 | 215 | 0.53 |
2005-06 | Chicago | NHL | 45 | 13 | 21 | 34 | 4 | 16 | 5 | 0 | 0 | 15:42 | 147 | 0.76 |
Carolina | NHL | 16 | 2 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 12:36 | 38 | 0.31 | |
Total Car/Chi | NHL | 61 | 15 | 24 | 39 | 4 | 22 | 6 | 0 | 0 | 14:54 | 185 | 0.64 | |
2004-05 | Liberec | Cze | 45 | 18 | 21 | 39 | 26 | 91 | - | - | - | - | - | 0.87 |
Boleslav | Cze2 | 2 | 0 | 1 | 1 | -2 | 6 | - | - | - | - | - | 0.50 | |
2003-04 | Carolina | NHL | 80 | 12 | 13 | 25 | -10 | 24 | 4 | 0 | 2 | 13:42 | 195 | 0.31 |
2002-03 | Carolina | NHL | 10 | 5 | 0 | 5 | -7 | 2 | 3 | 0 | 0 | 19:00 | 44 | 0.50 |
Colorado | NHL | 66 | 11 | 19 | 30 | 0 | 16 | 3 | 0 | 4 | 13:55 | 171 | 0.45 | |
Total Col/Car | NHL | 76 | 16 | 19 | 35 | -7 | 18 | 6 | 0 | 4 | 14:35 | 215 | 0.46 | |
2001-02 | Colorado | NHL | 52 | 18 | 12 | 30 | 7 | 14 | 6 | 0 | 3 | 14:32 | 112 | 0.58 |
Hershey | AHL | 20 | 8 | 14 | 22 | 5 | 8 | 2 | 0 | 0 | - | 73 | 1.10 | |
2000-01 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Shawinigan | QMJHL | 55 | 56 | 64 | 120 | 48 | 67 | 23 | 3 | 11 | - | - | 2.18 | |
1999-00 | Hull | QMJHL | 58 | 29 | 45 | 74 | 4 | 26 | 7 | 1 | 4 | - | - | 1.28 |
1998-99 | Hull | QMJHL | 54 | 22 | 38 | 60 | - | 16 | - | - | - | - | - | 1.11 |
1997-98 | Ml. Boleslav | Cze | 35 | 42 | 31 | 73 | - | 4 | - | - | - | - | - | 2.09 |
NHL | Total | NHL | 1057 | 284 | 339 | 623 | -19 | 294 | 96 | 5 | 48 | 16:14 | 3103 | 0.59 |
AHL | Total | AHL | 20 | 8 | 14 | 22 | 5 | 8 | 2 | 0 | 0 | - | 73 | 1.10 |
QMJHL | Total | QMJHL | 167 | 107 | 147 | 254 | - | 109 | - | - | - | - | - | 1.52 |
Cze | Total | Cze | 98 | 72 | 57 | 129 | - | 115 | - | - | - | - | - | 1.32 |
Cze2 | Total | Cze2 | 4 | 1 | 2 | 3 | -3 | 6 | - | - | - | - | - | 0.75 |
WC | Total | WC | 15 | 7 | 3 | 10 | - | 8 | - | - | - | - | - | 0.67 |
Career Playoff Statistics
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2016-17 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2015-16 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2014-15 | Vancouver | NHL | 6 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 0 | 16:09 | 21 | 0.67 |
2013-14 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2012-13 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Boleslav | Cze2 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2011-12 | Phoenix | NHL | 16 | 2 | 3 | 5 | -3 | 8 | 1 | 0 | 0 | 17:19 | 43 | 0.31 |
2010-11 | Phoenix | NHL | 4 | 2 | 3 | 5 | -5 | 0 | 1 | 0 | 0 | 19:55 | 13 | 1.25 |
2009-10 | Phoenix | NHL | 7 | 2 | 2 | 4 | -2 | 4 | 1 | 0 | 1 | 15:42 | 22 | 0.57 |
2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Liberec | Cze | 3 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 0.33 | |
Ml. Boleslav | Cze | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2007-08 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2005-06 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2004-05 | Liberec | Cze | 12 | 3 | 2 | 5 | -2 | 0 | - | - | - | - | - | 0.42 |
Boleslav | Cze2 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2002-03 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
2001-02 | Colorado | NHL | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 13:04 | 19 | 0.0 |
Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
2000-01 | Hershey | AHL | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | - | 3 | 1.00 |
Shawinigan | QMJHL | 10 | 4 | 7 | 11 | 3 | 4 | 0 | 1 | 1 | - | - | 1.10 | |
1999-00 | Hull | QMJHL | 15 | 3 | 9 | 12 | - | 8 | 1 | 0 | 1 | - | - | 0.80 |
1998-99 | Hull | QMJHL | 23 | 6 | 13 | 19 | - | 6 | - | - | - | - | - | 0.83 |
1997-98 | Ml. Boleslav | Cze | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
NHL | Total | NHL | 42 | 8 | 10 | 18 | -17 | 12 | 4 | 0 | 1 | 16:13 | 118 | 0.43 |
AHL | Total | AHL | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | - | 3 | 1.00 |
QMJHL | Total | QMJHL | 48 | 13 | 29 | 42 | - | 18 | - | - | - | - | - | 0.88 |
Cze | Total | Cze | 15 | 3 | 3 | 6 | - | 2 | - | - | - | - | - | 0.40 |