|
| 1 | Czech Rep. | 5 | 5 | 0 | 0 | 0 | 19 | 7 | +12 | 15 |
|
| 2 | Finland | 5 | 2 | 2 | 1 | 0 | 16 | 10 | +6 | 10 |
|
| 3 | Germany | 5 | 2 | 0 | 1 | 2 | 15 | 17 | -2 | 8 |
|
| 4 | Russia | 5 | 2 | 0 | 2 | 1 | 12 | 14 | -2 | 7 |
|
| 5 | Slovakia | 5 | 1 | 0 | 4 | 0 | 13 | 14 | -1 | 3 |
|
| 6 | Denmark | 5 | 0 | 1 | 4 | 0 | 9 | 22 | -13 | 2 |
| 1 | Canada | 5 | 3 | 2 | 0 | 0 | 23 | 11 | +12 | 13 |
|
| 2 | Sweden | 5 | 3 | 0 | 1 | 1 | 18 | 10 | +8 | 10 |
|
| 3 | Norway | 5 | 2 | 1 | 2 | 0 | 17 | 15 | +2 | 8 |
|
| 4 | USA | 5 | 2 | 0 | 2 | 1 | 15 | 19 | -4 | 7 |
|
| 5 | Switzerland | 5 | 1 | 1 | 2 | 1 | 11 | 12 | -1 | 6 |
|
| 6 | France | 5 | 0 | 0 | 4 | 1 | 5 | 22 | -17 | 1 |
| 1 | Latvia | 3 | 2 | 0 | 1 | 0 | 12 | 9 | +3 | 6 |
|
| 2 | Belarus | 3 | 2 | 0 | 1 | 0 | 17 | 9 | +8 | 6 |
|
| 3 | Austria | 3 | 1 | 0 | 2 | 0 | 5 | 9 | -4 | 3 |
|
| 4 | Slovenia | 3 | 1 | 0 | 2 | 0 | 8 | 12 | -4 | 3 |
| 1 | Germany | 3 | 2 | 1 | 0 | 0 | 9 | 5 | +4 | 8 |
|
| 2 | Russia | 3 | 2 | 0 | 1 | 0 | 10 | 9 | +1 | 6 |
|
| 3 | Slovakia | 3 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 3 |
|
| 4 | Slovenia | 3 | 0 | 0 | 2 | 1 | 7 | 12 | -5 | 1 |
| 1 | Canada | 3 | 2 | 1 | 0 | 0 | 17 | 5 | +12 | 8 |
|
| 2 | Switzerland | 3 | 1 | 1 | 0 | 1 | 8 | 5 | +3 | 6 |
|
| 3 | France | 3 | 0 | 1 | 1 | 1 | 3 | 11 | -8 | 3 |
|
| 4 | Belarus | 3 | 0 | 0 | 2 | 1 | 3 | 10 | -7 | 1 |
| 1 | Sweden | 3 | 2 | 0 | 0 | 1 | 13 | 7 | +6 | 7 |
|
| 2 | USA | 3 | 2 | 0 | 1 | 0 | 11 | 9 | +2 | 6 |
|
| 3 | Norway | 3 | 1 | 1 | 1 | 0 | 12 | 8 | +4 | 5 |
|
| 4 | Austria | 3 | 0 | 0 | 3 | 0 | 1 | 13 | -12 | 0 |
| 1 | Czech Rep. | 3 | 3 | 0 | 0 | 0 | 12 | 3 | +9 | 9 |
|
| 2 | Finland | 3 | 1 | 1 | 1 | 0 | 9 | 5 | +4 | 5 |
|
| 3 | Denmark | 3 | 0 | 1 | 2 | 0 | 4 | 13 | -9 | 2 |
|
| 4 | Latvia | 3 | 0 | 0 | 1 | 2 | 6 | 10 | -4 | 2 |
|
|
|
| May 15, 2011 |
| FIN 6 vs
SWE 1 | |
|
| RUS 4 vs
CZE 7 | |
|
| May 13, 2011 |
| RUS 0 vs
FIN 3 | |
|
| SWE 5 vs
CZE 2 | |
|
| May 12, 2011 |
| RUS 2 vs
CAN 1 | |
|
| NOR 1 vs
FIN 4 | |
|
| May 11, 2011 |
| GER 2 vs
SWE 5 | |
|
| USA 0 vs
CZE 4 | |
|
| May 09, 2011 |
| SWE 2 vs
CAN 3 | |
|
| CZE 5 vs
GER 2 | |
|
| NOR 5 vs
FRA 2 | |
|
| DEN 1 vs
SVK 4 | |
|
| USA 3 vs
SUI 5 | |
|
| FIN 3 vs
RUS 2 | |
|
| May 08, 2011 |
| AUT 1 vs
LAT 4 | |
|
| BLR 7 vs
SLO 1 | |
|
| SUI 0 vs
SWE 2 | |
|
| RUS 2 vs
CZE 3 | |
|
| May 07, 2011 |
| FRA 2 vs
USA 3 | |
|
| SVK 1 vs
FIN 2 | |
|
| CAN 3 vs
NOR 2 | |
|
| GER 3 vs
DEN 4 | |
|
| LAT 6 vs
BLR 3 | |
|
| SLO 2 vs
AUT 3 | |
|
| May 06, 2011 |
| FRA 0 vs
SWE 4 | |
|
| SVK 2 vs
CZE 3 | |
|
| USA 3 vs
CAN 4 | |
|
| FIN 5 vs
GER 4 | |
|
| May 05, 2011 |
| NOR 3 vs
SUI 2 | |
|
| DEN 3 vs
RUS 4 | |
|
| AUT 2 vs
BLR 7 | |
|
| LAT 2 vs
SLO 5 | |
|
| May 04, 2011 |
| USA 2 vs
SWE 6 | |
|
| CZE 2 vs
FIN 1 | |
|
| NOR 5 vs
AUT 0 | |
|
| LAT 2 vs
DEN 3 | |
|
| May 03, 2011 |
| BLR 1 vs
FRA 2 | |
|
| SVK 3 vs
RUS 4 | |
|
| SUI 3 vs
CAN 4 | |
|
| GER 3 vs
SLO 2 | |
|
| May 02, 2011 |
| AUT 0 vs
SWE 3 | |
|
| FIN 3 vs
LAT 2 | |
|
| NOR 2 vs
USA 4 | |
|
| DEN 0 vs
CZE 6 | |
|
| May 01, 2011 |
| BLR 1 vs
SUI 4 | |
|
| GER 4 vs
SVK 3 | |
|
| FRA 1 vs
CAN 9 | |
|
| SLO 4 vs
RUS 6 | |
|
| April 30, 2011 |
| SWE 4 vs
NOR 5 | |
|
| LAT 2 vs
CZE 4 | |
|
| AUT 1 vs
USA 5 | |
|
| DEN 1 vs
FIN 5 | |
|
| April 29, 2011 |
| CAN 4 vs
BLR 1 | |
|
| SLO 1 vs
SVK 3 | |
|
| FRA 0 vs
SUI 1 | |
|
| RUS 0 vs
GER 2 | |
|
|
 |
|
Select content licensed to this website is copyright 2012 by The Sports Forecaster and other content partners of XML Team Solutions Inc. More Information
|
|
 |
|
|