Phoenix Coyotes

2012-13 Phx Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Keith Yandle D Phx 48 10 20 30 4 54 5 0 3 22:14 130 0.63
Radim Vrbata RW Phx 34 12 16 28 6 14 2 1 1 18:18 106 0.82
Shane Doan RW Phx 48 13 14 27 6 37 0 0 2 18:03 129 0.56
Mikkel Boedker RW Phx 48 7 19 26 0 12 3 0 2 18:28 83 0.54
Oliver Ekman-Larsson D Phx 48 3 21 24 5 26 0 0 1 25:05 101 0.50
Martin Hanzal C Phx 39 11 12 23 2 24 4 0 2 18:32 93 0.59
Antoine Vermette C Phx 48 13 8 21 -3 36 3 0 3 18:14 91 0.44
David Moss RW Phx 45 5 15 20 3 21 1 1 0 15:33 82 0.44
Boyd Gordon C Phx 48 4 10 14 0 8 0 0 0 15:00 59 0.29
Kyle Chipchura C Phx 46 5 9 14 1 50 0 0 0 9:41 37 0.30
Lauri Korpikoski RW Phx 36 6 5 11 -3 12 1 0 0 17:07 83 0.31
Rob Klinkhammer LW Phx 22 5 6 11 7 10 1 0 1 12:13 34 0.50
Derek Morris D Phx 39 0 11 11 -6 36 0 0 0 21:23 68 0.28
Michael Stone D Phx 40 5 4 9 2 16 1 0 0 16:41 50 0.23
Rostislav Klesla D Phx 38 2 6 8 0 22 0 0 0 17:37 44 0.21
Paul Bissonnette RW Phx 28 0 6 6 2 36 0 0 0 5:25 13 0.21
David Schlemko D Phx 30 1 5 6 8 12 0 0 0 17:13 35 0.20
Nick Johnson RW Phx 17 4 2 6 3 0 1 0 1 9:57 23 0.35
Zbynek Michalek D Phx 34 0 2 2 4 14 0 0 0 21:18 42 0.06
Chris Conner RW Phx 12 1 1 2 3 2 0 0 0 11:22 15 0.17
David Rundblad D Phx 8 0 1 1 -5 0 0 0 0 13:44 9 0.13
Jason LaBarbera G Phx 15 0 0 0 0 0 0 0 0 48:24 0 0.00
Alexandre Bolduc C Phx 14 0 0 0 -4 2 0 0 0 7:37 17 0.00
Andy Miele C Phx 1 0 0 0 1 0 0 0 0 9:02 0 0.00
Chris Summers D Phx 6 0 0 0 -3 9 0 0 0 12:39 5 0.00
Chris Brown RW Phx 5 0 0 0 0 2 0 0 0 7:38 6 0.00
Chad Johnson G Phx 4 0 0 0 0 0 0 0 0 61:39 0 0.00
Mike Smith G Phx 34 0 0 0 0 0 0 0 0 57:31 0 0.00
Show: