Minnesota Wild

2012-13 Min Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Zach Parise LW Min 48 18 20 38 2 16 7 0 4 20:40 182 0.79
Mikko Koivu C Min 48 11 26 37 2 26 0 0 3 21:05 127 0.77
Jason Pominville RW Min 47 14 20 34 1 8 2 1 2 20:10 118 0.72
Ryan Suter D Min 48 4 28 32 2 24 3 0 1 27:16 91 0.67
Devin Setoguchi RW Min 48 13 14 27 5 20 5 0 3 14:26 97 0.56
Matt Cullen C Min 42 7 20 27 9 10 0 0 0 15:53 79 0.64
Dany Heatley RW Min 36 11 10 21 -12 8 3 0 1 18:32 83 0.58
Pierre-Marc Bouchard RW Min 43 8 12 20 3 8 0 0 2 13:56 71 0.47
Jared Spurgeon D Min 39 5 10 15 1 4 4 0 2 21:32 67 0.38
Charlie Coyle RW Min 37 8 6 14 3 28 1 0 2 15:03 50 0.38
Tom Gilbert D Min 43 3 10 13 -11 18 1 0 0 19:19 36 0.30
Kyle Brodziak C Min 48 8 4 12 -18 20 1 1 1 17:21 88 0.25
Jonas Brodin D Min 45 2 9 11 3 10 1 0 0 23:12 51 0.24
Clayton Stoner D Min 48 0 10 10 0 42 0 0 0 18:12 40 0.21
Cal Clutterbuck RW Min 42 4 6 10 -5 27 0 0 1 13:44 87 0.24
Torrey Mitchell C Min 45 4 4 8 -8 21 0 0 1 10:29 39 0.18
Mikael Granlund C Min 27 2 6 8 -4 6 0 0 0 13:10 36 0.30
Jason Zucker LW Min 20 4 1 5 4 8 0 0 0 11:15 34 0.25
Mike Rupp LW Min 40 1 3 4 -2 79 0 0 0 8:21 29 0.10
Justin Falk D Min 36 0 3 3 -9 40 0 0 0 13:12 27 0.08
Marco Scandella D Min 6 1 0 1 -1 4 0 0 0 14:25 7 0.17
Brett Clark D Min 8 0 1 1 -9 0 0 0 0 14:04 6 0.13
Zenon Konopka LW Min 37 0 0 0 -4 117 0 0 0 8:26 18 0.00
Josh Harding G Min 5 0 0 0 0 0 0 0 0 37:01 0 0.00
Jake Dowell C Min 2 0 0 0 0 0 0 0 0 8:32 3 0.00
Niklas Backstrom G Min 42 0 0 0 0 2 0 0 0 56:23 0 0.00
Darcy Kuemper G Min 6 0 0 0 0 0 0 0 0 48:03 0 0.00
Matt Hackett G Min 1 0 0 0 0 0 0 0 0 59:12 0 0.00
Johan Larsson C Min 1 0 0 0 0 0 0 0 0 14:02 2 0.00
Nate Prosser D Min 17 0 0 0 4 4 0 0 0 11:15 5 0.00
Show: