Boston Bruins

2012-13 Bos Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Brad Marchand LW Bos 45 18 18 36 23 27 4 2 5 16:57 91 0.80
Jaromir Jagr RW Bos 45 16 19 35 -2 22 6 0 4 18:19 115 0.78
David Krejci C Bos 47 10 23 33 1 20 0 0 5 18:30 93 0.70
Tyler Seguin RW Bos 48 16 16 32 23 16 4 0 2 17:00 161 0.67
Patrice Bergeron C Bos 42 10 22 32 24 18 2 0 3 19:17 125 0.76
Milan Lucic LW Bos 46 7 20 27 8 75 0 0 0 16:54 79 0.59
Nathan Horton RW Bos 43 13 9 22 1 22 0 0 1 16:51 114 0.51
Zdeno Chara D Bos 48 7 12 19 14 70 3 0 2 24:56 119 0.40
Rich Peverley C Bos 47 6 12 18 -9 16 2 0 0 15:15 95 0.38
Dennis Seidenberg D Bos 46 4 13 17 18 10 0 0 2 23:47 83 0.37
Daniel Paille LW Bos 46 10 7 17 3 8 0 2 1 12:40 70 0.37
Dougie Hamilton D Bos 42 5 11 16 4 14 2 0 0 17:07 83 0.38
Andrew Ference D Bos 48 4 9 13 9 35 0 0 0 19:29 66 0.27
Gregory Campbell C Bos 48 4 9 13 2 41 0 1 0 13:42 52 0.27
Chris Kelly C Bos 34 3 6 9 -8 16 1 0 0 14:58 40 0.26
Wade Redden D Bos 29 3 4 7 -2 11 0 0 0 15:04 28 0.24
Shawn Thornton RW Bos 45 3 4 7 1 60 0 0 0 8:06 55 0.16
Johnny Boychuk D Bos 44 1 5 6 5 12 0 0 0 20:24 75 0.14
Kaspars Daugavins LW Bos 25 1 3 4 -8 9 0 0 0 11:00 36 0.16
Adam McQuaid D Bos 32 1 3 4 0 60 0 0 0 14:17 26 0.13
Chris Bourque RW Bos 18 1 3 4 -6 6 0 0 1 12:04 24 0.22
Jordan Caron RW Bos 17 1 2 3 1 4 0 0 0 9:24 20 0.18
Matt Bartkowski D Bos 11 0 2 2 0 6 0 0 0 13:29 9 0.18
Carl Soderberg C Bos 6 0 2 2 -2 6 0 0 0 14:43 6 0.33
Torey Krug D Bos 1 0 1 1 -1 0 0 0 0 15:47 0 1.00
Tuukka Rask G Bos 36 0 1 1 0 0 0 0 0 58:27 0 0.03
Aaron Johnson D Bos 10 0 0 0 0 10 0 0 0 14:52 8 0.00
Jay Pandolfo RW Bos 18 0 0 0 -2 2 0 0 0 9:04 11 0.00
Anton Khudobin G Bos 14 0 0 0 0 4 0 0 0 57:21 0 0.00
Jamie Tardif RW Bos 2 0 0 0 0 0 0 0 0 4:55 1 0.00
Ryan Spooner C Bos 4 0 0 0 0 0 0 0 0 9:07 4 0.00
Show: