2012-13 NHL G Statistics
Player Pos Team GPI W L OT Min SO GA SHA GAA SV% G A PIM
Antti Niemi G SJ 43 24 12 6 2581 4 93 1220 2.16 .924 0 1 2
Niklas Backstrom G Min 42 24 15 3 2368 2 98 1072 2.48 .909 0 0 2
Henrik Lundqvist G NYR 43 24 16 3 2575 2 88 1190 2.05 .926 0 1 0
Marc-Andre Fleury G Pit 33 23 8 0 1858 1 74 881 2.39 .916 0 2 2
Braden Holtby G Wsh 36 23 12 1 2089 4 90 1123 2.58 .920 0 2 2
Evgeni Nabokov G NYI 41 23 11 7 2475 3 103 1139 2.50 .910 0 4 6
Sergei Bobrovsky G CBJ 38 21 11 6 2219 4 74 1084 2.00 .932 0 0 0
Jimmy Howard G Det 42 21 13 7 2446 5 87 1129 2.13 .923 0 1 0
Ondrej Pavelec G Wpg 44 21 20 3 2553 0 119 1251 2.80 .905 0 0 2
Carey Price G Mtl 39 21 13 4 2249 3 97 1018 2.59 .905 0 0 0
Ilya Bryzgalov G Phi 40 19 17 3 2298 1 107 1066 2.79 .900 0 3 0
Tuukka Rask G Bos 36 19 10 5 2104 5 70 980 2.00 .929 0 1 0
Corey Crawford G Chi 30 19 5 5 1761 3 57 769 1.94 .926 0 0 4
James Reimer G Tor 33 19 8 5 1856 4 76 995 2.46 .924 0 1 0
Jonathan Quick G LA 37 18 13 4 2134 1 87 889 2.45 .902 0 0 2
Ryan Miller G Buf 40 17 17 5 2302 0 108 1270 2.81 .915 0 0 2
Cory Schneider G Van 30 17 9 4 1733 5 61 835 2.11 .927 0 1 0
Ray Emery G Chi 21 17 1 0 1116 3 36 460 1.94 .922 0 0 0
Jonas Hiller G Ana 26 15 6 4 1498 1 59 675 2.36 .913 0 1 2
Mike Smith G Phx 34 15 12 5 1956 5 84 938 2.58 .910 0 0 0
Kari Lehtonen G Dal 36 15 14 3 1986 1 88 1050 2.66 .916 0 2 0
Viktor Fasth G Ana 25 15 6 2 1428 4 52 661 2.18 .921 0 0 0
Pekka Rinne G Nas 43 15 16 8 2444 5 99 1101 2.43 .910 0 1 8
Devan Dubnyk G Edm 38 14 16 6 2101 2 90 1132 2.57 .920 0 0 0
Brian Elliott G StL 24 14 8 1 1292 3 49 526 2.28 .907 0 0 0
Tomas Vokoun G Pit 20 13 4 0 1029 3 42 519 2.45 .919 0 2 2
Martin Brodeur G NJ 29 13 9 7 1757 2 65 654 2.22 .901 1 2 0
Craig Anderson G Ott 24 12 9 2 1421 3 40 677 1.69 .941 0 0 0
Ben Bishop G TB 22 11 9 1 1261 2 56 701 2.67 .920 0 0 2
Semyon Varlamov G Col 35 11 21 3 1950 3 98 1007 3.02 .903 0 1 0
Anders Lindback G TB 24 10 10 1 1304 0 63 642 2.90 .902 0 1 0
Jonathan Bernier G LA 14 9 3 1 768 1 24 306 1.88 .922 0 1 0
Cam Ward G Car 17 9 6 1 929 0 44 477 2.84 .908 0 0 0
Roberto Luongo G Van 20 9 6 3 1197 2 51 551 2.56 .907 0 0 0
Jake Allen G StL 15 9 4 0 804 1 33 346 2.46 .905 0 0 0
Anton Khudobin G Bos 14 9 4 1 803 1 31 388 2.32 .920 0 0 4
Miikka Kiprusoff G Cgy 24 8 14 2 1344 0 77 650 3.44 .882 0 1 0
Joey MacDonald G Cgy 21 8 9 1 1148 0 55 562 2.87 .902 0 0 0
Peter Budaj G Mtl 13 8 1 1 656 1 25 273 2.29 .908 0 0 0
Jacob Markstrom G Fla 23 8 14 1 1266 0 68 685 3.22 .901 0 0 0
Ben Scrivens G Tor 20 7 9 0 1025 2 46 542 2.69 .915 0 0 6
Steve Mason G Phi 20 7 8 1 1090 0 47 561 2.59 .916 0 1 0
Dan Ellis G Car 19 6 8 2 997 1 52 555 3.13 .906 0 2 0
Jaroslav Halak G StL 16 6 5 1 813 3 29 286 2.14 .899 0 1 0
Johan Hedberg G NJ 19 6 10 3 1108 1 51 435 2.76 .883 0 1 4
Richard Bachman G Dal 13 6 5 0 609 0 33 288 3.25 .885 0 0 0
Robin Lehner G Ott 12 5 3 4 735 0 27 424 2.20 .936 0 0 0
Jean-Sebastien Giguere G Col 18 5 4 4 908 0 43 469 2.84 .908 0 0 4
Mathieu Garon G TB 18 5 9 2 910 0 44 427 2.90 .897 0 0 0
Jason LaBarbera G Phx 15 4 6 2 726 0 32 418 2.64 .923 0 0 0
Jhonas Enroth G Buf 12 4 4 1 623 1 27 332 2.60 .919 0 0 0
Michal Neuvirth G Wsh 13 4 5 2 723 0 33 367 2.74 .910 0 0 0
Justin Peters G Car 19 4 11 1 954 1 55 506 3.46 .891 0 0 0
Nikolai Khabibulin G Edm 12 4 6 1 684 1 29 376 2.54 .923 0 0 0
Jose Theodore G Fla 15 4 6 3 766 0 42 391 3.29 .893 0 0 2
Scott Clemmensen G Fla 19 3 7 2 866 0 53 421 3.67 .874 0 0 0
Al Montoya G Wpg 7 3 1 0 351 1 17 168 2.91 .899 0 0 0
Martin Biron G NYR 6 2 2 1 336 0 13 156 2.32 .917 0 0 0
Chad Johnson G Phx 4 2 0 2 247 1 5 108 1.21 .954 0 0 0
Leland Irving G Cgy 6 2 1 1 270 0 15 128 3.33 .883 0 1 0
Jonas Gustavsson G Det 7 2 2 1 349 0 17 140 2.92 .879 0 1 2
Petr Mrazek G Det 2 1 1 0 119 0 4 51 2.02 .922 0 0 0
Cristopher Nilstorp G Dal 5 1 3 1 291 0 15 146 3.09 .897 0 0 0
Danny Taylor G Cgy 2 1 1 0 120 0 6 68 3.00 .912 0 0 0
Chris Mason G Nas 11 1 7 1 467 0 29 229 3.73 .873 0 0 0
Josh Harding G Min 5 1 1 0 185 1 10 73 3.24 .863 0 0 0
Thomas Greiss G SJ 6 1 4 0 308 1 13 153 2.53 .915 0 0 0
Yann Danis G Edm 3 1 0 0 110 0 7 59 3.82 .881 0 0 0
Kevin Poulin G NYI 5 1 3 0 258 0 13 122 3.02 .893 0 0 0
Darcy Kuemper G Min 6 1 2 0 288 0 10 119 2.08 .916 0 0 0
Jeff Frazee G NJ 1 0 0 0 19 0 0 3 0.00 1.000 0 0 0
Cedrick Desjardins G TB 3 0 3 0 160 0 8 73 3.00 .890 0 0 0
Sami Aittokallio G Col 1 0 0 0 49 0 2 25 2.45 .920 0 0 0
Philipp Grubauer G Wsh 2 0 1 0 84 0 5 59 3.57 .915 0 0 0
Alex Stalock G SJ 2 0 0 1 42 0 2 13 2.86 .846 0 0 0
Matt Hackett G Min 1 0 1 0 59 0 5 33 5.08 .848 0 0 0
Jussi Rynnas G Tor 1 0 0 0 10 0 0 6 0.00 1.000 0 0 0
Carter Hutton G Chi 1 0 1 0 59 0 3 28 3.05 .893 0 0 0
Brian Boucher G Phi 4 0 2 0 144 0 6 55 2.50 .891 0 0 0
Michael Leighton G Phi 1 0 1 0 59 0 5 26 5.08 .808 0 0 0
Rick DiPietro G NYI 3 0 3 0 176 0 12 83 4.09 .855 0 0 0
Keith Kinkaid G NJ 1 0 0 0 26 0 1 13 2.31 .923 0 0 0
Show: