Washington Capitals

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
19 Nicklas Backstrom (C) L 6'1"/213lbs 11/23/87 SWE 5 Wsh '06 (1/4)
- Riley Barber (RW) R 6'0"/194lbs 2/7/94 USA 0-R Wsh '12 (6/167)
83 Jay Beagle (C) R 6'3"/215lbs 10/16/85 CAN 4 S-Wsh '08
- Travis Boyd (C) R 5'10"/185lbs 9/14/93 USA 0-R Wsh '11 (6/177)
20 Troy Brouwer (RW) R 6'3"/213lbs 8/17/85 CAN 6 T-Chi '11
- Brett Bruneteau (C) L 5'11"/183lbs 1/5/89 USA 0-R Wsh '07 (4/108)
- Greg Burke (LW) L 6'1"/185lbs 5/16/90 USA 0-R Wsh '08 (6/174)
- Dane Byers (LW) L 6'3"/204lbs 2/21/86 CAN 3 T-Edm '13
- Mike Carman (C) L 6'0"/180lbs 4/14/88 USA 0-R T-Col '12
25 Jason Chimera (LW) L 6'3"/213lbs 5/2/79 CAN 11 T-CBJ '09
15 Joey Crabb (RW) R 6'1"/190lbs 4/3/83 USA 3 FA '12
- Nicolas Deschamps (LW) L 6'0"/173lbs 1/6/90 CAN 0-R T-Tor '13
- Thomas Di Pauli (C) L 5'11"/188lbs 4/29/94 USA 0-R Wsh '12 (4/100)
10 Martin Erat (LW/RW) L 6'0"/196lbs 8/29/81 CZE 10 T-Nas '13
16 Eric Fehr (RW/LW) R 6'4"/212lbs 9/7/85 CAN 7 FA '13
- Stanislav Galiev (RW/LW) R 6'2"/187lbs 1/17/92 RUS 0-R Wsh '10 (3/86)
26 Matt Hendricks (LW/RW) L 6'0"/211lbs 6/17/81 USA 4 FA '10
- Caleb Herbert (C) R 5'11"/185lbs 10/12/91 USA 0-R Wsh '10 (5/142)
90 Marcus Johansson (LW) L 6'1"/205lbs 10/6/90 SWE 2 Wsh '09 (1/24)
- Evgeny Kuznetsov (W/C) L 6'0"/172lbs 5/19/92 RUS 0-R Wsh '10 (1/26)
21 Brooks Laich (LW/C) L 6'2"/210lbs 6/23/83 CAN 8 T-Ott '04
- Michael Latta (C) R 6'0"/209lbs 5/25/91 CAN 0-R T-Nas '13
- Peter Leblanc (LW/C) L 5'9"/195lbs 2/3/88 CAN 0-R T-Chi '13
- Garrett Mitchell (RW) R 5'11"/186lbs 9/2/91 CAN 0-R Wsh '09 (6/175)
8 Alex Ovechkin (RW/LW) R 6'3"/230lbs 9/17/85 RUS 7 Wsh '04 (1/1)
- Danick Paquette (RW) R 6'0"/209lbs 7/17/90 CAN 0-R T-Wpg '11
85 Mathieu Perreault (C) L 5'10"/185lbs 1/5/88 CAN 3 Wsh '06 (6/177)
16 Ryan Potulny (C) L 6'0"/182lbs 9/5/84 USA 6 FA '11
- Joel Rechlicz (RW) R 6'4"/220lbs 6/14/87 USA 3 T-Phx '13
9 Mike Ribeiro (C) L 6'0"/177lbs 2/10/80 CAN 12 T-Dal '12
- Mattias Sjogren (C) L 6'3"/220lbs 11/27/87 SWE 0-R S-Wsh '11
- Chandler Stephenson (C/LW) L 5'11"/190lbs 4/22/94 CAN 0-R Wsh '12 (3/77)
- Ryan Stoa (LW/C) L 6'3"/200lbs 4/13/87 USA 2 FA '12
24 Aaron Volpatti (LW) L 6'0"/215lbs 5/30/85 CAN 2 W-Van '13
42 Joel Ward (RW) R 6'1"/226lbs 12/2/80 CAN 5 FA '11
48 Casey Wellman (RW/C) R 6'0"/173lbs 10/18/87 USA 3 T-Fla '13
43 Tom Wilson (RW) R 6'4"/210lbs 3/29/94 CAN 0-R Wsh '12 (1/16)
17 Wojtek Wolski (LW/RW) L 6'3"/215lbs 2/24/86 POL 7 FA '12
- Austin Wuthrich (RW) R 6'1"/190lbs 8/11/93 USA 0-R Wsh '12 (4/107)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
27 Karl Alzner (D) L 6'3"/213lbs 9/24/88 CAN 4 Wsh '07 (1/5)
- Julien Brouillette (D) L 5'11"/188lbs 12/5/86 CAN 0-R S-Wsh '13
74 John Carlson (D) R 6'3"/212lbs 1/10/90 USA 3 Wsh '08 (1/27)
- Connor Carrick (D) R 5'11"/185lbs 4/13/94 USA 0-R Wsh '12 (5/137)
- Christian Djoos (D) L 5'11"/158lbs 8/6/94 SWE 0-R Wsh '12 (7/195)
4 John Erskine (D) L 6'4"/220lbs 6/26/80 CAN 10 FA '06
- Brett Flemming (D) R 5'11"/189lbs 2/26/91 CAN 0-R Wsh '09 (5/145)
- Chay Genoway (D) L 5'9"/177lbs 12/20/86 CAN 1-R T-Min '13
52 Mike Green (D) R 6'1"/207lbs 10/12/85 CAN 7 Wsh '04 (1/29)
- Garrett Haar (D) L 5'11"/194lbs 8/16/93 USA 0-R Wsh '11 (7/207)
38 Jack Hillen (D) L 5'10"/190lbs 1/24/86 USA 5 FA '12
- Patrick Koudys (D) L 6'4"/210lbs 11/15/92 CAN 0-R Wsh '11 (5/147)
36 Tomas Kundratek (D) R 6'2"/201lbs 12/26/89 CZE 1-R T-NYR '11
46 Patrick McNeill (D) L 6'0"/195lbs 3/17/87 CAN 0-R Wsh '05 (4/118)
61 Steven Oleksy (D) R 6'0"/190lbs 2/4/86 USA 0-R S-Wsh '13
81 Dmitry Orlov (D) L 6'0"/210lbs 7/23/91 RUS 1 Wsh '09 (2/55)
3 Tom Poti (D) L 6'3"/190lbs 3/22/77 USA 12 FA '07
- Jaynen Rissling (D) L 6'4"/223lbs 9/21/93 CAN 0-R Wsh '12 (7/197)
45 Cameron Schilling (D) L 6'2"/182lbs 10/7/88 USA 0-R FA '12
- Nate Schmidt (D) L 6'0"/185lbs 7/16/91 USA 0-R S-Wsh '13
55 Jeff Schultz (D) L 6'6"/230lbs 2/25/86 CAN 6 Wsh '04 (1/27)
- Dustin Stevenson (D) L 6'3"/215lbs 8/12/89 CAN 0-R S-Wsh '10
- Patrick Wey (D) R 6'2"/200lbs 3/21/91 USA 0-R Wsh '09 (4/115)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Brandon Anderson (G) L 6'0"/183lbs 7/13/92 CAN 0-R S-Wsh '10
31 Philipp Grubauer (G) L 6'1"/184lbs 11/25/91 GER 0-R Wsh '10 (4/112)
70 Braden Holtby (G) L 6'2"/203lbs 9/16/89 CAN 2 Wsh '08 (4/93)
- Sergey Kostenko (G) L 5'11"/187lbs 9/17/92 RUS 0-R Wsh '12 (7/203)
30 Michal Neuvirth (G) L 6'1"/209lbs 3/23/88 CZE 4 Wsh '06 (2/34)
35 Dany Sabourin (G) L 6'4"/204lbs 9/2/80 CAN 5 FA '10
- Steffen Soberg (G) L 5'11"/176lbs 8/6/93 NOR 0-R Wsh '11 (4/117)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie