Minnesota Wild

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Cody Almond (C/LW) L 6'2"/199lbs 7/24/89 CAN 3 Min '07 (5/140)
- Christoph Bertschy (C) R 5'10"/170lbs 4/5/94 SUI 0-R Min '12 (6/158)
96 Pierre-Marc Bouchard (LW/RW) L 5'11"/171lbs 4/27/84 CAN 9 Min '02 (1/8)
- Joel Broda (LW/C) L 6'0"/196lbs 11/24/89 CAN 0-R FA '10
21 Kyle Brodziak (C) R 6'2"/210lbs 5/25/84 CAN 7 T-Edm '09
19 Brett Bulmer (RW/LW) R 6'3"/185lbs 4/26/92 CAN 1-R Min '10 (2/39)
- Raphael Bussieres (LW) L 6'1"/195lbs 11/5/93 CAN 0-R Min '12 (2/46)
22 Cal Clutterbuck (RW/LW) R 5'11"/213lbs 11/18/87 CAN 5 Min '06 (3/72)
63 Charlie Coyle (RW) R 6'2"/205lbs 3/2/92 USA 0-R T-SJ '11
7 Matt Cullen (C) L 6'1"/200lbs 11/2/76 USA 14 FA '10
18 Jake Dowell (C/LW) L 6'0"/198lbs 3/4/85 USA 5 FA '12
- Justin Fontaine (RW) R 5'10"/160lbs 11/6/87 CAN 0-R S-Min '11
72 Kris Foucault (LW) L 6'1"/202lbs 12/12/90 CAN 1-R Min '09 (4/103)
- Adam Gilmour (RW) R 6'2"/193lbs 1/29/94 USA 0-R Min '12 (4/98)
64 Mikael Granlund (C/LW) L 5'10"/180lbs 2/26/92 FIN 0-R Min '10 (1/9)
- Tyler Graovac (C) L 6'3"/179lbs 4/27/93 CAN 0-R Min '11 (7/191)
- Anthony Hamburg (RW) R 6'1"/185lbs 8/30/91 USA 0-R Min '09 (7/193)
- Erik Haula (LW/C) L 5'11"/170lbs 3/23/91 FIN 0-R Min '09 (7/182)
15 Dany Heatley (LW/RW) L 6'4"/218lbs 1/21/81 GER 10 T-SJ '11
9 Mikko Koivu (C) L 6'2"/217lbs 3/12/83 FIN 7 Min '01 (1/6)
28 Zenon Konopka (C/LW) L 6'0"/213lbs 1/2/81 CAN 7 FA '12
- Mikko Lehtonen (RW) R 6'3"/196lbs 4/1/87 FIN 2-R T-Bos '11
- Mario Lucia (LW/RW) L 6'2"/187lbs 8/25/93 USA 0-R Min '11 (2/60)
34 David McIntyre (LW/C) L 6'0"/190lbs 2/4/87 CAN 1-R T-NJ '11
45 Carson McMillan (RW/C) R 6'1"/200lbs 9/10/88 CAN 2-R Min '07 (7/200)
17 Torrey Mitchell (W/C) R 5'11"/190lbs 1/30/85 CAN 4 FA '12
- Louis Nanne (LW) L 5'11"/171lbs 6/18/94 USA 0-R Min '12 (7/188)
79 Jarod Palmer (RW) R 6'0"/200lbs 2/10/86 USA 1 S-Min '10
11 Zach Parise (LW) L 5'11"/190lbs 7/28/84 USA 7 FA '12
- Zack Phillips (C) R 6'1"/186lbs 10/28/92 CAN 0-R Min '11 (1/28)
29 Jason Pominville (RW) R 6'0"/185lbs 11/30/82 CAN 8 T-Buf '13
36 Chad Rau (C) R 5'11"/175lbs 1/18/87 USA 1-R FA '10
27 Mike Rupp (LW) L 6'5"/243lbs 1/13/80 USA 9 T-NYR '13
10 Devin Setoguchi (RW) R 6'0"/205lbs 1/1/87 CAN 5 T-SJ '11
19 Stephane Veilleux (LW/RW) L 6'1"/200lbs 11/16/81 CAN 8 T-NJ '12
16 Jason Zucker (LW) L 5'11"/186lbs 1/16/92 USA 1-R Min '10 (2/59)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
42 Drew Bagnall (D) L 6'3"/220lbs 10/26/83 CAN 1 FA '10
25 Jonas Brodin (D) L 6'1"/180lbs 7/12/93 SWE 0-R Min '11 (1/10)
- Josh Caron (D) R 6'2"/215lbs 2/10/91 CAN 0-R S-Min '10
5 Brett Clark (D) L 6'0"/194lbs 12/23/76 CAN 13 FA '13
- Brian Connelly (D) L 5'10"/186lbs 6/10/86 USA 0 FA '12
65 Tyler Cuma (D) L 6'2"/180lbs 1/19/90 CAN 1-R Min '08 (1/23)
- John Draeger (D) R 6'2"/186lbs 12/2/93 USA 0-R Min '12 (3/68)
55 Mathew Dumba (D) R 6'0"/184lbs 7/25/94 CAN 0-R Min '12 (1/7)
44 Justin Falk (D) L 6'5"/215lbs 10/11/88 CAN 3 Min '07 (4/110)
77 Tom Gilbert (D) R 6'2"/204lbs 1/10/83 USA 6 T-Edm '12
- Daniel Gunnarsson (D) R 6'5"/201lbs 4/15/92 SWE 0-R Min '12 (5/128)
- Colton Jobke (D) L 6'0"/175lbs 4/20/92 CAN 0-R S-Min '10
23 Steven Kampfer (D) R 5'11"/194lbs 9/24/88 USA 2 T-Bos '12
- Bjorn Krupp (D) L 6'2"/189lbs 3/6/91 USA 0-R S-Min '09
- Kyle Medvec (D) L 6'6"/230lbs 6/16/88 USA 0-R Min '06 (4/102)
39 Nate Prosser (D) R 6'2"/205lbs 5/7/86 USA 3 S-Min '10
6 Marco Scandella (D) L 6'3"/210lbs 2/23/90 CAN 2 Min '08 (2/55)
- Nick Seeler (D) L 6'1"/193lbs 6/3/93 USA 0-R Min '11 (5/131)
46 Jared Spurgeon (D) R 5'9"/185lbs 11/29/89 CAN 2 FA '10
4 Clayton Stoner (D) L 6'3"/213lbs 2/19/85 CAN 3 Min '04 (3/79)
20 Ryan Suter (D) L 6'1"/198lbs 1/21/85 USA 7 FA '12
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
32 Niklas Backstrom (G) L 5'11"/194lbs 2/13/78 FIN 6 S-Min '06
- Jeff Deslauriers (G) R 6'4"/203lbs 5/15/84 CAN 3 T-Ana '13
- Dennis Endras (G) L 6'0"/167lbs 7/14/85 GER 0 S-Min '10
- Johan Gustafsson (G) L 6'2"/206lbs 2/28/92 SWE 0-R Min '10 (6/159)
37 Josh Harding (G) R 6'1"/202lbs 6/18/84 CAN 6 Min '02 (2/38)
35 Darcy Kuemper (G) L 6'5"/207lbs 5/5/90 CAN 0-R Min '09 (6/161)
- Stephen Michalek (G) L 6'3"/209lbs 8/6/93 USA 0-R Min '11 (6/161)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie