Winnipeg Jets

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
80 Nik Antropov (RW/C) L 6'6"/245lbs 2/18/80 KAZ 12 FA '09
- Austen Brassard (RW) R 6'2"/188lbs 1/14/93 CAN 0-R Wpg '11 (5/149)
8 Alexander Burmistrov (C/RW) L 6'1"/180lbs 10/21/91 RUS 2 Atl '10 (1/8)
- Yasin Cisse (RW) R 6'3"/210lbs 3/11/92 CAN 0-R Atl '10 (5/150)
28 Patrice Cormier (C/LW) L 6'2"/215lbs 6/14/90 CAN 2 T-NJ '10
21 Aaron Gagnon (C) R 5'11"/186lbs 4/24/86 CAN 3 FA '11
57 Jason Gregoire (LW) L 6'1"/196lbs 2/24/89 CAN 0-R FA '11
41 Jason Jaffray (LW) L 6'1"/195lbs 6/30/81 CAN 4 FA '11
12 Olli Jokinen (C) L 6'2"/210lbs 12/5/78 FIN 14 FA '12
9 Evander Kane (LW) L 6'2"/195lbs 8/2/91 CAN 3 Atl '09 (1/4)
48 Carl Klingberg (RW/LW) R 6'3"/205lbs 1/28/91 SWE 2-R Atl '09 (2/34)
- Scott Kosmachuk (RW) R 5'11"/185lbs 1/24/94 CAN 0-R Wpg '12 (3/70)
- Tomas Kubalik (RW) R 6'2"/212lbs 5/1/90 CZE 2-R T-CBJ '13
16 Andrew Ladd (LW) L 6'3"/205lbs 12/12/85 CAN 7 T-Chi '10
- Tanner Lane (C) L 6'2"/180lbs 8/13/92 USA 0-R Atl '10 (6/160)
- Nicklas Lasu (LW) L 6'0"/180lbs 9/16/89 SWE 0-R Atl '08 (5/124)
18 Bryan Little (C/RW) R 5'11"/185lbs 11/12/87 CAN 5 Atl '06 (1/12)
- Adam Lowry (LW/C) L 6'4"/187lbs 3/29/93 USA 0-R Wpg '11 (3/67)
40 Maxime Macenauer (C) L 5'11"/188lbs 1/4/89 CAN 1 T-Ana '12
49 Ben Maxwell (C) L 6'1"/195lbs 3/30/88 CAN 4 W-Ana '11
20 Antti Miettinen (RW/LW) R 6'0"/190lbs 7/3/80 FIN 8 W-TB '11
58 Eric O'Dell (C) R 6'0"/185lbs 6/21/90 CAN 0-R T-Ana '09
- Ryan Olsen (C) R 6'1"/187lbs 3/25/94 CAN 0-R Wpg '12 (6/160)
14 Anthony Peluso (RW) R 6'3"/235lbs 4/18/89 CAN 0-R W-StL '13
- Jordan Samuels-Thomas (LW) L 6'3"/195lbs 5/28/90 USA 0-R Atl '09 (7/203)
15 Mike Santorelli (C/RW) R 6'0"/189lbs 12/14/85 CAN 4 W-Fla '13
- Vinny Saponari (RW) R 6'1"/180lbs 2/15/90 USA 0-R Atl '08 (4/94)
55 Mark Scheifele (C/RW) R 6'2"/184lbs 3/15/93 CAN 1-R Wpg '11 (1/7)
19 Jim Slater (C) L 6'0"/200lbs 12/9/82 USA 7 Atl '02 (1/30)
- Lukas Sutter (C) L 6'0"/215lbs 10/4/93 USA 0-R Wpg '12 (2/39)
27 Eric Tangradi (LW) L 6'4"/221lbs 2/10/89 USA 3 T-Pit '13
- Ivan Telegin (LW) L 6'2"/195lbs 2/28/92 RUS 0-R Atl '10 (4/101)
22 Chris Thorburn (RW/LW) R 6'3"/230lbs 6/3/83 CAN 7 T-Pit '07
13 Kyle Wellwood (RW/C) R 5'10"/181lbs 5/16/83 CAN 8 FA '11
26 Blake Wheeler (RW) R 6'5"/205lbs 8/31/86 USA 4 T-Bos '11
17 James Wright (LW/C) L 6'4"/200lbs 3/24/90 CAN 2 W-Fla '13
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
44 Zach Bogosian (D) R 6'3"/215lbs 7/15/90 USA 4 Atl '08 (1/3)
33 Dustin Byfuglien (D) R 6'5"/265lbs 3/27/85 USA 7 T-Chi '10
63 Ben Chiarot (D) L 6'3"/215lbs 5/9/91 CAN 0-R Atl '09 (4/120)
24 Grant Clitsome (D) L 5'11"/215lbs 4/14/85 CAN 3 W-CBJ '12
39 Tobias Enstrom (D) L 5'10"/180lbs 11/5/84 SWE 5 Atl '03 (8/239)
- Brett Festerling (D) L 6'1"/210lbs 3/3/86 CAN 4 T-Mtl '11
6 Ron Hainsey (D) L 6'3"/210lbs 3/24/81 USA 9 FA '08
- Aaron Harstad (D) L 6'2"/199lbs 4/27/92 USA 0-R Wpg '11 (7/187)
- Arturs Kulda (D) L 6'2"/215lbs 7/25/88 LAT 3-R Atl '06 (7/200)
7 Derek Meech (D) L 5'11"/200lbs 4/21/84 CAN 5 FA '11
- Julian Melchiori (D) L 6'1"/190lbs 12/6/91 CAN 0-R Atl '10 (3/87)
- Will O'Neill (D) L 6'1"/190lbs 4/28/88 USA 0-R Atl '06 (7/210)
4 Paul Postma (D) R 6'3"/195lbs 2/22/89 CAN 2-R Atl '07 (7/205)
25 Zach Redmond (D) R 6'2"/205lbs 7/26/88 USA 0-R Atl '08 (7/184)
- Brennan Serville (D) R 6'3"/184lbs 6/2/93 CAN 0-R Wpg '11 (3/78)
64 Cody Sol (D) L 6'4"/245lbs 2/11/91 CAN 0-R Atl '09 (5/125)
- Peter Stoykewych (D) L 6'2"/190lbs 7/14/92 CAN 0-R Atl '10 (7/199)
5 Mark Stuart (D) L 6'2"/213lbs 4/27/84 USA 7 T-Bos '11
45 Jacob Trouba (D) R 6'2"/187lbs 2/26/94 USA 0-R Wpg '12 (1/9)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
35 Chris Carrozzi (G) L 6'3"/195lbs 3/2/90 CAN 0-R Atl '08 (6/154)
- Mark Dekanich (G) L 6'2"/185lbs 5/10/86 CAN 1 FA '12
- Connor Hellebuyck (G) L 6'4"/185lbs 5/19/93 USA 0-R Wpg '12 (5/130)
- Jason Kasdorf (G) L 6'3"/178lbs 5/18/92 CAN 0-R Wpg '11 (6/157)
35 Al Montoya (G) L 6'2"/203lbs 2/13/85 USA 3 FA '12
- Juho Olkinuora (G) L 6'2"/201lbs 11/4/90 FIN 0-R FA '13
32 Edward Pasquale (G) L 6'3"/215lbs 11/20/90 CAN 0-R Atl '09 (4/117)
31 Ondrej Pavelec (G) L 6'3"/220lbs 8/31/87 CZE 5 Atl '05 (2/41)
- Jamie Phillips (G) L 6'1"/170lbs 3/24/93 CAN 0-R Wpg '12 (7/190)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie