Vancouver Canucks

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
71 Steven Anthony (LW) L 6'1"/205lbs 3/21/91 CAN 0-R Van '09 (7/187)
49 Darren Archibald (LW) L 6'3"/210lbs 2/9/90 CAN 0-R FA '10
- Matt Beattie (C/RW) R 6'3"/173lbs 12/14/92 USA 0-R Van '12 (7/207)
- Ludwig Blomstrand (LW) L 6'1"/198lbs 3/8/93 SWE 0-R Van '11 (4/120)
7 David Booth (LW/RW) L 6'0"/212lbs 11/24/84 USA 6 T-Fla '11
14 Alexandre Burrows (RW) L 6'1"/188lbs 4/11/81 CAN 7 S-Van '03
- Guillaume Desbiens (RW) R 6'2"/210lbs 4/20/85 CAN 3 FA '12
25 Andrew Ebbett (C/LW) L 5'9"/174lbs 1/2/83 CAN 5 FA '11
56 Alex Friesen (C) L 5'9"/186lbs 1/30/91 CAN 0-R Van '10 (6/172)
50 Brendan Gaunce (C) L 6'2"/207lbs 3/25/94 CAN 0-R Van '12 (1/26)
44 Andrew Gordon (RW) R 6'0"/194lbs 12/13/85 CAN 4 T-Ana '12
67 Alexandre Grenier (RW) R 6'5"/200lbs 9/5/91 CAN 0-R Van '11 (3/90)
36 Jannik Hansen (RW) R 6'1"/195lbs 3/15/86 DEN 5 Van '04 (9/287)
20 Chris Higgins (LW/RW) L 6'0"/205lbs 6/2/83 USA 8 T-Fla '11
46 Nicklas Jensen (RW/LW) L 6'2"/202lbs 3/6/93 DEN 0-R Van '11 (1/29)
- Mats Josten-Froshaug (C) L 6'1"/207lbs 7/31/88 NOR 0-R Van '08 (6/161)
- Ilya Kablukov (C) L 6'2"/183lbs 1/18/88 RUS 0-R Van '07 (5/146)
9 Zack Kassian (RW) R 6'3"/214lbs 1/24/91 CAN 1 T-Buf '12
17 Ryan Kesler (C) R 6'2"/202lbs 8/31/84 USA 8 Van '03 (1/23)
- Joseph Labate (C) L 6'4"/190lbs 4/16/93 USA 0-R Van '11 (4/101)
- Kellan Lain (C) L 6'6"/210lbs 8/11/89 CAN 0-R S-Van '13
40 Maxim Lapierre (C/RW) R 6'2"/207lbs 3/29/85 CAN 7 T-Ana '11
27 Manny Malhotra (C/LW) L 6'2"/220lbs 5/18/80 CAN 13 FA '10
- Alexandre Mallet (LW/C) R 6'1"/195lbs 5/22/92 CAN 0-R Van '12 (2/57)
- Wesley Myron (LW) L 6'2"/182lbs 8/16/92 CAN 0-R Van '12 (6/177)
13 Steven Pinizzotto (RW) R 6'1"/200lbs 4/26/84 CAN 0 FA '11
53 Prab Rai (LW/C) L 5'11"/185lbs 11/22/89 CAN 0-R Van '08 (5/131)
21 Mason Raymond (LW/RW) L 6'0"/185lbs 9/17/85 CAN 5 Van '05 (2/51)
43 Anton Rodin (RW/LW) L 5'11"/174lbs 11/21/90 SWE 0-R Van '09 (2/53)
15 Derek Roy (C) L 5'9"/184lbs 5/4/83 CAN 8 T-Dal '13
48 Stefan Schneider (C) R 6'4"/206lbs 12/13/89 CAN 0-R S-Van '10
45 Jordan Schroeder (C/RW) R 5'8"/175lbs 9/29/90 USA 0-R Van '09 (1/22)
22 Daniel Sedin (LW) L 6'1"/187lbs 9/26/80 SWE 11 Van '99 (1/2)
33 Henrik Sedin (C) L 6'2"/188lbs 9/26/80 SWE 11 Van '99 (1/3)
29 Tom Sestito (LW) L 6'5"/228lbs 9/28/87 USA 4 W-Phi '13
42 Bill Sweatt (LW) L 6'0"/190lbs 9/21/88 USA 1-R FA '10
51 Kellan Tochkin (RW) R 5'10"/176lbs 2/15/91 CAN 0-R S-Van '09
2 Jim Vandermeer (LW/D) L 6'1"/210lbs 2/21/80 CAN 9 FA '13
32 Dale Weise (RW/LW) R 6'2"/210lbs 8/5/88 CAN 2 T-NYR '11
- Pathrik Westerholm (C) L 6'0"/187lbs 1/6/92 SWE 0-R Van '11 (6/180)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
41 Andrew Alberts (D) L 6'5"/218lbs 6/30/81 USA 7 T-Car '10
80 Peter Andersson (D) L 6'3"/194lbs 4/13/91 SWE 0-R Van '09 (5/143)
4 Keith Ballard (D) L 5'11"/208lbs 11/26/82 USA 7 T-Fla '10
18 Cam Barker (D) L 6'3"/223lbs 4/4/86 CAN 7 FA '13
3 Kevin Bieksa (D) R 6'1"/198lbs 6/16/81 CAN 7 Van '01 (5/151)
26 Frank Corrado (D) R 6'0"/190lbs 3/26/93 CAN 0-R Van '11 (5/150)
23 Alexander Edler (D) L 6'3"/215lbs 4/21/86 SWE 6 Van '04 (3/91)
5 Jason Garrison (D) L 6'2"/218lbs 11/13/84 CAN 4 FA '12
2 Dan Hamhuis (D) L 6'1"/209lbs 12/13/82 CAN 8 FA '10
- Ben Hutton (D) L 6'2"/183lbs 4/20/93 CAN 0-R Van '12 (5/147)
38 Derek Joslin (D) L 6'1"/210lbs 3/17/87 CAN 4 FA '12
- Evan McEneny (D) L 6'2"/203lbs 5/22/94 CAN 0-R S-Van '12
- Patrick McNally (D) L 6'2"/180lbs 12/4/91 USA 0-R Van '10 (4/115)
- Patrick Mullen (D) R 5'10"/184lbs 5/6/86 USA 0 FA '12
63 Adam Polasek (D) L 6'3"/190lbs 7/12/91 CZE 0-R Van '10 (5/145)
- Jeremy Price (D) R 6'1"/175lbs 9/26/90 CAN 0-R Van '09 (4/113)
47 Yann Sauve (D) L 6'3"/209lbs 2/18/90 CAN 1-R Van '08 (2/41)
8 Chris Tanev (D) R 6'2"/185lbs 12/20/89 CAN 2 S-Van '10
- Henrik Tommernes (D) L 6'1"/176lbs 8/28/90 SWE 0-R Van '11 (7/210)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
30 Joe Cannata (G) L 6'1"/200lbs 1/2/90 USA 0-R Van '09 (6/173)
76 David Honzik (G) L 6'3"/209lbs 8/9/93 CZE 0-R Van '11 (3/71)
31 Eddie Lack (G) L 6'4"/187lbs 1/5/88 SWE 0-R S-Van '10
1 Roberto Luongo (G) L 6'3"/217lbs 4/4/79 CAN 12 T-Fla '06
35 Cory Schneider (G) L 6'2"/195lbs 3/18/86 USA 4 Van '04 (1/26)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie