Tampa Bay Lightning

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
10 Mike Angelidis (LW) L 6'1"/212lbs 6/27/85 CAN 1 FA '10
19 J.T. Brown (RW) R 5'10"/170lbs 7/2/90 USA 1-R S-TB '12
14 Brett Connolly (RW) R 6'2"/181lbs 5/2/92 CAN 1 TB '10 (1/6)
19 B.J. Crombeen (RW/LW) R 6'2"/209lbs 7/10/85 USA 5 T-StL '12
- Danick Gauthier (RW) L 6'2"/200lbs 10/24/91 CAN 0-R S-TB '12
- Nikita Gusev (LW) R 5'9"/163lbs 7/8/92 RUS 0-R TB '12 (7/202)
- Johan Harju (LW/RW) L 6'3"/210lbs 5/15/86 SWE 1 TB '07 (6/167)
- Brian Hart (RW/LW) R 6'2"/203lbs 11/25/93 USA 0-R TB '12 (2/53)
- Alex Hutchings (LW) R 5'10"/178lbs 11/7/90 CAN 0-R TB '09 (4/93)
- Jean-Francois Jacques (LW) L 6'3"/231lbs 4/29/85 CAN 7 T-Fla '13
63 Tyler Johnson (C) R 5'9"/182lbs 7/29/90 USA 0-R S-TB '11
- Martins Karsums (RW) R 5'10"/198lbs 2/26/86 LAT 1 T-Bos '09
- Denis Kazionov (LW) L 6'3"/187lbs 12/8/87 RUS 0-R TB '06 (7/198)
17 Alex Killorn (LW/C) L 6'2"/205lbs 9/14/89 CAN 0-R TB '07 (3/77)
- Nikita Kucherov (RW/LW) L 5'11"/171lbs 6/17/93 RUS 0-R TB '11 (2/58)
76 Pierre-Cedric Labrie (LW) L 6'3"/234lbs 12/6/86 CAN 1-R FA '11
4 Vincent Lecavalier (C) L 6'4"/215lbs 4/21/80 CAN 13 TB '98 (1/1)
12 Ryan Malone (LW) L 6'4"/224lbs 12/1/79 USA 8 T-Pit '08
- Jimmy Mullin (C/RW) R 5'10"/152lbs 2/24/92 USA 0-R TB '10 (4/118)
- Vladislav Namestnikov (C) L 5'11"/171lbs 11/22/92 RUS 0-R TB '11 (1/27)
- Brendan O'Donnell (C) L 6'0"/185lbs 6/25/92 CAN 0-R TB '10 (6/156)
74 Ondrej Palat (LW) L 6'0"/180lbs 3/28/91 CZE 0-R TB '11 (7/208)
71 Richard Panik (RW/LW) L 6'1"/208lbs 2/7/91 SVK 0-R TB '09 (2/52)
- Cedric Paquette (C) L 6'1"/198lbs 8/13/93 CAN 0-R TB '12 (4/101)
- Philippe Paradis (LW) L 6'2"/205lbs 1/2/91 CAN 0-R T-Chi '13
- Matthew Peca (C) L 5'8"/155lbs 4/27/93 CAN 0-R TB '11 (7/201)
67 Benoit Pouliot (LW/RW) L 6'3"/197lbs 9/29/86 CAN 6 T-Bos '12
16 Teddy Purcell (RW/LW) R 6'3"/203lbs 9/8/85 CAN 5 T-LA '10
11 Tom Pyatt (C/W) L 5'11"/188lbs 2/14/87 CAN 3 FA '11
- Tanner Richard (C) L 6'0"/176lbs 4/6/93 CAN 0-R TB '12 (3/71)
- Dan Sexton (RW) R 5'9"/180lbs 4/29/87 USA 2 T-Ana '13
26 Martin St. Louis (RW/LW) L 5'8"/180lbs 6/18/75 CAN 13 FA '00
91 Steven Stamkos (C) R 6'0"/190lbs 2/7/90 CAN 4 TB '08 (1/1)
- Reto Suri (LW/RW) L 6'0"/185lbs 3/25/89 SUI 0-R S-TB '13
44 Nate Thompson (C/LW) L 6'0"/212lbs 10/5/84 USA 5 W-NYI '10
42 Dana Tyrell (RW/LW) L 5'10"/192lbs 4/23/89 CAN 2 TB '07 (2/47)
34 J.T. Wyman (RW) R 6'2"/199lbs 2/27/86 USA 2 FA '11
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
3 Keith Aulie (D) L 6'6"/228lbs 6/11/89 CAN 2 T-Tor '12
8 Mark Barberio (D) L 6'1"/185lbs 3/23/90 CAN 0-R TB '08 (6/152)
- Dylan Blujus (D) R 6'3"/191lbs 1/22/94 USA 0-R TB '12 (2/40)
2 Eric Brewer (D) L 6'4"/216lbs 4/17/79 CAN 13 T-StL '11
25 Matt Carle (D) L 6'0"/205lbs 9/25/84 USA 7 FA '12
- Jake Dotchin (D) R 6'2"/207lbs 3/24/94 CAN 0-R TB '12 (6/161)
75 Radko Gudas (D) R 6'0"/204lbs 6/5/90 CZE 0-R TB '10 (3/66)
77 Victor Hedman (D) L 6'6"/233lbs 12/18/90 SWE 3 TB '09 (1/2)
- Slater Koekkoek (D) L 6'2"/184lbs 2/18/94 CAN 0-R TB '12 (1/10)
- Dmitry Korobov (D) L 6'3"/230lbs 3/12/89 BLR 0-R S-TB '12
- Charles Landry (D) R 6'1"/195lbs 6/3/91 CAN 0-R S-TB '10
15 Brian Lee (D) R 6'3"/200lbs 3/26/87 USA 5 T-Ott '12
29 Brendan Mikkelson (D) L 6'3"/210lbs 6/22/87 CAN 4 T-Cgy '12
73 Daniel Milan (D) L 6'3"/193lbs 4/14/92 USA 0-R S-TB '11
- Nikita Nesterov (D) R 6'0"/183lbs 3/28/93 RUS 0-R TB '11 (5/148)
43 Evan Oberg (D) L 6'0"/191lbs 2/16/88 CAN 3-R T-Fla '11
5 Mattias Ohlund (D) L 6'4"/233lbs 9/9/76 SWE 13 FA '09
28 Mathieu Roy (D) R 6'2"/210lbs 8/10/83 CAN 5 FA '13
6 Sami Salo (D) R 6'3"/215lbs 9/2/74 FIN 13 FA '12
- Artem Sergeev (D) L 6'1"/210lbs 4/20/93 RUS 0-R S-TB '12
62 Andrej Sustr (D) R 6'8"/225lbs 11/29/90 CZE 0-R S-TB '13
55 Matt Taormina (D) L 5'10"/182lbs 10/20/86 USA 2 FA '12
- Luke Witkowski (D) R 6'2"/200lbs 4/14/90 USA 0-R TB '08 (6/160)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
30 Ben Bishop (G) L 6'7"/214lbs 11/21/86 USA 3 T-Ott '13
30 Cedrick Desjardins (G) L 6'0"/192lbs 9/30/85 CAN 1 T-Mtl '13
32 Mathieu Garon (G) R 6'1"/198lbs 1/9/78 CAN 11 FA '11
35 Riku Helenius (G) L 6'3"/211lbs 3/1/88 FIN 1-R TB '06 (1/15)
- Jaroslav Janus (G) L 6'1"/189lbs 9/21/89 SVK 0-R TB '09 (6/162)
39 Anders Lindback (G) L 6'6"/210lbs 5/3/88 SWE 2 T-Nas '12
37 Pat Nagle (G) L 6'2"/169lbs 9/21/87 USA 0-R S-TB '11
- Andrey Vasilevskiy (G) L 6'3"/210lbs 7/25/94 RUS 0-R TB '12 (1/19)
- Adam Wilcox (G) L 6'0"/171lbs 11/26/92 USA 0-R TB '11 (6/178)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie