San Jose Sharks

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
37 Adam Burish (W/C) R 6'1"/195lbs 1/6/83 USA 6 FA '12
88 Brent Burns (RW/D) R 6'5"/225lbs 3/9/85 CAN 8 T-Min '11
39 Logan Couture (C/LW) L 6'1"/200lbs 3/28/89 CAN 3 SJ '07 (1/9)
10 Andrew Desjardins (LW/C) L 6'1"/195lbs 7/27/86 CAN 2 S-SJ '10
21 T.J. Galiardi (W/C) L 6'2"/195lbs 4/22/88 CAN 4 T-Col '12
23 Scott Gomez (C/W) L 5'11"/198lbs 12/23/79 USA 12 FA '13
75 Freddie Hamilton (C) R 6'1"/195lbs 1/1/92 CAN 0-R SJ '10 (5/129)
9 Martin Havlat (RW/LW) L 6'2"/210lbs 4/19/81 CZE 11 T-Min '11
38 Bracken Kearns (W/C) R 6'0"/195lbs 5/12/81 CAN 1 FA '12
46 Tim Kennedy (W/C) L 5'10"/175lbs 4/30/86 USA 4 T-Fla '12
12 Patrick Marleau (W/C) L 6'2"/220lbs 9/15/79 CAN 14 SJ '97 (1/2)
67 Travis Oleksuk (C) L 6'0"/195lbs 2/3/89 CAN 0-R S-SJ '12
8 Joe Pavelski (C/RW) R 5'11"/190lbs 7/11/84 USA 6 SJ '03 (7/205)
15 James Sheppard (W/C) L 6'1"/205lbs 4/25/88 CAN 3 T-Min '11
40 Sebastian Stalberg (RW) R 6'0"/180lbs 3/6/90 SWE 0-R S-SJ '12
19 Joe Thornton (C) L 6'4"/225lbs 7/2/79 CAN 14 T-Bos '05
13 Raffi Torres (LW) L 6'0"/210lbs 10/8/81 CAN 10 T-Phx '13
57 Tommy Wingels (RW/LW) R 6'0"/195lbs 4/12/88 USA 2 SJ '08 (6/177)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
62 Sena Acolatse (D) R 6'0"/200lbs 11/28/90 USA 0-R S-SJ '11
22 Dan Boyle (D) R 5'11"/190lbs 7/12/76 CAN 13 T-TB '08
61 Justin Braun (D) R 6'2"/205lbs 2/10/87 USA 2 SJ '07 (7/201)
0 Dylan Demelo (D) R 6'0"/195lbs 5/1/93 CAN 0-R SJ '11 (6/179)
5 Jason Demers (D) R 6'1"/195lbs 6/9/88 CAN 3 SJ '08 (7/186)
77 Taylor Doherty (D) R 6'7"/235lbs 3/2/91 CAN 0-R SJ '09 (2/57)
27 Scott Hannan (D) L 6'1"/221lbs 1/23/79 CAN 13 T-Nas '13
52 Matt Irwin (D) L 6'2"/210lbs 11/29/87 CAN 0-R S-SJ '10
42 Matt Pelech (D/RW) R 6'4"/235lbs 9/4/87 CAN 1-R FA '11
54 Nick Petrecki (D) L 6'3"/225lbs 7/11/89 USA 0-R SJ '07 (1/28)
7 Brad Stuart (D) L 6'2"/215lbs 11/6/79 CAN 12 T-Det '12
80 Matt Tennyson (D) R 6'2"/205lbs 4/23/90 USA 0-R FA '12
44 Marc-Edouard Vlasic (D) L 6'1"/205lbs 3/30/87 CAN 6 SJ '05 (2/35)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
36 J.P. Anderson (G) R 5'11"/190lbs 4/27/92 CAN 0-R S-SJ '10
1 Thomas Greiss (G) L 6'1"/215lbs 1/29/86 GER 3 SJ '04 (3/94)
31 Antti Niemi (G) L 6'2"/210lbs 8/29/83 FIN 4 FA '10
35 Harri Sateri (G) L 6'1"/205lbs 12/29/89 FIN 0-R SJ '08 (4/106)
32 Alex Stalock (G) L 6'0"/185lbs 7/28/87 USA 1-R SJ '05 (4/112)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Chris Crane (RW) R 6'1"/195lbs 12/2/91 USA 0-R SJ '10 (7/200)
- Curt Gogol (LW) L 6'1"/190lbs 9/21/91 CAN 0-R S-SJ '10
- Tommy Grant (LW) L 6'2"/194lbs 8/29/86 CAN 0 T-NYR '13
- Troy Grosenick (G) L 6'1"/190lbs 8/27/89 USA 0-R S-SJ '13
- Danny Groulx (D) L 6'0"/205lbs 6/23/81 CAN 0 FA '09
- Eriah Hayes (RW) R 6'4"/209lbs 7/7/88 USA 0-R S-SJ '13
33 Thomas Heemskerk (G) L 6'0"/200lbs 4/11/90 CAN 0-R S-SJ '09
- Christophe Lalancette (RW) R 6'0"/168lbs 5/6/94 CAN 0-R SJ '12 (4/109)
63 James Livingston (RW) R 6'1"/215lbs 3/8/90 CAN 0-R FA '11
- Jonathan Matsumoto (C) L 6'0"/184lbs 10/13/86 CAN 2-R FA '12
43 John McCarthy (LW/C) L 6'1"/200lbs 8/9/86 USA 3 SJ '06 (7/202)
56 Brodie Reid (RW) R 6'1"/195lbs 8/25/89 CAN 0-R S-SJ '11
- Rylan Schwartz (C) L 5'10"/186lbs 1/8/90 CAN 0-R S-SJ '13
- Daniil Tarasov (RW) L 6'0"/150lbs 6/20/91 RUS 0-R FA '13
58 Marek Viedensky (C) R 6'3"/210lbs 8/18/90 SVK 0-R SJ '09 (7/189)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Konrad Abeltshauser (D) L 6'5"/225lbs 9/2/92 GER 0-R SJ '10 (6/163)
- Colin Blackwell (C) R 5'8"/185lbs 3/28/93 USA 0-R SJ '11 (7/194)
- Drew Daniels (RW) R 6'1"/190lbs 6/7/89 USA 0-R SJ '08 (7/194)
- Justin Daniels (C) R 6'1"/175lbs 6/7/89 USA 0-R SJ '08 (3/62)
- Cody Ferriero (C) R 5'11"/200lbs 12/19/91 USA 0-R SJ '10 (5/127)
- Max Gaede (RW) R 6'2"/205lbs 3/27/92 USA 0-R SJ '10 (3/88)
- Tomas Hertl (C) L 6'2"/198lbs 11/12/93 CZE 0-R SJ '12 (1/17)
- Sean Kuraly (C) L 6'2"/200lbs 1/20/93 USA 0-R SJ '11 (5/133)
- Isaac MacLeod (D) L 6'4"/205lbs 2/22/92 CAN 0-R SJ '10 (5/136)
- Lee Moffie (D) L 6'1"/205lbs 8/29/90 USA 0-R SJ '10 (7/188)
- Matt Nieto (LW) L 5'11"/185lbs 11/5/92 USA 0-R SJ '11 (2/47)
- Danny O'Regan (C) R 5'9"/162lbs 1/30/94 GER 0-R SJ '12 (5/138)
- Joakim Ryan (D) L 5'10"/182lbs 6/17/93 USA 0-R SJ '12 (7/198)
- Justin Sefton (D) R 6'2"/230lbs 4/14/93 CAN 0-R SJ '11 (3/89)
- Chris Tierney (C) L 6'0"/181lbs 7/1/94 CAN 0-R SJ '12 (2/55)
- Cliff Watson (D) L 6'2"/188lbs 12/21/93 USA 0-R SJ '12 (6/168)
R = Rookie