Phoenix Coyotes

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Scott Arnold (RW) R 6'2"/195lbs 6/23/89 CAN 0-R S-Phx '12
12 Paul Bissonnette (RW/LW) L 6'2"/216lbs 3/11/85 CAN 4 W-Pit '09
89 Mikkel Boedker (LW/RW) L 6'0"/211lbs 12/16/89 DEN 4 Phx '08 (1/8)
49 Alexandre Bolduc (LW/C) L 6'3"/200lbs 6/26/85 CAN 4 FA '11
44 Chris Brown (RW/LW) R 6'2"/191lbs 2/3/91 USA 0-R Phx '09 (2/36)
24 Kyle Chipchura (C/W) L 6'2"/203lbs 2/19/86 CAN 5 FA '11
- Matt Clackson (RW) R 6'0"/196lbs 4/26/85 CAN 0 T-Wsh '13
14 Chris Conner (LW/RW) L 5'8"/190lbs 12/23/83 USA 6 FA '12
19 Shane Doan (RW/LW) R 6'1"/223lbs 10/10/76 CAN 16 Wpg '95 (1/7)
- Darian Dziurzynski (LW) L 6'1"/204lbs 3/30/91 CAN 0-R Phx '11 (5/141)
- Samuel Fejes (LW) L 6'1"/190lbs 5/31/94 USA 0-R Phx '12 (6/178)
- Andrew Fritsch (RW) R 6'0"/176lbs 3/24/93 CAN 0-R Phx '11 (6/155)
15 Boyd Gordon (C) R 6'0"/200lbs 10/19/83 CAN 8 FA '11
11 Martin Hanzal (C) L 6'6"/236lbs 2/20/87 CZE 5 Phx '05 (1/17)
52 Brett Hextall (RW) R 5'10"/185lbs 4/2/88 USA 0-R Phx '08 (6/159)
32 Nick Johnson (RW/LW) R 6'1"/183lbs 12/24/85 CAN 3 FA '12
36 Rob Klinkhammer (LW) L 6'3"/214lbs 8/12/86 CAN 2 FA '12
28 Lauri Korpikoski (LW/RW) L 6'1"/205lbs 7/28/86 FIN 4 T-NYR '09
- Anton Krysanov (C) L 6'3"/198lbs 3/25/87 RUS 0-R Phx '05 (5/148)
- Philip Lane (RW) R 6'2"/203lbs 5/29/92 USA 0-R Phx '10 (2/52)
- Zac Larraza (LW) L 6'2"/194lbs 2/25/93 USA 0-R Phx '11 (7/196)
- Lucas Lessio (LW) L 6'1"/206lbs 1/23/93 CAN 0-R Phx '11 (2/56)
- Jordan Martinook (C) L 6'0"/202lbs 7/25/92 CAN 0-R Phx '12 (2/58)
- Brandon McMillan (C/W) L 5'11"/188lbs 3/22/90 CAN 2 T-Ana '13
21 Andy Miele (C) L 5'9"/180lbs 4/15/88 USA 1-R S-Phx '11
18 David Moss (RW) R 6'4"/210lbs 12/28/81 USA 6 FA '12
- Alexander Nikulin (C/LW) L 6'1"/205lbs 8/25/85 RUS 2 T-Ott '08
- Tobias Rieder (C) L 5'10"/180lbs 1/10/93 GER 0-R T-Edm '13
- Alexander Ruuttu (RW/C) R 6'0"/171lbs 12/9/92 USA 0-R Phx '11 (2/51)
- Henrik Samuelsson (C/RW) R 6'3"/216lbs 2/7/94 USA 0-R Phx '12 (1/27)
- Brendan Shinnimin (C) L 5'10"/185lbs 1/7/91 CAN 0-R FA '12
58 Jordan Szwarz (RW) R 5'11"/196lbs 5/14/91 CAN 0-R Phx '09 (4/97)
- Viktor Tikhonov (LW/RW) R 6'2"/189lbs 5/12/88 LAT 1 Phx '08 (1/28)
50 Antoine Vermette (C) L 6'1"/198lbs 7/20/82 CAN 8 T-CBJ '12
17 Radim Vrbata (RW) R 6'1"/194lbs 6/13/81 CZE 10 T-TB '09
54 Ethan Werek (C) L 6'1"/189lbs 6/7/91 CAN 0-R T-NYR '11
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Jonas Ahnelov (D) L 6'2"/220lbs 12/11/87 SWE 0-R Phx '06 (3/88)
- Mathieu Brisebois (D) R 5'11"/190lbs 4/17/92 CAN 0-R S-Phx '13
46 Mathieu Brodeur (D) L 6'6"/215lbs 6/21/90 CAN 0-R Phx '08 (3/76)
23 Oliver Ekman-Larsson (D) L 6'2"/190lbs 7/17/91 SWE 2 Phx '09 (1/6)
57 Maxim Goncharov (D) R 6'3"/215lbs 6/15/89 RUS 0-R Phx '07 (5/123)
- Brandon Gormley (D) L 6'2"/196lbs 2/18/92 CAN 0-R Phx '10 (1/13)
- Justin Hache (D) L 6'1"/188lbs 1/10/94 CAN 0-R Phx '12 (7/208)
- Rhett Holland (D) R 6'2"/220lbs 9/25/93 CAN 0-R Phx '12 (4/102)
16 Rostislav Klesla (D) L 6'3"/223lbs 3/21/82 CZE 11 T-CBJ '11
- Mark Louis (D) R 6'4"/230lbs 4/18/87 CAN 0-R S-Phx '12
- James Melindy (D) R 6'2"/187lbs 12/11/93 CAN 0-R Phx '12 (3/88)
4 Zbynek Michalek (D) R 6'2"/210lbs 12/23/82 CZE 8 T-Pit '12
53 Derek Morris (D) R 6'0"/200lbs 8/24/78 CAN 14 T-Bos '10
- Connor Murphy (D) R 6'3"/190lbs 3/26/93 USA 0-R Phx '11 (1/20)
2 David Rundblad (D) R 6'2"/190lbs 10/8/90 SWE 1 T-Ott '11
6 David Schlemko (D) L 6'1"/190lbs 5/7/87 CAN 4 S-Phx '07
29 Michael Stone (D) R 6'3"/210lbs 6/7/90 CAN 1-R Phx '08 (3/69)
20 Chris Summers (D) L 6'2"/209lbs 2/5/88 USA 2-R Phx '06 (1/29)
- Niklas Tikkinen (D) L 5'11"/172lbs 6/1/94 FIN 0-R Phx '12 (5/148)
61 Justin Weller (D) R 6'3"/211lbs 7/26/91 CAN 0-R Phx '09 (4/105)
3 Keith Yandle (D) L 6'1"/190lbs 9/9/86 USA 6 Phx '05 (4/105)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
79 Louis Domingue (G) R 6'3"/199lbs 3/6/92 CAN 0-R Phx '10 (5/138)
31 Chad Johnson (G) L 6'3"/195lbs 6/10/86 CAN 2 FA '12
1 Jason LaBarbera (G) L 6'3"/230lbs 1/18/80 CAN 8 FA '09
- Marek Langhamer (G) L 6'2"/181lbs 7/22/94 CZE 0-R Phx '12 (7/184)
- Michael Lee (G) L 6'1"/185lbs 10/5/90 USA 0-R Phx '09 (3/91)
41 Mike Smith (G) L 6'4"/215lbs 3/22/82 CAN 6 FA '11
40 Mark Visentin (G) L 6'2"/195lbs 8/7/92 CAN 0-R Phx '10 (1/27)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie