Philadelphia Flyers

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
42 Jason Akeson (RW) R 5'10"/190lbs 6/3/90 CAN 0-R S-Phi '11
- Brandon Alderson (RW) R 6'4"/190lbs 1/22/92 CAN 0-R S-Phi '13
48 Daniel Briere (C/W) R 5'10"/179lbs 10/6/77 CAN 14 FA '07
- Tyler Brown (C/LW) L 6'1"/185lbs 2/7/90 CAN 0-R S-Phi '11
- Nick Cousins (C) L 5'10"/169lbs 7/20/93 CAN 0-R Phi '11 (3/68)
14 Sean Couturier (C) L 6'3"/197lbs 12/7/92 USA 1 Phi '11 (1/8)
26 Ruslan Fedotenko (W/C) L 6'1"/200lbs 1/18/79 UKR 11 FA '12
- Kyle Flanagan (C) L 5'9"/170lbs 12/30/88 USA 0-R S-Phi '13
12 Simon Gagne (LW) L 6'1"/195lbs 2/29/80 CAN 12 T-LA '13
28 Claude Giroux (C) R 5'11"/172lbs 1/12/88 CAN 5 Phi '06 (1/22)
18 Adam Hall (RW/C) R 6'2"/212lbs 8/14/80 USA 9 W-TB '13
38 Shane Harper (RW) R 5'11"/193lbs 2/1/89 USA 0-R S-Phi '10
19 Scott Hartnell (LW) L 6'2"/210lbs 4/18/82 CAN 11 T-Nas '07
22 Ben Holmstrom (C) R 6'1"/197lbs 4/9/87 USA 2-R S-Phi '10
- Andrew Johnston (LW) L 6'1"/178lbs 7/6/91 CAN 0-R S-Phi '12
9 Mike Knuble (RW) R 6'3"/229lbs 7/4/72 CAN 15 FA '13
21 Scott Laughton (C) L 6'1"/177lbs 5/30/94 CAN 0-R Phi '12 (1/20)
- Taylor Leier (LW) L 5'10"/174lbs 2/15/94 CAN 0-R Phi '12 (4/117)
- Matt Mangene (RW) R 5'11"/190lbs 3/12/89 USA 0-R S-Phi '12
- Derek Mathers (RW) R 6'3"/226lbs 8/4/93 CAN 0-R Phi '11 (7/206)
15 Tye McGinn (LW) L 6'2"/205lbs 7/29/90 CAN 0-R Phi '10 (4/119)
- Marcel Noebels (LW) L 6'3"/200lbs 3/14/92 GER 0-R Phi '11 (4/118)
- Michael Parks (RW) R 5'11"/188lbs 2/15/92 USA 0-R Phi '10 (5/149)
- Petr Placek (RW) R 6'4"/210lbs 12/28/92 CZE 0-R Phi '11 (6/176)
- Andrei Popov (C/RW) L 6'0"/187lbs 7/15/88 RUS 0-R Phi '06 (7/205)
24 Matt Read (LW/RW) R 5'10"/185lbs 6/14/86 CAN 1 S-Phi '11
36 Zac Rinaldo (RW/LW) L 5'11"/169lbs 6/15/90 CAN 1 Phi '08 (6/178)
37 Jay Rosehill (LW) L 6'3"/215lbs 7/16/85 CAN 3 T-Ana '13
10 Brayden Schenn (C) L 6'1"/190lbs 8/22/91 CAN 3 T-LA '11
45 Jody Shelley (LW) L 6'3"/230lbs 2/7/76 CAN 11 FA '10
17 Wayne Simmonds (RW) R 6'2"/183lbs 8/26/88 CAN 4 T-LA '11
- Petr Straka (RW) L 6'1"/185lbs 6/15/92 CZE 0-R FA '13
25 Maxime Talbot (W/C) L 5'11"/190lbs 2/11/84 CAN 7 FA '11
93 Jakub Voracek (RW) L 6'2"/214lbs 8/15/89 CZE 4 T-CBJ '11
- Mitch Wahl (C) R 6'0"/175lbs 1/22/90 USA 0-R T-Cgy '13
11 Eric Wellwood (LW) L 5'11"/180lbs 3/6/90 CAN 2-R Phi '09 (6/172)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Mark Alt (D) R 6'4"/201lbs 10/18/91 USA 0-R T-Car '13
43 Marc-Andre Bourdon (D) L 6'0"/206lbs 9/17/89 CAN 1 Phi '08 (3/67)
5 Braydon Coburn (D) L 6'5"/220lbs 2/27/85 CAN 7 T-Atl '07
- Cullen Eddy (D) R 6'0"/196lbs 11/18/88 USA 0-R S-Phi '12
3 Kurtis Foster (D) R 6'5"/225lbs 11/24/81 CAN 9 FA '13
27 Bruno Gervais (D) R 6'1"/200lbs 10/3/84 CAN 7 FA '12
- Shayne Gostisbehere (D) L 5'11"/160lbs 4/20/93 USA 0-R Phi '12 (3/78)
8 Nicklas Grossmann (D) L 6'4"/230lbs 1/22/85 SWE 6 T-Dal '12
29 Erik Gustafsson (D) L 5'10"/180lbs 12/15/88 SWE 2 S-Phi '10
55 Tyler Hostetter (D) R 6'0"/197lbs 1/30/91 USA 0-R S-Phi '09
23 Kent Huskins (D) L 6'4"/210lbs 5/4/79 CAN 6 T-Det '13
- Blake Kessel (D) R 6'2"/205lbs 4/13/89 USA 0-R FA '11
34 Matthew Konan (D) L 6'4"/186lbs 9/3/91 USA 0-R S-Phi '12
- Fredric Larsson (D) L 6'3"/172lbs 7/4/94 SWE 0-R Phi '12 (4/111)
38 Oliver Lauridsen (D) L 6'6"/220lbs 3/24/89 DEN 0-R Phi '09 (7/196)
6 Andreas Lilja (D) L 6'3"/220lbs 7/13/75 SWE 11 FA '11
- Nick Luukko (D) R 6'2"/180lbs 11/29/91 USA 0-R Phi '10 (6/179)
32 Brandon Manning (D) L 6'1"/195lbs 6/4/90 CAN 1-R S-Phi '10
41 Andrej Meszaros (D) L 6'2"/223lbs 10/13/85 SVK 7 T-TB '10
20 Chris Pronger (D) L 6'6"/220lbs 10/10/74 CAN 18 T-Ana '09
22 Luke Schenn (D) R 6'2"/229lbs 11/2/89 CAN 4 T-Tor '12
- Colin Suellentrop (D) R 6'1"/190lbs 6/10/93 USA 0-R Phi '11 (4/116)
- Danny Syvret (D) L 5'11"/205lbs 6/13/85 CAN 5 FA '12
44 Kimmo Timonen (D) L 5'10"/194lbs 3/18/75 FIN 13 T-Nas '07
- Valeri Vasiliev (D) L 6'1"/203lbs 5/31/94 RUS 0-R Phi '12 (7/201)
8 Matt Walker (D) R 6'4"/215lbs 4/7/80 CAN 9 T-TB '10
- Reece Willcox (D) R 6'3"/184lbs 3/20/94 CAN 0-R Phi '12 (5/141)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
33 Brian Boucher (G) L 6'2"/200lbs 1/2/77 USA 12 T-Car '13
30 Ilya Bryzgalov (G) L 6'3"/213lbs 6/22/80 RUS 9 T-Phx '11
35 Cal Heeter (G) L 6'4"/195lbs 11/2/88 USA 0-R S-Phi '12
35 Steve Mason (G) R 6'4"/217lbs 5/29/88 CAN 4 T-CBJ '13
- Anthony Stolarz (G) L 6'5"/200lbs 1/20/94 USA 0-R Phi '12 (2/45)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie