Ottawa Senators

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
11 Daniel Alfredsson (RW) R 5'11"/203lbs 12/11/72 SWE 16 Ott '94 (6/133)
89 Cory Conacher (LW/RW) L 5'8"/179lbs 12/14/89 CAN 0-R T-TB '13
22 Erik Condra (RW/LW) R 6'0"/189lbs 8/6/86 USA 2 Ott '06 (7/211)
24 Stephane Da Costa (C) R 5'11"/185lbs 7/11/89 FRA 2-R S-Ott '11
59 David Dziurzynski (LW/RW) L 6'3"/205lbs 10/6/89 CAN 0-R S-Ott '10
57 Derek Grant (C) L 6'3"/190lbs 4/20/90 CAN 0-R Ott '08 (4/119)
14 Colin Greening (LW) L 6'2"/217lbs 3/9/86 CAN 2 Ott '05 (7/204)
68 Mike Hoffman (LW) L 5'11"/176lbs 11/24/89 CAN 1-R Ott '09 (5/130)
28 Matt Kassian (LW) L 6'4"/232lbs 10/28/86 CAN 2-R T-Min '13
73 Guillaume Latendresse (LW) L 6'2"/230lbs 5/24/87 CAN 6 FA '12
9 Milan Michalek (LW/RW) L 6'2"/227lbs 12/7/84 CZE 8 T-SJ '09
25 Chris Neil (RW) R 6'1"/215lbs 6/18/79 CAN 10 Ott '98 (6/161)
12 Stefan Noesen (RW/LW) R 6'0"/187lbs 2/12/93 USA 0-R Ott '11 (1/21)
18 Jim O'Brien (RW/C) R 6'2"/202lbs 1/29/89 USA 2 Ott '07 (1/29)
44 Jean-Gabriel Pageau (C/RW) R 5'9"/163lbs 11/11/92 CAN 0-R Ott '11 (4/96)
- Shane Prince (C/LW) L 5'10"/181lbs 11/16/92 USA 0-R Ott '11 (2/61)
- Matt Puempel (LW) L 6'0"/198lbs 1/24/93 CAN 0-R Ott '11 (1/24)
13 Peter Regin (C/LW) L 6'2"/195lbs 4/16/86 DEN 4 Ott '04 (3/87)
33 Jakob Silfverberg (RW/LW) R 6'1"/200lbs 10/13/90 SWE 0-R Ott '09 (2/39)
15 Zack Smith (C/LW) L 6'2"/212lbs 4/5/88 CAN 4 Ott '08 (3/79)
19 Jason Spezza (C) R 6'3"/215lbs 6/13/83 CAN 9 Ott '01 (1/2)
16 Mark Stone (RW/LW) R 6'2"/188lbs 5/13/92 CAN 0-R Ott '10 (6/178)
7 Kyle Turris (C) R 6'1"/193lbs 8/14/89 CAN 4 T-Phx '11
93 Mika Zibanejad (C/W) R 6'1"/200lbs 4/18/93 SWE 1-R Ott '11 (1/6)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
61 Andre Benoit (D) L 5'11"/191lbs 1/6/84 CAN 1 FA '10
74 Mark Borowiecki (D) L 6'1"/185lbs 7/12/89 CAN 1-R Ott '08 (5/139)
5 Cody Ceci (D) R 6'2"/205lbs 12/21/93 CAN 0-R Ott '12 (1/15)
2 Jared Cowen (D) L 6'5"/230lbs 1/25/91 CAN 2 Ott '09 (1/9)
55 Sergei Gonchar (D) L 6'2"/206lbs 4/13/74 RUS 17 FA '10
62 Eric Gryba (D) R 6'4"/222lbs 4/14/88 CAN 0-R Ott '06 (3/68)
65 Erik Karlsson (D) R 6'0"/175lbs 5/31/90 SWE 3 Ott '08 (1/15)
10 Mike Lundin (D) L 6'2"/190lbs 9/24/84 USA 5 FA '12
3 Marc Methot (D) L 6'3"/231lbs 6/21/85 CAN 6 T-CBJ '12
4 Chris Phillips (D) L 6'3"/221lbs 3/9/78 CAN 14 Ott '96 (1/1)
46 Patrick Wiercioch (D) L 6'5"/205lbs 9/12/90 CAN 1-R Ott '08 (2/42)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
41 Craig Anderson (G) L 6'2"/180lbs 5/21/81 USA 9 T-Col '11
- Nathan Lawson (G) L 6'2"/203lbs 9/29/83 CAN 1 FA '12
40 Robin Lehner (G) L 6'4"/223lbs 7/24/91 SWE 2-R Ott '09 (2/46)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Ben Blood (D) L 6'3"/212lbs 3/15/89 USA 0-R Ott '07 (4/120)
- Pat Cannone (C/RW) R 5'11"/192lbs 8/9/86 USA 0 S-Ott '11
- Louie Caporusso (C) L 5'9"/185lbs 6/21/89 CAN 0-R Ott '07 (3/90)
- Fredrik Claesson (D) L 6'0"/198lbs 11/24/92 SWE 0-R Ott '11 (5/126)
54 Corey Cowick (LW) L 6'3"/208lbs 8/1/89 CAN 0-R Ott '09 (6/160)
- Jakub Culek (LW) L 6'3"/185lbs 9/7/92 CZE 0-R Ott '10 (3/76)
- Tyler Eckford (D) L 6'1"/210lbs 9/8/85 CAN 2 FA '12
- Wacey Hamilton (RW/C) L 5'11"/180lbs 9/10/90 CAN 0-R S-Ott '11
- Andrew Hammond (G) L 6'3"/190lbs 2/11/88 CAN 0-R S-Ott '13
- Hugh Jessiman (RW/LW) R 6'6"/221lbs 3/28/84 USA 1 FA '12
- Darren Kramer (C/LW) L 6'1"/202lbs 11/19/91 CAN 0-R Ott '11 (6/156)
20 Andre Petersson (RW/LW) R 5'9"/169lbs 9/11/90 SWE 1-R Ott '08 (4/109)
- Buddy Robinson (RW) R 6'5"/236lbs 9/30/91 USA 0-R S-Ott '13
- Cole Schneider (LW) L 6'2"/185lbs 8/26/90 USA 0-R S-Ott '12
- Michael Sdao (D) L 6'4"/221lbs 7/3/89 USA 0-R Ott '09 (7/191)
- Chris Wideman (D) R 5'10"/170lbs 1/7/90 USA 0-R Ott '09 (4/100)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Bryce Aneloski (D) R 6'2"/197lbs 4/27/90 USA 0-R Ott '10 (7/196)
- Robbie Baillargeon (C/RW) R 6'0"/170lbs 11/26/93 USA 0-R Ott '12 (5/136)
- Timothy Boyle (D) R 6'2"/185lbs 3/21/93 USA 0-R Ott '12 (4/106)
- Francois Brassard (G) L 6'1"/154lbs 1/31/94 CAN 0-R Ott '12 (6/166)
- Jeff Costello (LW) L 6'0"/190lbs 11/20/90 USA 0-R Ott '09 (5/146)
- Chris Driedger (G) L 6'3"/187lbs 5/18/94 CAN 0-R Ott '12 (3/76)
- Ryan Dzingel (C) L 6'0"/185lbs 3/9/92 USA 0-R Ott '11 (7/204)
- Nikita Filatov (LW/RW) R 6'0"/190lbs 5/25/90 RUS 4 T-CBJ '11
- Jordan Fransoo (D) R 6'2"/178lbs 4/25/93 CAN 0-R Ott '11 (7/186)
- Kirill Lyamin (D) L 6'3"/198lbs 1/13/86 RUS 0 Ott '04 (2/58)
- Jarrod Maidens (C/LW) L 6'1"/178lbs 3/4/94 CAN 0-R Ott '12 (3/82)
- Max McCormick (LW) L 5'11"/174lbs 5/1/92 USA 0-R Ott '11 (6/171)
- Troy Rutkowski (D) R 6'2"/208lbs 4/29/92 CAN 0-R FA '13
- Mikael Wikstrand (D) L 6'1"/183lbs 11/5/93 SWE 0-R Ott '12 (7/196)
R = Rookie