New Jersey Devils

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
12 Matt Anderson (RW) R 5'11"/195lbs 10/31/82 USA 0 S-NJ '11
22 Krystofer Barch (LW) L 6'1"/220lbs 3/26/80 CAN 6 FA '12
18 Steve Bernier (RW) R 6'3"/220lbs 3/31/85 CAN 7 FA '12
66 Jean-Sebastien Berube (LW) L 6'4"/210lbs 7/20/90 CAN 0-R NJ '08 (7/205)
- Graham Black (C) L 5'11"/173lbs 1/13/93 CAN 0-R NJ '12 (5/135)
- Reid Boucher (LW/RW) L 5'10"/192lbs 9/8/93 USA 0-R NJ '11 (4/99)
20 Ryan Carter (LW) L 6'1"/205lbs 8/3/83 USA 5 W-Fla '11
23 David Clarkson (RW) R 6'1"/200lbs 3/31/84 CAN 6 S-NJ '05
- Blake Coleman (C) L 5'10"/198lbs 11/28/91 USA 0-R NJ '11 (3/75)
16 Matt D'Agostini (W/C) R 6'0"/198lbs 10/23/86 CAN 5 T-StL '13
26 Patrik Elias (LW/C) L 6'1"/195lbs 4/13/76 CZE 16 NJ '94 (2/51)
- Artur Gavrus (C/LW) L 5'10"/175lbs 1/3/94 BLR 0-R NJ '12 (6/180)
11 Stephen Gionta (C) R 5'7"/185lbs 10/9/83 USA 2 S-NJ '06
14 Adam Henrique (C/LW) L 6'0"/195lbs 2/6/90 CAN 2 NJ '08 (3/82)
- Mike Hoeffel (LW) L 6'4"/205lbs 4/9/89 USA 0-R NJ '07 (2/57)
25 Cam Janssen (RW) R 6'0"/215lbs 4/15/84 USA 7 FA '11
- Ben Johnson (C/LW) L 5'11"/188lbs 6/7/94 USA 0-R NJ '12 (3/90)
9 Jacob Josefson (C) L 6'1"/190lbs 3/2/91 SWE 2 NJ '09 (1/20)
- Alexander Kerfoot (RW/C) L 5'10"/153lbs 8/11/94 CAN 0-R NJ '12 (5/150)
25 Tom Kostopoulos (RW) R 6'0"/197lbs 1/24/79 CAN 10 W-Pit '13
17 Ilya Kovalchuk (RW) R 6'3"/230lbs 4/15/83 RUS 10 T-Atl '10
21 Andrei Loktionov (C) L 5'10"/179lbs 5/30/90 RUS 3 T-LA '13
15 Stefan Matteau (LW) L 6'1"/215lbs 2/23/94 USA 0-R NJ '12 (1/29)
9 Harri Pesonen (LW) L 6'0"/200lbs 8/6/88 FIN 0-R S-NJ '12
- Blake Pietila (LW) L 5'11"/189lbs 2/20/93 USA 0-R NJ '11 (5/129)
12 Alexei Ponikarovsky (LW) L 6'4"/225lbs 4/9/80 UKR 11 T-Wpg '13
- Derek Rodwell (LW) R 6'1"/190lbs 7/8/90 CAN 0-R NJ '09 (5/144)
15 Tim Sestito (C/LW) L 5'11"/200lbs 8/28/84 USA 4 T-Edm '09
- Mike Sislo (RW) R 6'0"/195lbs 1/20/88 USA 0-R S-NJ '11
15 Steve Sullivan (LW/RW) R 5'9"/165lbs 7/6/74 CAN 15 T-Phx '13
21 Mattias Tedenby (LW) L 5'9"/175lbs 2/21/90 SWE 2 NJ '08 (1/24)
- Ben Thomson (LW) L 6'4"/210lbs 1/16/93 CAN 0-R NJ '12 (4/96)
- Joe Whitney (LW) L 5'6"/165lbs 2/6/88 USA 0-R S-NJ '13
46 Chad Wiseman (LW) L 6'1"/205lbs 3/25/81 CAN 3 FA '08
- David Wohlberg (C) L 6'1"/192lbs 7/18/90 USA 0-R NJ '08 (6/172)
- Harry Young (LW) L 6'4"/225lbs 11/12/89 CAN 0-R NJ '08 (7/202)
19 Travis Zajac (C) R 6'3"/205lbs 5/13/85 CAN 6 NJ '04 (1/20)
10 Steven Zalewski (C/LW) L 6'0"/195lbs 8/20/86 USA 2 T-SJ '11
- Vladimir Zharkov (RW/LW) L 6'1"/205lbs 1/10/88 RUS 3 NJ '06 (3/77)
8 Dainius Zubrus (LW) L 6'5"/225lbs 6/16/78 LTU 15 FA '07
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Brandon Burlon (D) L 6'0"/195lbs 3/5/90 CAN 0-R NJ '08 (2/52)
22 Matt Corrente (D) R 6'0"/205lbs 3/17/88 CAN 2 NJ '06 (1/30)
- Patrick Daly (D) L 6'0"/178lbs 6/9/92 USA 0-R NJ '11 (7/189)
- Joe Faust (D) R 5'11"/190lbs 11/15/91 USA 0-R NJ '10 (4/114)
29 Mark Fayne (D) R 6'3"/215lbs 5/15/87 USA 2 NJ '05 (5/155)
- Curtis Gedig (D) L 6'3"/190lbs 9/14/91 CAN 0-R NJ '09 (7/204)
32 Eric Gelinas (D) L 6'4"/210lbs 5/8/91 CAN 0-R NJ '09 (2/54)
6 Andy Greene (D) L 5'11"/190lbs 10/30/82 USA 6 S-NJ '06
10 Peter Harrold (D) R 6'0"/185lbs 6/8/83 USA 6 FA '11
- Seth Helgeson (D) L 6'5"/220lbs 10/8/90 USA 0-R NJ '09 (4/114)
- Dan Kelly (D) L 6'1"/195lbs 5/17/89 USA 0-R S-NJ '10
5 Adam Larsson (D) R 6'3"/205lbs 11/12/92 SWE 1 NJ '11 (1/4)
33 Jay Leach (D) L 6'5"/220lbs 9/2/79 USA 5 T-SJ '11
- Jon Merrill (D) L 6'3"/198lbs 2/3/92 USA 0-R NJ '10 (2/38)
- Maxim Noreau (D) R 6'0"/198lbs 5/24/87 CAN 2-R T-Min '11
24 Bryce Salvador (D) L 6'3"/215lbs 2/11/76 CAN 10 T-StL '08
- Reece Scarlett (D) R 6'1"/168lbs 3/31/93 CAN 0-R NJ '11 (6/159)
- Damon Severson (D) R 6'2"/193lbs 8/7/94 CAN 0-R NJ '12 (2/60)
7 Henrik Tallinder (D) L 6'4"/215lbs 1/10/79 SWE 10 FA '10
33 Alexander Urbom (D) L 6'5"/215lbs 12/20/90 SWE 2-R NJ '09 (3/73)
28 Anton Volchenkov (D) L 6'1"/225lbs 2/25/82 RUS 9 FA '10
2 Marek Zidlicky (D) R 5'11"/190lbs 2/3/77 CZE 8 T-Min '12
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
30 Martin Brodeur (G) L 6'2"/220lbs 5/6/72 CAN 19 NJ '90 (1/20)
- Maxime Clermont (G) L 6'1"/195lbs 12/31/91 CAN 0-R NJ '10 (6/174)
31 Jeff Frazee (G) L 6'0"/195lbs 5/13/87 USA 0-R NJ '05 (2/38)
1 Johan Hedberg (G) L 6'0"/190lbs 5/5/73 SWE 11 FA '10
35 Keith Kinkaid (G) L 6'2"/190lbs 7/4/89 USA 0-R S-NJ '11
- Scott Wedgewood (G) L 6'1"/190lbs 8/14/92 CAN 0-R NJ '10 (3/84)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie