Florida Panthers

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Joe Basaraba (RW) R 6'2"/191lbs 5/2/92 CAN 0-R Fla '10 (3/69)
- Francis Beauvillier (LW/C) L 6'1"/181lbs 10/22/93 CAN 0-R Fla '12 (6/174)
20 Sean Bergenheim (LW) L 5'10"/205lbs 2/8/84 FIN 7 FA '11
27 Nick Bjugstad (C) R 6'6"/215lbs 7/17/92 USA 0-R Fla '10 (1/19)
- Connor Brickley (C) L 6'0"/190lbs 2/25/92 USA 0-R Fla '10 (2/50)
- Alexander Delnov (LW) L 6'0"/189lbs 1/14/94 RUS 0-R Fla '12 (4/114)
- Andre Deveaux (RW) R 6'3"/239lbs 2/23/84 BAH 3 FA '12
14 Tomas Fleischmann (LW/RW) L 6'1"/192lbs 5/16/84 CZE 7 FA '11
57 Marcel Goc (C) L 6'1"/197lbs 8/24/83 GER 7 FA '11
- Rocco Grimaldi (C/RW) R 5'6"/160lbs 2/8/93 USA 0-R Fla '11 (2/33)
- Zach Hamill (C) R 5'11"/180lbs 9/23/88 CAN 3-R T-Wsh '13
70 Jonathan Hazen (RW) R 6'0"/187lbs 6/18/90 CAN 0-R S-Fla '11
- Steven Hodges (C) L 5'11"/178lbs 5/5/94 CAN 0-R Fla '12 (3/84)
42 Quinton Howden (LW) L 6'2"/189lbs 1/21/92 CAN 0-R Fla '10 (1/25)
11 Jonathan Huberdeau (LW) L 6'1"/177lbs 6/4/93 CAN 0-R Fla '11 (1/3)
- Zach Hyman (C) R 6'0"/197lbs 6/9/92 CAN 0-R Fla '10 (5/123)
- Corban Knight (C) R 6'1"/180lbs 9/10/90 CAN 0-R Fla '09 (5/135)
82 Tomas Kopecky (LW/RW) L 6'3"/203lbs 2/5/82 SVK 7 T-Chi '11
- Yaroslav Kosov (RW) L 6'3"/220lbs 7/5/93 RUS 0-R Fla '11 (5/124)
- Mattias Lindstrom (LW) L 6'3"/209lbs 3/21/91 SWE 0-R T-Car '12
80 Anthony Luciani (RW) R 5'8"/195lbs 5/13/90 CAN 0-R S-Fla '11
18 Shawn Matthias (C/LW) L 6'4"/220lbs 2/19/88 CAN 5 T-Det '07
45 John McFarland (RW) R 6'0"/211lbs 4/2/92 CAN 0-R Fla '10 (2/33)
- Wade Megan (C) L 6'1"/192lbs 7/22/90 USA 0-R Fla '09 (5/138)
88 Peter Mueller (RW/C) R 6'2"/204lbs 4/14/88 USA 4 FA '12
- Iiro Pakarinen (RW) R 6'1"/205lbs 8/25/91 FIN 0-R Fla '11 (7/184)
22 George Parros (RW/LW) R 6'5"/228lbs 12/29/79 USA 7 FA '12
37 Greg Rallo (RW) R 6'0"/195lbs 8/26/81 USA 1 S-Fla '11
- Kyle Rau (C) L 5'8"/173lbs 10/24/92 USA 0-R Fla '11 (3/91)
- Michal Repik (RW) R 5'10"/180lbs 12/31/88 CZE 4 Fla '07 (2/40)
52 Jonathan Rheault (RW) R 5'10"/202lbs 8/1/86 USA 0 FA '12
76 Eric Selleck (LW) L 6'2"/208lbs 10/20/87 CAN 0-R S-Fla '10
68 Logan Shaw (RW) R 6'3"/202lbs 10/5/92 CAN 0-R Fla '11 (3/76)
- Sergei Shirokov (LW/RW) R 5'10"/195lbs 3/10/86 RUS 2 T-Van '11
15 Drew Shore (C/RW) R 6'3"/200lbs 1/29/91 USA 0-R Fla '09 (2/44)
12 Jack Skille (RW/LW) R 6'1"/219lbs 5/19/87 USA 5 T-Chi '11
- Denis Stasyuk (LW/C) L 6'1"/165lbs 9/2/85 RUS 0 Fla '03 (6/171)
75 Scott Timmins (C) L 5'11"/191lbs 9/11/89 CAN 1-R Fla '09 (6/165)
67 Vincent Trocheck (C) R 5'10"/182lbs 7/11/93 USA 0-R Fla '11 (3/64)
19 Scottie Upshall (LW) L 6'0"/200lbs 10/7/83 CAN 9 FA '11
32 Kris Versteeg (RW) R 5'11"/183lbs 5/13/86 CAN 5 T-Phi '11
9 Stephen Weiss (C) L 5'11"/190lbs 4/3/83 CAN 10 Fla '01 (1/4)
28 Garrett Wilson (LW) L 6'2"/199lbs 3/16/91 CAN 0-R Fla '09 (4/107)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Rasmus Bengtsson (D) L 6'2"/193lbs 5/14/93 SWE 0-R Fla '11 (2/59)
- R.J. Boyd (D) L 6'2"/175lbs 2/7/91 USA 0-R Fla '10 (7/183)
3 T.J. Brennan (D) L 6'1"/213lbs 4/3/89 USA 1-R T-Buf '13
51 Brian Campbell (D) L 5'10"/190lbs 5/23/79 CAN 12 T-Chi '11
62 Michael Caruso (D) L 6'2"/191lbs 7/5/88 CAN 0-R Fla '06 (4/103)
- Roman Derlyuk (D) L 6'3"/198lbs 10/27/86 RUS 0-R Fla '05 (6/164)
- Benjamin Gallacher (D) L 5'11"/183lbs 9/11/92 CAN 0-R Fla '10 (4/93)
44 Erik Gudbranson (D) R 6'5"/210lbs 1/7/92 CAN 1 Fla '10 (1/3)
55 Ed Jovanovski (D) L 6'3"/220lbs 6/26/76 CAN 16 FA '11
17 Filip Kuba (D) L 6'4"/225lbs 12/29/76 CZE 13 FA '12
7 Dmitry Kulikov (D) L 6'1"/205lbs 10/29/90 RUS 3 Fla '09 (1/14)
- Mike Matheson (D) L 6'2"/180lbs 2/27/94 CAN 0-R Fla '12 (1/23)
- Josh McFadden (D) L 6'0"/195lbs 5/23/91 CAN 0-R S-Fla '12
- Brendon Nash (D) L 6'3"/210lbs 3/31/87 CAN 1-R T-Mtl '13
- Jonatan Nielsen (D) R 6'2"/179lbs 9/11/93 SWE 0-R Fla '12 (7/194)
72 Alex Petrovic (D) R 6'4"/206lbs 3/3/92 CAN 0-R Fla '10 (2/36)
58 Jonathan Racine (D) L 6'2"/194lbs 5/28/93 CAN 0-R Fla '11 (3/87)
47 Colby Robak (D) L 6'3"/194lbs 4/24/90 CAN 1-R Fla '08 (2/46)
23 Tyson Strachan (D) R 6'3"/215lbs 10/30/84 CAN 4 FA '11
43 Mike Weaver (D) R 5'10"/180lbs 5/2/78 CAN 10 FA '10
- Eddie Wittchow (D) L 6'3"/189lbs 10/31/92 USA 0-R Fla '11 (6/154)
34 Nolan Yonkman (D) R 6'6"/253lbs 4/1/81 CAN 5 FA '11
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Sam Brittain (G) L 6'3"/229lbs 5/10/92 CAN 0-R Fla '10 (4/92)
30 Scott Clemmensen (G) L 6'2"/201lbs 7/23/77 USA 9 FA '09
33 Brian Foster (G) L 6'2"/185lbs 2/4/87 USA 1-R Fla '05 (5/161)
- Sergei Gayduchenko (G) L 6'5"/222lbs 6/6/89 RUS 0-R Fla '07 (7/202)
- Dov Grumet-Morris (G) L 6'2"/190lbs 2/28/82 USA 0 FA '12
- Michael Houser (G) L 6'1"/185lbs 9/13/92 USA 0-R S-Fla '12
35 Jacob Markstrom (G) L 6'6"/196lbs 1/31/90 SWE 2-R Fla '08 (2/31)
60 Jose Theodore (G) R 5'11"/172lbs 9/13/76 CAN 15 FA '11
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie