Boston Bruins

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
37 Patrice Bergeron (C) R 6'2"/194lbs 7/24/85 CAN 8 Bos '03 (2/45)
11 Gregory Campbell (C/LW) L 6'0"/197lbs 12/17/83 CAN 8 T-Fla '10
16 Kaspars Daugavins (LW/RW) L 6'0"/213lbs 5/18/88 LAT 2 W-Ott '13
18 Nathan Horton (RW) R 6'2"/229lbs 5/29/85 CAN 8 T-Fla '10
68 Jaromir Jagr (RW) L 6'3"/240lbs 2/15/72 CZE 18 T-Dal '13
23 Chris Kelly (C) L 6'0"/198lbs 11/11/80 CAN 8 T-Ott '11
46 David Krejci (C) R 6'0"/188lbs 4/28/86 CZE 6 Bos '04 (2/63)
17 Milan Lucic (LW) L 6'4"/220lbs 6/7/88 CAN 5 Bos '06 (2/50)
63 Brad Marchand (LW) L 5'9"/183lbs 5/11/88 CAN 3 Bos '06 (3/71)
20 Daniel Paille (LW) L 6'0"/200lbs 4/15/84 CAN 7 T-Buf '09
29 Jay Pandolfo (LW/RW) L 6'1"/190lbs 12/27/74 USA 14 FA '13
49 Rich Peverley (W/C) R 6'0"/195lbs 7/8/82 CAN 6 T-Atl '11
19 Tyler Seguin (RW/C) R 6'1"/182lbs 1/31/92 CAN 2 Bos '10 (1/2)
34 Carl Soderberg (LW/C) L 6'3"/198lbs 10/12/85 SWE 0 T-StL '07
22 Shawn Thornton (RW/LW) R 6'2"/217lbs 7/23/77 CAN 9 FA '07
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
43 Matt Bartkowski (D) L 6'1"/196lbs 6/4/88 USA 2-R T-Fla '10
55 Johnny Boychuk (D) R 6'2"/225lbs 1/19/84 CAN 5 T-Col '08
33 Zdeno Chara (D) L 6'9"/255lbs 3/18/77 SVK 14 FA '06
21 Andrew Ference (D) L 5'11"/189lbs 3/17/79 CAN 12 T-Cgy '07
27 Dougie Hamilton (D) R 6'5"/199lbs 6/17/93 CAN 0-R Bos '11 (1/9)
45 Aaron Johnson (D) L 6'1"/204lbs 4/30/83 CAN 7 FA '12
47 Torey Krug (D) L 5'9"/180lbs 4/12/91 USA 1-R S-Bos '12
54 Adam McQuaid (D) R 6'4"/197lbs 10/12/86 CAN 3 T-CBJ '07
6 Wade Redden (D) L 6'2"/205lbs 6/12/77 CAN 13 T-StL '13
44 Dennis Seidenberg (D) L 6'1"/210lbs 7/18/81 GER 9 T-Fla '10
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
35 Anton Khudobin (G) L 5'11"/203lbs 5/7/86 KAZ 3 T-Min '11
40 Tuukka Rask (G) L 6'3"/185lbs 3/10/87 FIN 5 T-Tor '06
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
91 Marc Savard (C) L 5'10"/191lbs 7/17/77 CAN 13 FA '06
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
48 Chris Bourque (LW/RW) L 5'8"/174lbs 1/29/86 USA 3 T-Wsh '12
- Ryan Button (D) L 6'0"/196lbs 3/26/91 CAN 0-R Bos '09 (3/86)
58 Carter Camper (C) R 5'9"/176lbs 7/6/88 USA 1-R S-Bos '11
38 Jordan Caron (LW/RW) L 6'2"/202lbs 11/2/90 CAN 2 Bos '09 (1/25)
- Chris Casto (D) R 6'1"/200lbs 12/27/91 USA 0-R S-Bos '13
36 Colby Cohen (D) R 6'2"/200lbs 4/25/89 USA 1-R T-Col '10
- Tommy Cross (D) L 6'3"/206lbs 9/12/89 USA 0-R Bos '07 (2/35)
- Craig Cunningham (LW) R 5'10"/184lbs 9/13/90 CAN 0-R Bos '10 (4/97)
- Garnet Exelby (D) L 6'1"/215lbs 8/16/81 CAN 7 FA '12
- Rob Flick (C) L 6'3"/208lbs 3/28/91 CAN 0-R T-Chi '13
- Justin Florek (LW) L 6'4"/199lbs 5/18/90 USA 0-R Bos '10 (5/135)
- Christian Hanson (RW/C) R 6'4"/228lbs 3/10/86 USA 3 FA '12
70 Michael Hutchinson (G) R 6'3"/202lbs 3/2/90 CAN 0-R Bos '08 (3/77)
- Alexander Khokhlachev (C/LW) L 5'10"/183lbs 9/9/93 RUS 0-R Bos '11 (2/40)
- Jared Knight (RW) R 5'11"/186lbs 1/16/92 USA 0-R Bos '10 (2/32)
- Matthew Lindblad (LW) L 6'1"/200lbs 3/23/90 USA 0-R S-Bos '13
86 Kevan Miller (D) R 6'2"/200lbs 11/15/87 USA 0-R S-Bos '11
- Adam Morrison (G) L 6'3"/187lbs 2/9/91 CAN 0-R FA '12
- Tyler Randell (RW) R 6'1"/197lbs 6/15/91 CAN 0-R Bos '09 (6/176)
51 Ryan Spooner (C/LW) L 5'10"/180lbs 1/30/92 CAN 0-R Bos '10 (2/45)
- Niklas Svedberg (G) L 6'0"/176lbs 9/4/89 SWE 0-R S-Bos '12
68 Jamie Tardif (RW) R 6'0"/207lbs 1/23/85 CAN 0 FA '11
- Zach Trotman (D) L 6'3"/219lbs 8/26/90 USA 0-R Bos '10 (7/210)
79 David Warsofsky (D) L 5'8"/160lbs 5/30/90 USA 0-R T-StL '10
42 Trent Whitfield (C/LW) L 5'11"/209lbs 6/17/77 CAN 8 FA '09
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Matthew Benning (D) R 6'0"/218lbs 5/25/94 CAN 0-R Bos '12 (6/175)
- Anthony Camara (LW) L 6'0"/194lbs 9/4/93 CAN 0-R Bos '11 (3/81)
- Maxim Chudinov (D) R 5'11"/187lbs 3/25/90 RUS 0-R Bos '10 (7/195)
- Alexander Fallstrom (RW) R 6'2"/192lbs 9/15/90 SWE 0-R T-Min '09
- Brian Ferlin (RW) R 6'2"/201lbs 6/3/92 USA 0-R Bos '11 (4/121)
- Mark Goggin (C) L 5'11"/177lbs 7/29/90 USA 0-R Bos '08 (7/197)
- Zane Gothberg (G) L 6'1"/177lbs 8/20/92 USA 0-R Bos '10 (6/165)
- Seth Griffith (RW/C) R 5'11"/185lbs 1/4/93 CAN 0-R Bos '12 (5/131)
- Matthew Grzelcyk (D) L 5'9"/171lbs 1/5/94 USA 0-R Bos '12 (3/85)
- Colton Hargrove (LW) L 6'1"/215lbs 6/25/92 USA 0-R Bos '12 (7/205)
- Rob O'Gara (D) L 6'3"/185lbs 7/6/93 USA 0-R Bos '11 (5/151)
- Ben Sexton (C) R 5'11"/182lbs 6/6/91 CAN 0-R Bos '09 (7/206)
- Malcolm Subban (G) L 6'1"/195lbs 12/21/93 CAN 0-R Bos '12 (1/24)
- Lars Volden (G) L 6'3"/198lbs 7/26/92 NOR 0-R Bos '11 (6/181)
R = Rookie