ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
39 Matt Beleskey (LW) L 6'0"/206lbs 6/7/88 CAN 4 Ana '06 (4/112)
- Troy Bodie (RW) R 6'5"/226lbs 1/25/85 CAN 3 FA '11
13 Nick Bonino (C) L 6'1"/194lbs 4/20/88 USA 3 T-SJ '09
- Josh Brittain (LW) L 6'5"/226lbs 1/3/90 CAN 0-R Ana '08 (3/71)
- Luca Caputi (LW) L 6'3"/200lbs 10/1/88 CAN 3 T-Tor '11
7 Andrew Cogliano (W/C) L 5'10"/180lbs 6/14/87 CAN 5 T-Edm '11
- Joseph Cramarossa (C) L 6'0"/190lbs 10/26/92 CAN 0-R Ana '11 (3/65)
18 Radek Dvorak (RW) R 6'2"/195lbs 3/9/77 CZE 16 FA '13
65 Emerson Etem (LW/RW) L 6'1"/210lbs 6/16/92 USA 0-R Ana '10 (1/29)
- Max Friberg (LW) R 5'10"/197lbs 11/20/92 SWE 0-R Ana '11 (5/143)
15 Ryan Getzlaf (C) R 6'4"/221lbs 5/10/85 CAN 7 Ana '03 (1/19)
74 Peter Holland (C) L 6'2"/192lbs 1/14/91 CAN 1-R Ana '09 (1/15)
- Radoslav Illo (RW/C) L 6'0"/195lbs 1/21/90 SVK 0-R Ana '09 (5/136)
- William Karlsson (C) L 6'0"/180lbs 1/8/93 SWE 0-R Ana '11 (2/53)
- Matt Kennedy (RW) R 6'1"/201lbs 3/4/89 CAN 0-R T-Car '10
- Nicolas Kerdiles (LW) L 6'1"/192lbs 1/11/94 USA 0-R Ana '12 (2/36)
11 Saku Koivu (C) L 5'10"/182lbs 11/23/74 FIN 16 FA '09
- John Kurtz (LW) L 6'2"/198lbs 5/16/89 CAN 0-R S-Ana '13
0 Antoine Laganiere (C) L 6'5"/215lbs 7/5/90 CAN 0-R S-Ana '13
46 Pierre-Luc Letourneau-Leblond (LW/RW) L 6'1"/214lbs 6/4/85 CAN 4 FA '13
19 Matthew Lombardi (C/LW) L 5'11"/195lbs 3/18/82 CAN 8 T-Phx '13
62 Patrick Maroon (LW) L 6'3"/229lbs 4/23/88 USA 1-R T-Phi '10
- John Mitchell (LW) L 6'5"/220lbs 7/10/86 USA 0 S-Ana '12
51 Kyle Palmieri (RW/LW) R 5'11"/197lbs 2/1/91 USA 2 Ana '09 (1/26)
10 Corey Perry (RW) R 6'3"/210lbs 5/16/85 CAN 7 Ana '03 (1/28)
67 Rickard Rakell (C/W) R 6'1"/191lbs 5/5/93 SWE 0-R Ana '11 (1/30)
- Kevin Roy (LW) L 5'9"/160lbs 5/20/93 CAN 0-R Ana '12 (4/97)
9 Bobby Ryan (LW) R 6'2"/200lbs 3/17/87 USA 5 Ana '05 (1/2)
- Charles Sarault (C) L 5'11"/184lbs 2/20/92 CAN 0-R S-Ana '13
8 Teemu Selanne (RW) R 6'0"/198lbs 7/3/70 FIN 19 FA '05
77 Devante Smith-Pelly (RW) R 6'0"/225lbs 6/14/92 CAN 1 Ana '10 (2/42)
25 Brad Staubitz (RW) R 6'1"/203lbs 7/28/84 CAN 4 FA '12
20 David Steckel (C) L 6'6"/215lbs 3/15/82 USA 7 T-Tor '13
- Chris Wagner (RW/C) R 6'0"/202lbs 5/27/91 USA 0-R Ana '10 (5/122)
- Steven Whitney (C) R 5'7"/160lbs 2/18/91 USA 0-R FA '13
- Kyle Wilson (C) R 6'0"/201lbs 12/15/84 CAN 3 T-TB '13
34 Daniel Winnik (LW/RW) R 6'2"/213lbs 3/6/85 CAN 5 FA '12
- Petteri Wirtanen (C) L 6'1"/203lbs 5/28/86 FIN 1 Ana '06 (6/172)
- Harry Zolnierczyk (LW) L 5'11"/175lbs 9/1/87 CAN 1 T-Phi '13
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
55 Bryan Allen (D) L 6'5"/229lbs 8/21/80 CAN 11 FA '12
23 Francois Beauchemin (D) L 6'1"/207lbs 6/4/80 CAN 8 T-Tor '11
- Mathieu Carle (D) R 6'0"/203lbs 9/30/87 CAN 1-R T-Mtl '11
73 Mat Clark (D) R 6'3"/225lbs 10/17/90 USA 1-R Ana '09 (2/37)
- Brian Cooper (D) L 5'9"/182lbs 11/1/93 USA 0-R Ana '12 (5/127)
- Kyle Cumiskey (D) L 5'10"/185lbs 12/2/86 CAN 5 T-Col '11
4 Cam Fowler (D) L 6'1"/196lbs 12/5/91 CAN 2 Ana '10 (1/12)
- Kevin Gagne (D) L 5'8"/176lbs 4/14/92 CAN 0-R S-Ana '13
2 Nate Guenin (D) R 6'3"/207lbs 12/10/82 USA 6 T-CBJ '11
- Tim Heed (D) R 5'11"/176lbs 1/27/91 SWE 0-R Ana '10 (5/132)
- Kenton Helgesen (D) L 6'3"/183lbs 3/19/94 CAN 0-R Ana '12 (7/187)
40 Jordan Hendry (D) L 6'0"/194lbs 2/23/84 CAN 4 FA '12
- Kevin Lind (D) L 6'3"/219lbs 3/31/92 USA 0-R Ana '10 (6/177)
- Hampus Lindholm (D) L 6'3"/199lbs 1/20/94 SWE 0-R Ana '12 (1/6)
6 Ben Lovejoy (D) R 6'2"/215lbs 2/20/84 USA 4 T-Pit '13
32 Toni Lydman (D) L 6'2"/213lbs 9/25/77 FIN 11 FA '10
- Josh Manson (D) R 6'2"/210lbs 10/7/91 CAN 0-R Ana '11 (6/160)
- Jaycob Megna (D) L 6'4"/207lbs 12/10/92 USA 0-R Ana '12 (7/210)
- Andrew O'Brien (D) L 6'3"/206lbs 11/21/92 CAN 0-R Ana '12 (4/108)
- Ryan Parent (D) L 6'3"/198lbs 3/17/87 CAN 5 FA '13
- Nick Pryor (D) L 5'11"/185lbs 9/9/90 USA 0-R Ana '08 (7/208)
5 Luca Sbisa (D) L 6'2"/204lbs 1/30/90 ITA 4 T-Phi '09
25 Matt Smaby (D) L 6'6"/230lbs 10/14/84 USA 4 FA '11
44 Sheldon Souray (D) L 6'4"/237lbs 7/13/76 CAN 12 FA '12
45 Sami Vatanen (D) R 5'10"/180lbs 6/3/91 FIN 0-R Ana '09 (4/106)
- Stefan Warg (D) R 6'3"/204lbs 2/6/90 SWE 0-R Ana '08 (5/143)
- Andy Welinski (D) R 6'1"/191lbs 4/27/93 USA 0-R Ana '11 (3/83)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
31 Frederik Andersen (G) L 6'3"/250lbs 10/2/89 DEN 0-R Ana '12 (3/87)
72 Igor Bobkov (G) L 6'5"/216lbs 1/2/91 RUS 0-R Ana '09 (3/76)
- Marco Cousineau (G) L 6'0"/195lbs 11/9/89 CAN 0-R Ana '08 (3/83)
30 Viktor Fasth (G) L 6'0"/186lbs 8/8/82 SWE 0 S-Ana '12
36 John Gibson (G) L 6'3"/209lbs 7/14/93 USA 0-R Ana '11 (2/39)
1 Jonas Hiller (G) R 6'2"/192lbs 2/12/82 SUI 5 S-Ana '07
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie