

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Blues | Fin | 32 | 11 | 5 | 16 | -2 | 22 | 2 | 0 | 2 | - | 83 | 0.50 |
| Finland | WJC | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | - | 4 | 3.00 | |
| 2011-12 | Blues | Fin | 26 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | - | 24 | 0.08 |
| Jokipojat | Fin2 | 4 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | 1.25 | |
| Finland | WJC | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0.57 | |
| Blues | Fin Jr. | 14 | 10 | 17 | 27 | - | 14 | - | - | - | - | - | 1.93 | |
| 2010-11 | Blues | Fin Jr. | 12 | 3 | 5 | 8 | - | 6 | - | - | - | - | - | 0.67 |
| 2009-10 | Blues | Fin Jr. | 40 | 12 | 15 | 27 | - | 18 | - | - | - | - | - | 0.68 |
| Fin | Total | Fin | 58 | 12 | 6 | 18 | -4 | 24 | 2 | 0 | 2 | - | 107 | 0.31 |
| Fin2 | Total | Fin2 | 4 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | 1.25 |
| Fin Jr. | Total | Fin Jr. | 66 | 25 | 37 | 62 | - | 38 | - | - | - | - | - | 0.94 |
| WJC | Total | WJC | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | - | 11 | 0.88 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Blues | Fin | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2011-12 | Blues | Fin | 10 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | - | 11 | 0.20 |
| Jokipojat | Fin2 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Blues | Fin Jr. | 4 | 2 | 3 | 5 | - | 2 | - | - | - | - | - | 1.25 | |
| 2010-11 | Blues | Fin Jr. | 13 | 5 | 6 | 11 | - | 2 | - | - | - | - | - | 0.85 |
| 2009-10 | Blues | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Fin | Total | Fin | 10 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | - | 11 | 0.20 |
| Fin Jr. | Total | Fin Jr. | 17 | 7 | 9 | 16 | - | 4 | - | - | - | - | - | 0.94 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now