

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Skelleftea | Swe | 49 | 7 | 5 | 12 | 0 | 12 | 2 | 0 | 0 | - | 93 | 0.24 |
| Skelleftea | Swe Jr. | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | - | 23 | 1.00 | |
| Sweden | WJC | 6 | 4 | 1 | 5 | 1 | 6 | 1 | 0 | 0 | - | 27 | 0.83 | |
| 2011-12 | Skelleftea | Swe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0.00 |
| Skelleftea | Swe Jr. | 43 | 25 | 17 | 42 | - | 18 | - | - | - | - | - | 0.98 | |
| 2010-11 | Skelleftea | Swe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
| Skelleftea | Swe Jr. | 40 | 15 | 19 | 34 | - | 51 | - | - | - | - | - | 0.85 | |
| 2009-10 | Skelleftea | Swe Jr. | 2 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 0.50 |
| Swe | Total | Swe | 56 | 7 | 5 | 12 | 0 | 12 | 2 | 0 | 0 | - | 94 | 0.21 |
| Swe Jr. | Total | Swe Jr. | 89 | 43 | 38 | 81 | - | 71 | - | - | - | - | - | 0.91 |
| WJC | Total | WJC | 6 | 4 | 1 | 5 | 1 | 6 | 1 | 0 | 0 | - | 27 | 0.83 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Skelleftea | Swe | 13 | 6 | 2 | 8 | 6 | 2 | 1 | 0 | 2 | - | 33 | 0.62 |
| Skelleftea | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 2011-12 | Skelleftea | Swe | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Skelleftea | Swe Jr. | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0.00 | |
| 2010-11 | Skelleftea | Swe | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Skelleftea | Swe Jr. | 5 | 3 | 3 | 6 | - | 4 | - | - | - | - | - | 1.20 | |
| 2009-10 | Skelleftea | Swe Jr. | 2 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | 0.50 |
| Swe | Total | Swe | 13 | 6 | 2 | 8 | 6 | 2 | 1 | 0 | 2 | - | 33 | 0.62 |
| Swe Jr. | Total | Swe Jr. | 10 | 4 | 3 | 7 | - | 4 | - | - | - | - | - | 0.70 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now