

| Assets: | A dynamic winger with great hands and slick moves, he also has a very projectable 6-2 frame for the National Hockey League game. |
| Flaws: | Needs to work on on his play without the puck and improve his defensive-zone coverage. Must also learn to use his big body more. |
| Career Potential: | Slick winger with some upside. |
| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Ufa | KHL | 11 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 12:43 | 35 | 0.55 |
| Novokuznetsk | KHL | 15 | 3 | 0 | 3 | -5 | 2 | 0 | 0 | 1 | 12:38 | 28 | 0.20 | |
| Total Ufa/Nov | KHL | 26 | 7 | 2 | 9 | -2 | 4 | 0 | 0 | 2 | - | 63 | 0.35 | |
| Novokuznetsk | Rus Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | |
| Russia | WJC | 7 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | - | 17 | 0.14 | |
| 2011-12 | Novokuznetsk | KHL | 39 | 4 | 3 | 7 | -8 | 2 | 1 | 0 | 1 | 8:55 | 28 | 0.18 |
| Novokuznetsk | Rus Jr. | 13 | 7 | 2 | 9 | 11 | 6 | 0 | 0 | 0 | - | 40 | 0.69 | |
| 2010-11 | Penza | Rus3 | 20 | 8 | 4 | 12 | - | 10 | - | - | - | - | - | 0.60 |
| 2009-10 | Penza | Rus3 | 35 | 11 | 6 | 17 | - | 8 | - | - | - | - | - | 0.49 |
| KHL | Total | KHL | 65 | 11 | 5 | 16 | -10 | 6 | 1 | 0 | 3 | - | 91 | 0.25 |
| Rus Jr. | Total | Rus Jr. | 23 | 7 | 2 | 9 | 11 | 6 | 0 | 0 | 0 | - | 40 | 0.39 |
| Rus3 | Total | Rus3 | 55 | 19 | 10 | 29 | - | 18 | - | - | - | - | - | 0.53 |
| WJC | Total | WJC | 7 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | - | 17 | 0.14 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Ufa | KHL | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:56 | 15 | 0.00 |
| Novokuznetsk | KHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Total Ufa/Nov | KHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Novokuznetsk | Rus Jr. | 3 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | - | 7 | 0.33 | |
| 2011-12 | Novokuznetsk | KHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Novokuznetsk | Rus Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 11 | 0.33 | |
| 2010-11 | Penza | Rus3 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2009-10 | Penza | Rus3 | 4 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 0.50 |
| KHL | Total | KHL | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 15 | 0.00 |
| Rus Jr. | Total | Rus Jr. | 6 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | - | 18 | 0.33 |
| Rus3 | Total | Rus3 | 4 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 0.50 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now