

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Linkoping | Swe | 14 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 1 | - | 4 | 0.21 |
| Linkoping | Swe Jr. | 18 | 3 | 9 | 12 | 13 | 14 | 3 | 0 | 0 | - | 57 | 0.67 | |
| 2011-12 | Linkoping | Swe Jr. | 41 | 3 | 13 | 16 | - | 30 | - | - | - | - | - | 0.39 |
| 2010-11 | Linkoping | Swe Jr. | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0.00 |
| Swe | Total | Swe | 14 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 1 | - | 4 | 0.21 |
| Swe Jr. | Total | Swe Jr. | 62 | 6 | 22 | 28 | - | 44 | - | - | - | - | - | 0.45 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Linkoping | Swe | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Linkoping | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 2011-12 | Linkoping | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2010-11 | Linkoping | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now