|
 |
|
44 -
LW/RW
Todd Bertuzzi
|
|
Age: 34
Date of birth: February 02, 1975
Place of birth: Sudbury, Ont., Canada
Ht: 6-3 Wt: 231
Shoots: L
Salary: $ 1,500,000
NHL Seasons: 13
Drafted by NY Islanders in 1993 (1/23).
Acquired as a free agent in 2009.
|
| PERFORMANCE: |
|
| 0 pts in last 2 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 DETROIT | 20 | 3 | 6 | 9 | -5 | 10 | 1 | 0 | 0 | 57 | 0.45 |
|
| ON PACE | 82 | 12 | 24 | 36 | -21 | 41 | 4 | 0 | 0 | 233 | 0.45 |
|
| ASSETS: Big and mobile, he owns soft hands that do damage around the net. Can score goals and set up his linemates. When on his game, he can dominate down low. |
| FLAWS: Injuries have become a major problem. Lacks discipline and takes a lot of bad penalties in the offensive zone. Is a lazy defensive winger. |
| CAREER POTENTIAL: Aging power forward. |
| MOVEMENTS & INJURIES |
| 8/18/2009 |
|
Signed as an unrestricted free agent by the Detroit Red Wings to a one-year contract. |
|
| 3/26/2009 |
|
Missed 11 games (knee surgery). |
|
| 3/03/2009 |
|
Lower body injury, day-to-day. |
|
| 1/21/2009 |
|
Missed 5 games (back injury). |
|
| 1/08/2009 |
|
Back injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 8/18/2009 |
|
Signed as an unrestricted free agent by the Detroit Red Wings. |
|
| 7/07/2008 |
|
Signed as an unrestricted free agent by the Calgary Flames. |
|
| 7/02/2007 |
|
Signed as an unrestricted free agent by the Anaheim Ducks. |
|
| 2/27/2007 |
|
Florida Panthers traded Todd Bertuzzi to the Detroit Red Wings for Shawn Matthias, a conditional draft selection in 2007 and a conditional 2nd round selection in 2008. |
|
| 6/23/2006 |
|
Vancouver Canucks traded Todd Bertuzzi, Bryan Allen and Alex Auld to the Florida Panthers for Roberto Luongo, Lukas Krajicek and a 6th round selection in 2006. |
|
| 2/06/1998 |
|
New York Islanders traded Todd Bertuzzi, Bryan McCabe and 3rd round selection (Jarkko Ruutu) in 1998 to the Vancouver Canucks for Trevor Linden. |
|
| 6/26/1993 |
|
Drafted by the New York Islanders in the 1st round (23rd overall) in 1993. |
|
| CAREER HONORS & AWARDS |
| NHL - First All-Star Team | 2002-03 |
|
| Played in NHL All-Star | 2003-04, 2002-03 |
|
| OHL - Second All-Star Team | 1994-95 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Detroit | NHL | 20 | 3 | 6 | 9 | -5 | 10 | 1 | 0 | 0 | 57 | 0.45 |
|
| 2008-09 | Calgary | NHL | 66 | 15 | 29 | 44 | -13 | 74 | 6 | 0 | 4 | 127 | 0.67 |
|
| 2007-08 | Anaheim | NHL | 68 | 14 | 26 | 40 | 8 | 97 | 4 | 0 | 2 | 121 | 0.59 |
|
| 2006-07 | Detroit | NHL | 8 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 15 | 0.50 |
|
| Florida | NHL | 7 | 1 | 6 | 7 | -4 | 13 | 1 | 0 | 0 | 8 | 1.00 |
|
| Total Fla/Det | NHL | 15 | 3 | 8 | 11 | -1 | 19 | 1 | 0 | 0 | 23 | 0.73 |
|
| 2005-06 | Vancouver | NHL | 82 | 25 | 46 | 71 | -17 | 120 | 12 | 0 | 3 | 200 | 0.87 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Vancouver | NHL | 69 | 17 | 43 | 60 | 21 | 122 | 8 | 0 | 2 | 156 | 0.87 |
|
| 2002-03 | Vancouver | NHL | 82 | 46 | 51 | 97 | 2 | 144 | 25 | 0 | 7 | 243 | 1.18 |
|
| 2001-02 | Vancouver | NHL | 72 | 36 | 49 | 85 | 21 | 110 | 14 | 0 | 3 | 203 | 1.18 |
|
| 2000-01 | Vancouver | NHL | 79 | 25 | 30 | 55 | -18 | 93 | 14 | 0 | 3 | 203 | 0.70 |
|
| 1999-00 | Vancouver | NHL | 80 | 25 | 25 | 50 | -2 | 126 | 4 | 0 | 2 | 173 | 0.63 |
|
| 1998-99 | Vancouver | NHL | 32 | 8 | 8 | 16 | -6 | 44 | 1 | 0 | 3 | 72 | 0.50 |
|
| 1997-98 | Vancouver | NHL | 22 | 6 | 9 | 15 | 2 | 63 | 1 | 1 | 1 | 39 | 0.68 |
|
| NY Islanders | NHL | 52 | 7 | 11 | 18 | -19 | 58 | 1 | 0 | 1 | 63 | 0.35 |
|
| Total NYI/Van | NHL | 74 | 13 | 20 | 33 | -17 | 121 | 2 | 1 | 2 | 102 | 0.45 |
|
| 1996-97 | NY Islanders | NHL | 64 | 10 | 13 | 23 | -3 | 68 | 3 | 0 | 1 | 79 | 0.36 |
|
| Utah | IHL | 13 | 5 | 5 | 10 | -3 | 16 | 2 | 0 | 1 | 45 | 0.77 |
|
| 1995-96 | NY Islanders | NHL | 76 | 18 | 21 | 39 | -14 | 83 | 4 | 0 | 2 | 127 | 0.51 |
|
| 1994-95 | Guelph | OHL | 62 | 54 | 65 | 119 | - | 58 | - | - | - | - | 1.92 |
|
| 1993-94 | Guelph | OHL | 61 | 28 | 54 | 82 | - | 165 | - | - | - | - | 1.34 |
|
| 1992-93 | Guelph | OHL | 59 | 27 | 32 | 59 | - | 164 | - | - | - | - | 1.00 |
|
| 1991-92 | Guelph | OHL | 47 | 7 | 14 | 21 | - | 145 | - | - | - | - | 0.45 |
|
| 1990-91 | Sudbury | OMHA | 48 | 25 | 46 | 71 | - | 247 | - | - | - | - | 1.48 |
|
| Sudbury | NOJHA | 3 | 3 | 2 | 5 | - | 10 | - | - | - | - | 1.67 |
|
| Total | NHL | 879 | 258 | 375 | 633 | -44 | 1231 | 99 | 1 | 34 | 1886 | 0.72 |
|
| Total | IHL | 13 | 5 | 5 | 10 | -3 | 16 | 2 | 0 | 1 | 45 | 0.77 |
|
| Total | OHL | 229 | 116 | 165 | 281 | - | 532 | - | - | - | - | 1.23 |
|
| Total | OMHA | 48 | 25 | 46 | 71 | - | 247 | - | - | - | - | 1.48 |
|
| Total | NOJHA | 3 | 3 | 2 | 5 | - | 10 | - | - | - | - | 1.67 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Calgary | NHL | 6 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 9 | 0.33 |
|
| 2007-08 | Anaheim | NHL | 6 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 11 | 0.33 |
|
| 2006-07 | Detroit | NHL | 16 | 3 | 4 | 7 | -2 | 15 | 1 | 0 | 0 | 24 | 0.44 |
|
| Total Fla/Det | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Vancouver | NHL | 14 | 2 | 4 | 6 | -3 | 60 | 0 | 0 | 0 | 31 | 0.43 |
|
| 2001-02 | Vancouver | NHL | 6 | 2 | 2 | 4 | -1 | 14 | 1 | 0 | 0 | 16 | 0.67 |
|
| 2000-01 | Vancouver | NHL | 4 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 8 | 1.00 |
|
| 1999-00 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total NYI/Van | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Utah | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Guelph | OHL | 14 | 15 | 18 | 33 | - | 41 | - | - | - | - | 2.36 |
|
| 1993-94 | Guelph | OHL | 9 | 2 | 6 | 8 | - | 30 | - | - | - | - | 0.89 |
|
| 1992-93 | Guelph | OHL | 5 | 2 | 2 | 4 | - | 6 | - | - | - | - | 0.80 |
|
| 1991-92 | Guelph | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Sudbury | OMHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Sudbury | NOJHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 52 | 10 | 15 | 25 | -3 | 119 | 2 | 0 | 0 | 99 | 0.48 |
|
| Total | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | OHL | 28 | 19 | 26 | 45 | - | 77 | - | - | - | - | 1.61 |
|
| Total | OMHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NOJHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|