

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sodertalje | Swe2 | 51 | 5 | 5 | 10 | -5 | 12 | 1 | 0 | 1 | - | 49 | 0.20 |
| 2011-12 | Sodertalje | Swe2 | 51 | 6 | 12 | 18 | 1 | 12 | 1 | 0 | 1 | - | 97 | 0.35 |
| Sodertalje | Swe Jr. | 6 | 2 | 2 | 4 | - | 2 | - | - | - | - | - | 0.67 | |
| 2010-11 | Sodertalje | Swe Jr. | 40 | 18 | 13 | 31 | - | 20 | - | - | - | - | - | 0.78 |
| 2009-10 | Sodertalje | Swe Jr. | 18 | 2 | 2 | 4 | - | 12 | - | - | - | - | - | 0.22 |
| Swe2 | Total | Swe2 | 102 | 11 | 17 | 28 | -4 | 24 | 2 | 0 | 2 | - | 146 | 0.27 |
| Swe Jr. | Total | Swe Jr. | 64 | 22 | 17 | 39 | - | 34 | - | - | - | - | - | 0.61 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sodertalje | Swe2 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2011-12 | Sodertalje | Swe2 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Sodertalje | Swe Jr. | 4 | 2 | 3 | 5 | - | 4 | - | - | - | - | - | 1.25 | |
| 2010-11 | Sodertalje | Swe Jr. | 2 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 0.50 |
| 2009-10 | Sodertalje | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Swe Jr. | Total | Swe Jr. | 6 | 2 | 4 | 6 | - | 6 | - | - | - | - | - | 1.00 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now