

| No Movements |
| Year | Team | League | GPI | W | L | T | OT | Min | SO | GA | SHA | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Frolunda | Swe | 1 | 0 | 0 | - | - | 2 | 0 | 0 | 2 | 0.00 | 1.000 | - | - | - |
| 2011-12 | Frolunda | Swe Jr. | 20 | - | - | - | - | 1068 | 2 | 48 | 510 | 2.70 | .906 | - | - | - |
| Swe | Total | Swe | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | 2 | 0.00 | 1.000 | - | - | - |
| Swe Jr. | Total | Swe Jr. | 20 | - | - | - | - | 1068 | 2 | 48 | 510 | 2.70 | .906 | - | - | - |
| Year | Team | League | GPI | W | L | T | OT | Min | SO | GA | SHA | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Frolunda | Swe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Frolunda | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now