

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Mountfield | Svk | 24 | 2 | 3 | 5 | -19 | 14 | 0 | 0 | 0 | - | 60 | 0.21 |
| Bratislava | KHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 | |
| Slovakia | WJC | 6 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | - | 22 | 0.83 | |
| 2011-12 | Brandon | WHL | 63 | 2 | 16 | 18 | -12 | 16 | 0 | 0 | - | - | - | 0.29 |
| 2010-11 | Slovakia U20 | Svk | 9 | 0 | 1 | 1 | -7 | 18 | 0 | 0 | 0 | - | 9 | 0.11 |
| Bratislava | Svk Jr. | 32 | 15 | 22 | 37 | - | 38 | - | - | - | - | - | 1.16 | |
| 2009-10 | Bratislava | Svk Jr. | 43 | 8 | 14 | 22 | - | 24 | - | - | - | - | - | 0.51 |
| WHL | Total | WHL | 63 | 2 | 16 | 18 | -12 | 16 | 0 | 0 | - | - | - | 0.29 |
| Svk | Total | Svk | 33 | 2 | 4 | 6 | -26 | 32 | 0 | 0 | 0 | - | 69 | 0.18 |
| Svk Jr. | Total | Svk Jr. | 75 | 23 | 36 | 59 | - | 62 | - | - | - | - | - | 0.79 |
| WJC | Total | WJC | 6 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | - | 22 | 0.83 |
| KHL | Total | KHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Mountfield | Svk | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Bratislava | KHL | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 2011-12 | Brandon | WHL | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | - | - | - | 0.33 |
| 2010-11 | Slovakia U20 | Svk | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Bratislava | Svk Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 2009-10 | Bratislava | Svk Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| WHL | Total | WHL | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | - | - | - | 0.33 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now