

| No Movements |
| Year | Team | League | GPI | W | L | T | OT | Min | SO | GA | SHA | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Windsor | OHL | 54 | 23 | 22 | - | 6 | 2957 | 1 | 180 | 1836 | 3.65 | .902 | - | - | - |
| 2011-12 | Windsor | OHL | 34 | 12 | 14 | - | 4 | 1783 | 3 | 103 | 1084 | 3.47 | .905 | - | - | - |
| Niagara | OHL | 7 | 1 | 3 | - | 1 | 313 | 0 | 28 | 182 | 5.37 | .846 | - | - | - | |
| Total Nia/Wsr | OHL | 41 | 13 | 17 | - | 5 | 2096 | 3 | 131 | 1266 | 3.75 | .897 | - | - | - | |
| 2010-11 | Kralove | Cze2 | 4 | - | - | - | - | 165 | 0 | - | - | 4.73 | .883 | - | - | - |
| Kralove | Cze U18 | 45 | - | - | - | - | 2529 | 4 | - | - | 2.69 | .925 | - | - | - | |
| OHL | Total | OHL | 95 | 36 | 39 | - | 11 | 5053 | 4 | 311 | 3102 | 3.69 | .900 | - | - | - |
| Cze2 | Total | Cze2 | 4 | - | - | - | - | 165 | 0 | - | - | - | - | - | - | - |
| Cze U18 | Total | Cze U18 | 45 | - | - | - | - | 2529 | 4 | - | - | - | - | - | - | - |
| Year | Team | League | GPI | W | L | T | OT | Min | SO | GA | SHA | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Windsor | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Windsor | OHL | 4 | 0 | 4 | - | - | 226 | 0 | 14 | 136 | 3.71 | 0.897 | - | - | - |
| Niagara | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Nia/Wsr | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010-11 | Kralove | Cze2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kralove | Cze U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHL | Total | OHL | 4 | 0 | 4 | - | - | 226 | 0 | 14 | 136 | 3.71681 | 0.897059 | - | - | - |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now