|
 |
|
24 -
LW
Brad May
|
|
Age: 37
Date of birth: November 29, 1971
Place of birth: Toronto, Ont., Canada
Ht: 6-1 Wt: 213
Shoots: L
Salary: $ 500,000
NHL Seasons: 17
Drafted by Buffalo in 1990 (1/14).
Acquired as a free agent in 2009.
|
| PERFORMANCE: |
|
| 0 pts in last 3 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 DETROIT | 12 | 0 | 1 | 1 | -1 | 32 | 0 | 0 | 0 | 9 | 0.08 |
|
| ON PACE | 74 | 0 | 6 | 6 | -7 | 197 | 0 | 0 | 0 | 55 | 0.08 |
|
| ASSETS: Has good size, and he uses it effectively in the corners. Constantly plays a physical, in-your-face style. Is a solid leader in the dressing room. |
| FLAWS: Has never developed the scoring touch of a true power forward. He's been beset with injuries, which has forced him to part-time status. |
| CAREER POTENTIAL: Veteran role player. |
| MOVEMENTS & INJURIES |
| 11/07/2009 |
|
Missed 2 games (eye injury). |
|
| 11/02/2009 |
|
Eye injury, day-to-day. |
|
| 10/08/2009 |
|
Signed as an unrestricted free agent by the Detroit Red Wings to a one-year contract. |
|
| 4/07/2009 |
|
Undisclosed, day-to-day. |
|
| 1/07/2009 |
|
Acquired from the Anaheim Ducks. (see analysis) |
|
| 12/23/2008 |
|
Missed 4 games (right knee injury). |
|
| 12/14/2008 |
|
Right knee injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 10/08/2009 |
|
Signed as an unrestricted free agent by the Detroit Red Wings. |
|
| 1/07/2009 |
|
Anaheim Ducks traded Brad May to the Toronto Maple Lafes for a 2010 conditional sixth-round pick. |
|
| 2/27/2007 |
|
Colorado Avalanche traded Brad May to the Anaheim Ducks for Mike Wall. |
|
| 8/05/2005 |
|
Signed as an unrestricted free agent by the Colorado Avalanche. |
|
| 3/11/2003 |
|
Phoenix Coyotes traded Brad May to the Vancouver Canucks for a 3rd round selection (previously acquired, Phoenix selected Dimitri Pestunov) in 2003. |
|
| 6/24/2000 |
|
Vancouver Canucks traded Brad May to the Phoenix Coyotes for future considerations. |
|
| 2/04/1998 |
|
Buffalo Sabres traded Brad May and a 3rd round selection (later traded to Tampa Bay - Tampa Bay selected Jimmie Olvested) to the Vancouver Canucks for Geoff Sanderson. |
|
| 6/16/1990 |
|
Drafted by the Buffalo Sabres in the 1st round (14th overall) in 1990. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2006-07 (Anaheim) |
|
| OHL - Second All-Star Team | 1990-91, 1989-90 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Detroit | NHL | 12 | 0 | 1 | 1 | -1 | 32 | 0 | 0 | 0 | 9 | 0.08 |
|
| 2008-09 | Toronto | NHL | 38 | 1 | 1 | 2 | -5 | 61 | 0 | 0 | 0 | 27 | 0.05 |
|
| Anaheim | NHL | 20 | 0 | 5 | 5 | 5 | 28 | 0 | 0 | 0 | 5 | 0.25 |
|
| Total Ana/Tor | NHL | 58 | 1 | 6 | 7 | 0 | 89 | 0 | 0 | 0 | 32 | 0.12 |
|
| 2007-08 | Anaheim | NHL | 61 | 3 | 1 | 4 | 2 | 53 | 0 | 0 | 2 | 34 | 0.07 |
|
| 2006-07 | Anaheim | NHL | 14 | 0 | 1 | 1 | -1 | 13 | 0 | 0 | 0 | 11 | 0.07 |
|
| Colorado | NHL | 10 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 11 | 0.30 |
|
| Total Col/Ana | NHL | 24 | 0 | 4 | 4 | -1 | 21 | 0 | 0 | 0 | 22 | 0.17 |
|
| 2005-06 | Colorado | NHL | 54 | 3 | 3 | 6 | -14 | 82 | 0 | 0 | 0 | 55 | 0.11 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Vancouver | NHL | 70 | 5 | 6 | 11 | -2 | 137 | 0 | 0 | 0 | 75 | 0.16 |
|
| 2002-03 | Vancouver | NHL | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.00 |
|
| Phoenix | NHL | 20 | 3 | 4 | 7 | 3 | 32 | 0 | 0 | 0 | 24 | 0.35 |
|
| Total Phx/Van | NHL | 23 | 3 | 4 | 7 | 4 | 42 | 0 | 0 | 0 | 25 | 0.30 |
|
| 2001-02 | Phoenix | NHL | 72 | 10 | 12 | 22 | 11 | 95 | 1 | 0 | 3 | 105 | 0.31 |
|
| 2000-01 | Phoenix | NHL | 62 | 11 | 14 | 25 | 10 | 107 | 0 | 0 | 0 | 83 | 0.40 |
|
| 1999-00 | Vancouver | NHL | 59 | 9 | 7 | 16 | -2 | 90 | 0 | 0 | 3 | 66 | 0.27 |
|
| 1998-99 | Vancouver | NHL | 66 | 6 | 11 | 17 | -14 | 102 | 1 | 0 | 1 | 91 | 0.26 |
|
| 1997-98 | Vancouver | NHL | 27 | 9 | 3 | 12 | 0 | 41 | 4 | 0 | 2 | 56 | 0.44 |
|
| Buffalo | NHL | 36 | 4 | 7 | 11 | 2 | 113 | 0 | 0 | 0 | 41 | 0.31 |
|
| Total Buf/Van | NHL | 63 | 13 | 10 | 23 | 2 | 154 | 4 | 0 | 2 | 97 | 0.37 |
|
| 1996-97 | Buffalo | NHL | 42 | 3 | 4 | 7 | -8 | 106 | 1 | 0 | 1 | 75 | 0.17 |
|
| 1995-96 | Buffalo | NHL | 79 | 15 | 29 | 44 | 6 | 295 | 3 | 0 | 4 | 168 | 0.56 |
|
| 1994-95 | Buffalo | NHL | 33 | 3 | 3 | 6 | 5 | 87 | 1 | 0 | 0 | 42 | 0.18 |
|
| 1993-94 | Buffalo | NHL | 84 | 18 | 27 | 45 | -6 | 171 | 3 | 0 | 3 | 166 | 0.54 |
|
| 1992-93 | Buffalo | NHL | 82 | 13 | 13 | 26 | 3 | 242 | 0 | 0 | 1 | 114 | 0.32 |
|
| 1991-92 | Buffalo | NHL | 69 | 11 | 6 | 17 | -12 | 309 | 1 | 0 | 3 | 82 | 0.25 |
|
| 1990-91 | Niagara Falls | OHL | 34 | 37 | 32 | 69 | - | 93 | - | - | - | - | 2.03 |
|
| 1989-90 | Niagara Falls | OHL | 61 | 32 | 58 | 90 | - | 223 | - | - | - | - | 1.48 |
|
| 1988-89 | Niagara Falls | OHL | 65 | 8 | 14 | 22 | - | 304 | - | - | - | - | 0.34 |
|
| 1987-88 | Markham | OHA-B | 6 | 1 | 1 | 2 | - | 21 | - | - | - | - | 0.33 |
|
| Markham | Minor-ON | 31 | 22 | 37 | 59 | - | 58 | - | - | - | - | 1.90 |
|
| Total | NHL | 1013 | 127 | 161 | 288 | -17 | 2214 | 15 | 0 | 23 | 1341 | 0.28 |
|
| Total | OHL | 160 | 77 | 104 | 181 | - | 620 | - | - | - | - | 1.13 |
|
| Total | OHA-B | 6 | 1 | 1 | 2 | - | 21 | - | - | - | - | 0.33 |
|
| Total | Minor-ON | 31 | 22 | 37 | 59 | - | 58 | - | - | - | - | 1.90 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Total Ana/Tor | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Anaheim | NHL | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 0.00 |
|
| 2006-07 | Anaheim | NHL | 18 | 0 | 1 | 1 | -1 | 28 | 0 | 0 | 0 | 14 | 0.06 |
|
| Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Col/Ana | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Colorado | NHL | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Vancouver | NHL | 6 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 6 | 0.17 |
|
| 2002-03 | Vancouver | NHL | 14 | 0 | 0 | 0 | -5 | 15 | 0 | 0 | 0 | 10 | 0.00 |
|
| Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Phx/Van | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Phoenix | NHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
|
| 2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Buf/Van | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Buffalo | NHL | 10 | 1 | 1 | 2 | -2 | 32 | 0 | 0 | 0 | 7 | 0.20 |
|
| 1995-96 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Buffalo | NHL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
|
| 1993-94 | Buffalo | NHL | 7 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 11 | 0.29 |
|
| 1992-93 | Buffalo | NHL | 8 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 8 | 0.25 |
|
| 1991-92 | Buffalo | NHL | 7 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 18 | 0.71 |
|
| 1990-91 | Niagara Falls | OHL | 14 | 11 | 14 | 25 | - | 53 | - | - | - | - | 1.79 |
|
| 1989-90 | Niagara Falls | OHL | 16 | 9 | 13 | 22 | - | 64 | - | - | - | - | 1.38 |
|
| 1988-89 | Niagara Falls | OHL | 17 | 0 | 1 | 1 | - | 55 | - | - | - | - | 0.06 |
|
| 1987-88 | Markham | OHA-B | - | - | - | - | - | - | - | - | - | - | - |
|
| Markham | Minor-ON | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 88 | 4 | 9 | 13 | -8 | 112 | 0 | 0 | 2 | 94 | 0.15 |
|
| Total | OHL | 47 | 20 | 28 | 48 | - | 172 | - | - | - | - | 1.02 |
|
| Total | OHA-B | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Minor-ON | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|