

| No Movements |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Liberec | Cze | 51 | 10 | 15 | 25 | 2 | 20 | - | - | 0 | - | - | 0.49 |
| 2011-12 | Baie-Comeau | QMJHL | 60 | 19 | 34 | 53 | -2 | 48 | 7 | 0 | 1 | - | 187 | 0.88 |
| Czech Republic | WJC | 6 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | - | 21 | 0.67 | |
| 2010-11 | Quebec | QMJHL | 62 | 27 | 29 | 56 | 28 | 16 | 7 | 0 | - | - | 167 | 0.90 |
| 2009-10 | Liberec | Cze Jr. | 39 | 21 | 13 | 34 | - | 44 | - | - | - | - | - | 0.87 |
| 2008-09 | Liberec | Cze Jr. | 26 | 3 | 10 | 13 | - | 35 | - | - | - | - | - | 0.50 |
| QMJHL | Total | QMJHL | 122 | 46 | 63 | 109 | 26 | 64 | 14 | 0 | - | - | 354 | 0.89 |
| Cze | Total | Cze | 51 | 10 | 15 | 25 | 2 | 20 | - | - | 0 | - | - | 0.49 |
| Cze Jr. | Total | Cze Jr. | 65 | 24 | 23 | 47 | - | 79 | - | - | - | - | - | 0.72 |
| WJC | Total | WJC | 6 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | - | 21 | 0.67 |
| Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Liberec | Cze | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2011-12 | Baie-Comeau | QMJHL | 8 | 1 | 8 | 9 | -3 | 8 | 1 | 0 | - | - | 28 | 1.13 |
| 2010-11 | Quebec | QMJHL | 18 | 5 | 10 | 15 | 4 | 12 | 1 | 0 | - | - | 41 | 0.83 |
| 2009-10 | Liberec | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2008-09 | Liberec | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| QMJHL | Total | QMJHL | 26 | 6 | 18 | 24 | 1 | 20 | 2 | 0 | - | - | 69 | 0.92 |
Sign up to our e-flash newsletter.
You will receive backstage access to special features, articles, promotions and special events and more!!
Sign up now