|
 |
|
G
Brandon Maxwell
|
|
Age: 18
Date of birth: March 22, 1991
Place of birth: Winter Park, FL, USA
Ht: 6-0 Wt: 195
Catches: L
NHL Seasons: 0-R
Drafted by Colorado in 2009 (6/154).
|
|
|
|
| CURRENT STATUS: In the system |
| MOVEMENTS & INJURIES |
| 9/15/2009 |
|
Returned to his junior team (Kitchener-OHL). |
|
| CAREER TRANSACTIONS |
| 6/27/2009 |
|
Drafted by the Colorado Avalanche in the 6th round (154th overall) in 2009. |
|
|
| CAREER STATISTICS |
| 2008-09 | USNTDP | U18 | 3 | 3 | 0 | 0 | - | 185 | 0 | 8 | - | 2.59 | - |
|
| USNTDP | NAHL | 11 | 7 | 3 | 1 | - | 666 | 0 | 35 | - | 3.15 | .868 |
|
| USNTDP | U17 | 15 | 8 | 6 | - | 1 | 900 | 0 | 43 | 417 | 2.87 | .897 |
|
| 2007-08 | USNTDP | NAHL | 21 | 8 | 10 | 1 | - | 1201 | 1 | 68 | 542 | 3.40 | .889 |
|
| USNTDP | U18 | 13 | 9 | 3 | 0 | 0 | 752 | 1 | 24 | 322 | 1.91 | .925 |
|
| USNTDP | U17 | 5 | 3 | 2 | 0 | - | - | 0 | - | - | - | - |
|
| Total | NAHL | 32 | 15 | 13 | 2 | - | 1867 | 1 | 103 | - | 3.31 | - |
|
| Total | U18 | 16 | 12 | 3 | 0 | 0 | 937 | 1 | 32 | - | 2.05 | - |
|
| Total | U17 | 20 | 11 | 8 | 0 | 1 | - | 0 | - | - | - | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | USNTDP | NAHL | 9 | 5 | 4 | - | - | 535 | 0 | 23 | - | 2.58 | .915 |
|
| USNTDP | U17 | - | - | - | - | - | - | - | - | - | - | - |
|
| USNTDP | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | USNTDP | NAHL | - | - | - | - | - | - | - | - | - | - | - |
|
| USNTDP | U18 | - | - | - | - | - | - | - | - | - | 0.00 | - |
|
| USNTDP | U17 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NAHL | 9 | 5 | 4 | - | - | 535 | 0 | 23 | - | 2.58 | - |
|
| Total | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | U17 | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|