|
 |
|
G
Brandon Maxwell
|
|
Age: 18
Date of birth: March 22, 1991
Place of birth: Winter Park, FL, USA
Ht: 6-0 Wt: 195
Catches: L
NHL Seasons: 0-R
Drafted by Colorado in 2009 (6/154).
|
|
|
|
| CURRENT STATUS: In the system |
| MOVEMENTS & INJURIES |
| 9/15/2009 |
|
Returned to his junior team (Kitchener-OHL). |
|
| CAREER TRANSACTIONS |
| 6/27/2009 |
|
Drafted by the Colorado Avalanche in the 6th round (154th overall) in 2009. |
|
|
| CAREER STATISTICS |
| 2008-09 | USNTDP | U18 | 22 | 14 | 8 | 0 | 0 | 1393 | 1 | 76 | 673 | 3.27 | .887 |
|
| USNTDP | U17 | 15 | 8 | 6 | - | 1 | 900 | 0 | 43 | 417 | 2.87 | .897 |
|
| 2007-08 | USNTDP | U17 | 26 | 12 | 10 | - | 2 | 1528 | 1 | 84 | 754 | 3.30 | .889 |
|
| USNTDP | U18 | 13 | 9 | 3 | 0 | 0 | 752 | 1 | 24 | 322 | 1.91 | .925 |
|
| 2006-07 | Cambridge | Mid | - | - | - | - | - | - | - | - | - | 1.67 | .933 |
|
| Total | U18 | 35 | 23 | 11 | 0 | 0 | 2145 | 2 | 100 | 995 | 2.80 | .899 |
|
| Total | U17 | 41 | 20 | 16 | - | 3 | 2428 | 1 | 127 | 1171 | 3.14 | .892 |
|
| Total | Mid | - | - | - | - | - | - | - | - | - | - | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | USNTDP | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| USNTDP | U17 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | USNTDP | U17 | - | - | - | - | - | - | - | - | - | 0.00 | - |
|
| USNTDP | U18 | - | - | - | - | - | - | - | - | - | 0.00 | - |
|
| 2006-07 | Cambridge | Mid | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | U17 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Mid | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|