|
 |
|
17 -
RW
Georges Laraque
|
|
Age: 32
Date of birth: December 07, 1976
Place of birth: Montreal, Que., Canada
Ht: 6-3 Wt: 253
Shoots: R
Salary: $ 1,500,000
NHL Seasons: 11
Drafted by Edmonton in 1995 (2/31).
Acquired as a free agent in 2008.
|
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 MONTREAL | 9 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 0.11 |
|
| ON PACE | 69 | 0 | 7 | 7 | -31 | 76 | 0 | 0 | 0 | 0 | 0.11 |
|
| ASSETS: Has the ability to utilize his tremendous size to play keepaway with the puck and create space for his linemates. Is one of the best pugilists of all time. |
| FLAWS: His skating is improving but still below NHL standards. Must watch his weight in order to maximize his strength and stamina. Doesn't drop the gloves enough. |
| CAREER POTENTIAL: Fourth line enforcer. |
| MOVEMENTS & INJURIES |
| 11/20/2009 |
|
Missed 8 games (back injury). |
|
| 11/02/2009 |
|
Back injury, sidelined indefinitely. |
|
| 3/21/2009 |
|
Missed 7 games (back injury). |
|
| 3/05/2009 |
|
Back injury, sidelined indefinitely. |
|
| 2/06/2009 |
|
Missed 18 games (lower body injury). |
|
| 12/27/2008 |
|
Groin, day-to-day. |
|
| 12/18/2008 |
|
Missed 2 games (groin). |
|
| 12/13/2008 |
|
Groin, day-to-day. |
|
| 12/02/2008 |
|
Missed 4 games (groin). |
|
| 11/26/2008 |
|
Groin, day-to-day. |
|
| CAREER TRANSACTIONS |
| 7/03/2008 |
|
Signed as an unrestricted free agent by the Montreal Canadiens. |
|
| 2/27/2007 |
|
Phoenix Coyotes traded Georges Laraque to the Pittsburgh Penguins for Daniel Carcillo and a 3rd round selection in 2008. |
|
| 7/05/2006 |
|
Signed as an unrestricted free agent by the Phoenix Coyotes. |
|
| 7/08/1995 |
|
Drafted by the Edmonton Oilers in the 2nd round (31st overall) in 1995. |
|
|
| CAREER STATISTICS |
| 2009-10 | Montreal | NHL | 9 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 0.11 |
|
| 2008-09 | Montreal | NHL | 33 | 0 | 2 | 2 | -6 | 61 | 0 | 0 | 0 | 15 | 0.06 |
|
| 2007-08 | Pittsburgh | NHL | 71 | 4 | 9 | 13 | 0 | 141 | 0 | 0 | 2 | 29 | 0.18 |
|
| 2006-07 | Pittsburgh | NHL | 17 | 0 | 2 | 2 | -3 | 18 | 0 | 0 | 0 | 10 | 0.12 |
|
| Phoenix | NHL | 56 | 5 | 17 | 22 | 7 | 52 | 1 | 0 | 0 | 34 | 0.39 |
|
| Total Phx/Pit | NHL | 73 | 5 | 19 | 24 | 4 | 70 | 1 | 0 | 0 | 44 | 0.33 |
|
| 2005-06 | Edmonton | NHL | 72 | 2 | 10 | 12 | -5 | 73 | 0 | 0 | 0 | 50 | 0.17 |
|
| 2004-05 | AIK | Swe3 | 16 | 11 | 5 | 16 | - | 24 | - | - | - | - | 1.00 |
|
| 2003-04 | Edmonton | NHL | 66 | 6 | 11 | 17 | 7 | 99 | 1 | 0 | 1 | 54 | 0.26 |
|
| 2002-03 | Edmonton | NHL | 64 | 6 | 7 | 13 | -4 | 110 | 0 | 0 | 2 | 46 | 0.20 |
|
| 2001-02 | Edmonton | NHL | 80 | 5 | 14 | 19 | 6 | 157 | 1 | 0 | 1 | 95 | 0.24 |
|
| 2000-01 | Edmonton | NHL | 82 | 13 | 16 | 29 | 5 | 148 | 1 | 0 | 1 | 73 | 0.35 |
|
| 1999-00 | Edmonton | NHL | 76 | 8 | 8 | 16 | 5 | 123 | 0 | 0 | 0 | 56 | 0.21 |
|
| 1998-99 | Edmonton | NHL | 39 | 3 | 2 | 5 | -1 | 57 | 0 | 0 | 0 | 17 | 0.13 |
|
| Hamilton | AHL | 25 | 6 | 8 | 14 | -2 | 93 | 0 | 0 | 0 | 34 | 0.56 |
|
| 1997-98 | Edmonton | NHL | 11 | 0 | 0 | 0 | -4 | 59 | 0 | 0 | 0 | 4 | 0.00 |
|
| Hamilton | AHL | 46 | 10 | 20 | 30 | 6 | 154 | 2 | 0 | 0 | 71 | 0.65 |
|
| 1996-97 | Hamilton | AHL | 73 | 14 | 20 | 34 | -11 | 179 | 6 | 0 | 2 | 84 | 0.47 |
|
| 1995-96 | Granby | QMJHL | 22 | 9 | 7 | 16 | - | 125 | - | - | - | - | 0.73 |
|
| St-Hyacinthe | QMJHL | 8 | 3 | 4 | 7 | - | 29 | - | - | - | - | 0.88 |
|
| Laval | QMJHL | 11 | 8 | 13 | 21 | - | 76 | - | - | - | - | 1.91 |
|
| Total Lav/StH/Gby | QMJHL | 41 | 20 | 24 | 44 | - | 260 | - | - | - | - | 1.07 |
|
| 1994-95 | St-Jean | QMJHL | 62 | 19 | 22 | 41 | - | 259 | - | - | - | - | 0.66 |
|
| 1993-94 | St-Jean | QMJHL | 70 | 11 | 11 | 22 | - | 142 | - | - | - | - | 0.31 |
|
| 1992-93 | Mtl-Bourassa | QAAA | 37 | 8 | 20 | 28 | - | 50 | - | - | - | - | 0.76 |
|
| 1991-92 | Mtl-Bourassa | QAAA | 28 | 20 | 20 | 40 | - | 30 | - | - | - | - | 1.43 |
|
| Total | NHL | 676 | 52 | 99 | 151 | 3 | 1108 | 4 | 0 | 7 | 483 | 0.22 |
|
| Total | AHL | 144 | 30 | 48 | 78 | -7 | 426 | 8 | 0 | 2 | 189 | 0.54 |
|
| Total | QMJHL | 173 | 50 | 57 | 107 | - | 631 | - | - | - | - | 0.62 |
|
| Total | Swe3 | 16 | 11 | 5 | 16 | - | 24 | - | - | - | - | 1.00 |
|
| Total | QAAA | 65 | 28 | 40 | 68 | - | 80 | - | - | - | - | 1.05 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Montreal | NHL | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
|
| 2007-08 | Pittsburgh | NHL | 15 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 4 | 0.20 |
|
| 2006-07 | Pittsburgh | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| Total Phx/Pit | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Edmonton | NHL | 15 | 1 | 1 | 2 | 2 | 44 | 0 | 0 | 0 | 6 | 0.13 |
|
| 2004-05 | AIK | Swe3 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Edmonton | NHL | 6 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 0.67 |
|
| 2001-02 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Edmonton | NHL | 6 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 5 | 0.33 |
|
| 1999-00 | Edmonton | NHL | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 5 | 0.20 |
|
| 1998-99 | Edmonton | NHL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
|
| Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hamilton | AHL | 3 | 0 | 0 | 0 | -3 | 11 | 0 | 0 | 0 | 6 | 0.00 |
|
| 1996-97 | Hamilton | AHL | 15 | 1 | 3 | 4 | 3 | 12 | 0 | 0 | 1 | 9 | 0.27 |
|
| 1995-96 | Granby | QMJHL | 18 | 7 | 6 | 13 | - | 104 | - | - | - | - | 0.72 |
|
| St-Hyacinthe | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Laval | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Lav/StH/Gby | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | St-Jean | QMJHL | 7 | 1 | 1 | 2 | - | 42 | - | - | - | - | 0.29 |
|
| 1993-94 | St-Jean | QMJHL | 4 | 0 | 0 | 0 | - | 7 | - | - | - | - | 0.00 |
|
| 1992-93 | Mtl-Bourassa | QAAA | 3 | 1 | 2 | 3 | - | 2 | - | - | - | - | 1.00 |
|
| 1991-92 | Mtl-Bourassa | QAAA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 57 | 4 | 8 | 12 | 0 | 72 | 0 | 0 | 0 | 34 | 0.21 |
|
| Total | AHL | 18 | 1 | 3 | 4 | 0 | 23 | 0 | 0 | 1 | 15 | 0.22 |
|
| Total | QMJHL | 29 | 8 | 7 | 15 | - | 153 | - | - | - | - | 0.52 |
|
| Total | Swe3 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | QAAA | 3 | 1 | 2 | 3 | - | 2 | - | - | - | - | 1.00 |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|