|
 |
|
C
Patrick White
|
|
Age: 20
Date of birth: January 20, 1989
Place of birth: Grand Rapids, MN, USA
Ht: 6-1 Wt: 186
Shoots: R
NHL Seasons: 0-R
Drafted by Vancouver in 2007 (1/25).
Acquired in a trade with Vancouver in 2009.
|
|
|
|
| CURRENT STATUS: In the system |
| MOVEMENTS & INJURIES |
| 8/28/2009 |
|
Acquired from the Vancouver Canucks. (see analysis) |
|
| CAREER TRANSACTIONS |
| 8/28/2009 |
|
San Jose Sharkes traded Christian Ehrhoff and Brad Lukowich to the Vancouver Canucks for Daniel Rahimi and Patrick White. |
|
| 6/22/2007 |
|
Drafted by the Vancouver Canucks in the 1st round (25th overall) in 2007. |
|
|
| CAREER STATISTICS |
| 2008-09 | Minnesota | WCHA | 36 | 7 | 9 | 16 | -3 | 18 | 3 | 0 | 1 | 54 | 0.44 |
|
| 2007-08 | Minnesota | WCHA | 45 | 6 | 4 | 10 | 8 | 20 | 0 | 0 | 2 | 64 | 0.22 |
|
| 2006-07 | Grand Rapids | High-MN | - | 19 | 35 | 54 | - | - | - | - | - | - | -0.01 |
|
| Tri-City | USHL | 12 | 8 | 1 | 9 | 5 | 4 | 2 | 0 | 1 | 23 | 0.75 |
|
| 2005-06 | Grand Rapids | High-MN | - | 24 | 28 | 52 | - | - | - | - | - | - | -0.01 |
|
| 2004-05 | Grand Rapids | High-MN | - | 17 | 15 | 32 | - | - | - | - | - | - | 0.00 |
|
| 2003-04 | Grand Rapids | High-MN | - | 3 | 6 | 9 | - | - | - | - | - | - | 0.00 |
|
| Total | WCHA | 81 | 13 | 13 | 26 | 5 | 38 | 3 | 0 | 3 | 118 | 0.32 |
|
| Total | USHL | 12 | 8 | 1 | 9 | 5 | 4 | 2 | 0 | 1 | 23 | 0.75 |
|
| Total | High-MN | - | 63 | 84 | 147 | - | - | - | - | - | - | -0.01 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Minnesota | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Minnesota | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Grand Rapids | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
| Tri-City | USHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Grand Rapids | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Grand Rapids | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Grand Rapids | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | USHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|