|
 |
|
45 -
LW
Viktor Stalberg
|
|
Age: 24
Date of birth: January 17, 1986
Place of birth: Stockholm, Sweden
Ht: 6-3 Wt: 196
Shoots: L
Salary: $ 715,000
NHL Seasons: 0-R
Drafted by Toronto in 2006 (6/161).
|
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 TORONTO | 18 | 2 | 1 | 3 | -5 | 6 | 0 | 0 | 0 | 49 | 0.17 |
|
| ON PACE | 40 | 4 | 2 | 6 | -12 | 13 | 0 | 0 | 0 | 108 | 0.17 |
|
| ASSETS: Is an incredibly fast skater that can blow by defenders. Also owns a projectable frame and scoring upside. |
| FLAWS: Needs to utilize his 6-3 frame more to his advantage, as well as improve his defensive-zone coverage. |
| CAREER POTENTIAL: Speedy, big offensive winger. |
| MOVEMENTS & INJURIES |
| 2/07/2010 |
|
Recalled from Toronto (AHL). |
|
| 1/13/2010 |
|
Assigned to Toronto (AHL). |
|
| 1/02/2010 |
|
Missed 4 games (upper body injury). |
|
| 12/22/2009 |
|
Upper body injury, day-to-day. |
|
| 12/17/2009 |
|
Recalled from Toronto (AHL). |
|
| 10/29/2009 |
|
Assigned to Toronto (AHL). |
|
| 10/13/2009 |
|
Missed 2 games (concussion). |
|
| 10/10/2009 |
|
Concussion, day-to-day. |
|
| 4/14/2009 |
|
Re-assigned to Toronto (AHL). |
|
| 4/14/2009 |
|
Signed by the Toronto Maple Leafs to a two-year entry level contract. |
|
| CAREER TRANSACTIONS |
| 6/24/2006 |
|
Drafted by the Toronto Maple Leafs in the 6th round (161st overall) in 2006. |
|
| CAREER HONORS & AWARDS |
| NCAA - East First All-American Team | 2008-09 (Forward) |
|
| HE - First All-Star Team | 2008-09 (Forward) |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Toronto | NHL | 18 | 2 | 1 | 3 | -5 | 6 | 0 | 0 | 0 | 49 | 0.17 |
|
| 2008-09 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Vermont | HE | 39 | 24 | 22 | 46 | 11 | 32 | 7 | 2 | 1 | 165 | 1.18 |
|
| 2007-08 | Vermont | HE | 39 | 10 | 13 | 23 | 1 | 34 | 1 | 0 | 3 | 95 | 0.59 |
|
| 2006-07 | Vermont | HE | 39 | 7 | 8 | 15 | 0 | 53 | 2 | 0 | 0 | - | 0.38 |
|
| 2005-06 | Frolunda | Swe Jr. | 41 | 27 | 26 | 53 | - | 89 | - | - | - | - | 1.29 |
|
| 2004-05 | Molndal | Swe Jr. | 11 | 16 | 7 | 23 | - | - | - | - | - | - | 2.09 |
|
| Molndal | Swe3 | 29 | 6 | 9 | 15 | - | 54 | - | - | - | - | 0.52 |
|
| 2003-04 | Molndal | Swe Jr. | 18 | 25 | 10 | 35 | - | - | - | - | - | - | 1.94 |
|
| Molndal | Swe4 | - | 11 | 9 | 20 | - | - | - | - | - | - | 0.00 |
|
| Molndal | Swe U18 | 13 | 14 | 13 | 27 | - | - | - | - | - | - | 2.08 |
|
| Total | NHL | 18 | 2 | 1 | 3 | -5 | 6 | 0 | 0 | 0 | 49 | 0.17 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | HE | 117 | 41 | 43 | 84 | 12 | 119 | 10 | 2 | 4 | - | 0.72 |
|
| Total | Swe4 | - | 11 | 9 | 20 | - | - | - | - | - | - | 0.00 |
|
| Total | Swe3 | 29 | 6 | 9 | 15 | - | 54 | - | - | - | - | 0.52 |
|
| Total | Swe U18 | 13 | 14 | 13 | 27 | - | - | - | - | - | - | 2.08 |
|
| Total | Swe Jr. | 70 | 68 | 43 | 111 | - | 89 | - | - | - | - | 1.59 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Toronto | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0.50 |
|
| Vermont | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Vermont | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Vermont | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Frolunda | Swe Jr. | 7 | 6 | 5 | 11 | - | 6 | - | - | - | - | 1.57 |
|
| 2004-05 | Molndal | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Molndal | Swe3 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Molndal | Swe U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Molndal | Swe Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Molndal | Swe4 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0.50 |
|
| Total | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Swe Jr. | 7 | 6 | 5 | 11 | - | 6 | - | - | - | - | 1.57 |
|
| Total | Swe4 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Swe3 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Swe U18 | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|