|
 |
|
61 -
LW/RW
Jan Mursak
|
|
Age: 21
Date of birth: January 20, 1988
Place of birth: Maribor, Slovenia
Ht: 5-11 Wt: 167
Shoots: R
Salary: $ 630,500
NHL Seasons: 0-R
Drafted by Detroit in 2006 (6/182).
|
|
|
|
| CURRENT STATUS: In the minors |
| MOVEMENTS & INJURIES |
| 9/28/2009 |
|
Assigned to Grand Rapids (AHL). |
|
| CAREER TRANSACTIONS |
| 6/24/2006 |
|
Drafted by the Detroit Red Wings in the 6th round (182nd overall) in 2006. |
|
|
| CAREER STATISTICS |
| 2008-09 | Grand Rapids | AHL | 51 | 2 | 7 | 9 | 0 | 25 | 0 | 0 | - | - | 0.18 |
|
| 2007-08 | Belleville | OHL | 31 | 11 | 27 | 38 | 15 | 8 | 4 | 0 | - | - | 1.23 |
|
| Saginaw | OHL | 26 | 6 | 20 | 26 | 3 | 15 | 0 | 1 | - | - | 1.00 |
|
| Total Sag/Bel | OHL | 57 | 17 | 47 | 64 | 18 | 23 | 4 | 1 | - | - | 1.12 |
|
| 2006-07 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | 0 | 0 | - |
|
| Saginaw | OHL | 62 | 27 | 53 | 80 | 27 | 50 | 9 | 3 | - | - | 1.29 |
|
| 2005-06 | Budejovice | Cze Jr. | 43 | 15 | 15 | 30 | - | 32 | - | - | - | - | 0.70 |
|
| 2004-05 | Maribor | Slov | 24 | 16 | 29 | 45 | - | 10 | - | - | - | - | 1.88 |
|
| Maribor | Slov Jr. | 19 | 17 | 16 | 33 | - | 39 | - | - | - | - | 1.74 |
|
| 2003-04 | Maribor | Slov U18 | 22 | 27 | 17 | 44 | - | 14 | - | - | - | - | 2.00 |
|
| Maribor | Slov Jr. | 19 | 8 | 8 | 16 | - | 37 | - | - | - | - | 0.84 |
|
| Maribor | Slov | 14 | 3 | 3 | 6 | - | 16 | - | - | - | - | 0.43 |
|
| 2002-03 | Maribor | Slov U18 | 13 | 27 | 18 | 45 | - | 14 | - | - | - | - | 3.46 |
|
| Total | AHL | 51 | 2 | 7 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 0.18 |
|
| Total | OHL | 119 | 44 | 100 | 144 | 45 | 73 | 13 | 4 | - | - | 1.21 |
|
| Total | Cze Jr. | 43 | 15 | 15 | 30 | - | 32 | - | - | - | - | 0.70 |
|
| Total | Slov U18 | 35 | 54 | 35 | 89 | - | 28 | - | - | - | - | 2.54 |
|
| Total | Slov Jr. | 38 | 25 | 24 | 49 | - | 76 | - | - | - | - | 1.29 |
|
| Total | Slov | 38 | 19 | 32 | 51 | - | 26 | - | - | - | - | 1.34 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Grand Rapids | AHL | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | - | 0.17 |
|
| 2007-08 | Belleville | OHL | 21 | 9 | 15 | 24 | 8 | 10 | 4 | 1 | - | - | 1.14 |
|
| Saginaw | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Sag/Bel | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Grand Rapids | AHL | 7 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | - | 0.29 |
|
| Saginaw | OHL | 6 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | - | - | 0.50 |
|
| 2005-06 | Budejovice | Cze Jr. | 5 | 0 | 2 | 2 | - | 2 | - | - | - | - | 0.40 |
|
| 2004-05 | Maribor | Slov | - | - | - | - | - | - | - | - | - | - | - |
|
| Maribor | Slov Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Maribor | Slov U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Maribor | Slov Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Maribor | Slov | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Maribor | Slov U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 13 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | - | - | 0.23 |
|
| Total | OHL | 27 | 10 | 17 | 27 | 8 | 20 | 4 | 1 | - | - | 1.00 |
|
| Total | Cze Jr. | 5 | 0 | 2 | 2 | - | 2 | - | - | - | - | 0.40 |
|
| Total | Slov U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Slov Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Slov | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|