|
 |
|
35 -
G
Riku Helenius
|
|
Age: 21
Date of birth: March 01, 1988
Place of birth: Palkane, Finland
Ht: 6-3 Wt: 202
Catches: L
Salary: $ 850,000
NHL Seasons: 1-R
Drafted by Tampa Bay in 2006 (1/15).
|
|
|
|
| CURRENT STATUS: In the minors |
| MOVEMENTS & INJURIES |
| 9/26/2009 |
|
Assigned to Norfolk (AHL). |
|
| 4/09/2009 |
|
Assigned to Elmira (ECHL). |
|
| 2/03/2009 |
|
Assigned to Norfolk (AHL). |
|
| 1/29/2009 |
|
Recalled from Mississippi (ECHL). |
|
| 1/27/2009 |
|
Assigned to Mississippi (ECHL). |
|
| 1/22/2009 |
|
Assigned to Mississippi (ECHL). |
|
| 12/21/2008 |
|
Assigned to Norfolk (AHL). |
|
| 12/09/2008 |
|
Assigned to Mississippi (ECHL). |
|
| 11/30/2008 |
|
Assigned to Augusta (ECHL). |
|
| CAREER TRANSACTIONS |
| 6/24/2006 |
|
Drafted by the Tampa Bay Lightning in the 1st round (15th overall) in 2006. |
|
|
| CAREER STATISTICS |
| 2008-09 | Tampa Bay | NHL | 1 | 0 | 0 | - | 0 | 7 | 0 | 0 | 2 | 0.00 | 1.000 |
|
| Norfolk | AHL | 25 | 9 | 15 | - | 0 | 1388 | 1 | 63 | 768 | 2.72 | .918 |
|
| Elmira | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Mississippi | ECHL | 3 | 1 | 1 | - | 1 | 184 | 0 | 7 | 126 | 2.28 | .944 |
|
| Augusta | ECHL | 8 | 3 | 4 | - | 1 | 463 | 0 | 34 | 269 | 4.41 | .874 |
|
| Total Aug/Mis/Elm | ECHL | 11 | 4 | 5 | - | 2 | 647 | 0 | 41 | 395 | 3.80 | .896 |
|
| 2007-08 | Seattle | WHL | 41 | 22 | 12 | - | 6 | 2358 | 3 | 95 | 1124 | 2.42 | .915 |
|
| 2006-07 | Ilves | Fin Jr. | 2 | 2 | 0 | 0 | - | 120 | 0 | 4 | - | 2.00 | - |
|
| 2005-06 | Suomi | Fin2 | 1 | - | - | - | - | 60 | 0 | 3 | - | 3.00 | - |
|
| Ilves | Fin Jr. | 26 | - | - | - | - | 1565 | 4 | 70 | 863 | 2.68 | .919 |
|
| Ilves | Fin U18 | 2 | - | - | - | - | 120 | 0 | 2 | - | 1.00 | - |
|
| 2004-05 | Ilves | Fin Jr. | 2 | - | - | - | - | 86 | 0 | 4 | 46 | 2.77 | .914 |
|
| Ilves | Fin U18 | 16 | - | - | - | - | 903 | 3 | 30 | - | 1.99 | - |
|
| Total | NHL | 1 | 0 | 0 | - | 0 | 7 | 0 | 0 | 2 | 0.00 | 1.000 |
|
| Total | AHL | 25 | 9 | 15 | - | 0 | 1388 | 1 | 63 | 768 | 2.72 | .918 |
|
| Total | ECHL | 11 | 4 | 5 | - | 2 | 647 | 0 | 41 | 395 | 3.80 | .896 |
|
| Total | WHL | 41 | 22 | 12 | - | 6 | 2358 | 3 | 95 | 1124 | 2.42 | .915 |
|
| Total | Fin2 | 1 | - | - | - | - | 60 | 0 | 3 | - | 3.00 | - |
|
| Total | Fin Jr. | 30 | - | - | - | - | 1771 | 4 | 78 | - | 2.64 | - |
|
| Total | Fin U18 | 18 | - | - | - | - | 1023 | 3 | 32 | - | 1.88 | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Elmira | ECHL | 2 | 0 | 1 | - | - | 87 | 0 | 10 | 47 | 6.91 | .787 |
|
| Mississippi | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Augusta | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Aug/Mis/Elm | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Seattle | WHL | 9 | 4 | 5 | - | - | 534 | 0 | 24 | 271 | 2.70 | .911 |
|
| 2006-07 | Ilves | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Suomi | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| Ilves | Fin Jr. | 2 | - | - | - | - | 135 | 0 | 7 | - | 3.11 | - |
|
| Ilves | Fin U18 | 5 | - | - | - | - | 300 | 0 | 13 | - | 2.60 | - |
|
| 2004-05 | Ilves | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Ilves | Fin U18 | 5 | - | - | - | - | 295 | 0 | 15 | - | 3.05 | - |
|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | ECHL | 2 | 0 | 1 | - | - | 87 | 0 | 10 | 47 | 6.90 | .787 |
|
| Total | WHL | 9 | 4 | 5 | - | - | 534 | 0 | 24 | 271 | 2.70 | .911 |
|
| Total | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin Jr. | 2 | - | - | - | - | 135 | 0 | 7 | - | 3.11 | - |
|
| Total | Fin U18 | 10 | - | - | - | - | 595 | 0 | 28 | - | 2.82 | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|