|
| |
LW
Aaron Snow
|
|
Age: 21
Date of birth: May 20, 1988
Place of birth: Windsor, Ont., Canada
Ht: 6-0 Wt: 199
Shoots: L
NHL Seasons: 0-R
Drafted by Dallas in 2006 (3/90).
|
|
|
| MOVEMENTS & INJURIES |
| 9/21/2007 |
|
Returned to his junior team (Belleville-OHL). |
|
| CAREER TRANSACTIONS |
| 6/24/2006 |
|
Drafted by the Dallas Stars in the 3rd round (90th overall) in 2006. |
|
|
| CAREER STATISTICS |
| 2007-08 | Sarnia | OHL | 30 | 2 | 12 | 14 | 0 | 32 | 2 | 0 | - | - | 0.47 |
|
| Niagara | OHL | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | 0.67 |
|
| Windsor | OHL | 8 | 1 | 3 | 4 | 5 | 15 | 0 | 0 | - | - | 0.50 |
|
| Total Wsr/Nia/Sar | OHL | 44 | 4 | 18 | 22 | 5 | 47 | 2 | 0 | - | - | 0.50 |
|
| 2006-07 | Belleville | OHL | 48 | 13 | 20 | 33 | 1 | 64 | 2 | 0 | - | - | 0.69 |
|
| Brampton | OHL | 12 | 5 | 3 | 8 | 1 | 18 | 2 | 0 | - | - | 0.67 |
|
| Total Bra/Bel | OHL | 60 | 18 | 23 | 41 | 2 | 82 | 4 | 0 | - | - | 0.68 |
|
| 2005-06 | Brampton | OHL | 68 | 30 | 38 | 68 | 11 | 107 | 11 | 4 | - | - | 1.00 |
|
| 2004-05 | Brampton | OHL | 61 | 8 | 7 | 15 | -5 | 35 | 0 | 2 | - | - | 0.25 |
|
| Total | OHL | 233 | 60 | 86 | 146 | 13 | 271 | 17 | 6 | - | - | 0.63 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2007-08 | Sarnia | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Niagara | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Windsor | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Wsr/Nia/Sar | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Belleville | OHL | 13 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | - | - | 0.23 |
|
| Brampton | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Bra/Bel | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Brampton | OHL | 11 | 4 | 4 | 8 | -5 | 22 | 4 | 0 | - | - | 0.73 |
|
| 2004-05 | Brampton | OHL | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | 0.17 |
|
| Total | OHL | 30 | 6 | 6 | 12 | -8 | 28 | 4 | 0 | - | - | 0.40 |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|