|
 |
|
62 -
D
Nigel Williams
|
|
Age: 21
Date of birth: April 18, 1988
Place of birth: Aurora, IL, USA
Ht: 6-4 Wt: 226
Shoots: L
Salary: $ 560,000
NHL Seasons: 0-R
Drafted by Colorado in 2006 (2/51).
Acquired in a trade with Colorado in 2009.
|
|
|
|
| CURRENT STATUS: In the minors |
| MOVEMENTS & INJURIES |
| 9/17/2009 |
|
Assigned to Hartford (AHL). |
|
| 7/16/2009 |
|
Acquired from the Colorado Avalanche. (see analysis) |
|
| CAREER TRANSACTIONS |
| 7/16/2009 |
|
New York Rangers traded Brian Fahey to the Colorado Avalanche for Nigel Williams. |
|
| 6/24/2006 |
|
Drafted by the Colorado Avalanche in the 2nd round (51st overall) in 2006. |
|
|
| CAREER STATISTICS |
| 2008-09 | Lake Erie | AHL | 70 | 7 | 14 | 21 | 1 | 55 | 1 | 0 | - | - | 0.30 |
|
| 2007-08 | Belleville | OHL | 38 | 10 | 12 | 22 | 16 | 40 | 3 | 0 | - | - | 0.58 |
|
| Saginaw | OHL | 29 | 5 | 19 | 24 | 2 | 60 | 2 | 0 | - | - | 0.83 |
|
| Total Sag/Bel | OHL | 67 | 15 | 31 | 46 | 18 | 100 | 5 | 0 | - | - | 0.69 |
|
| 2006-07 | Saginaw | OHL | 46 | 17 | 19 | 36 | 8 | 92 | 12 | 0 | - | - | 0.78 |
|
| Wisconsin | WCHA | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0.00 |
|
| 2005-06 | US Nat'l Team | U18 | 48 | 6 | 9 | 15 | - | 41 | - | - | - | - | 0.31 |
|
| 2004-05 | Team Illinois | MWEHL | 60 | 14 | 18 | 32 | - | - | - | - | - | - | 0.53 |
|
| Total | AHL | 70 | 7 | 14 | 21 | 1 | 55 | 1 | 0 | - | - | 0.30 |
|
| Total | OHL | 113 | 32 | 50 | 82 | 26 | 192 | 17 | 0 | - | - | 0.73 |
|
| Total | WCHA | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0.00 |
|
| Total | U18 | 48 | 6 | 9 | 15 | - | 41 | - | - | - | - | 0.31 |
|
| Total | MWEHL | 60 | 14 | 18 | 32 | - | - | - | - | - | - | 0.53 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Lake Erie | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Belleville | OHL | 21 | 7 | 11 | 18 | 7 | 20 | 2 | 1 | - | - | 0.86 |
|
| Saginaw | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Sag/Bel | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Saginaw | OHL | 6 | 2 | 1 | 3 | 2 | 10 | 1 | 0 | - | - | 0.50 |
|
| Wisconsin | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | US Nat'l Team | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Team Illinois | MWEHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | OHL | 27 | 9 | 12 | 21 | 9 | 30 | 3 | 1 | - | - | 0.78 |
|
| Total | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | MWEHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|