|
 |
|
35 -
G
Jean-Sebastien Giguere
|
|
Age: 32
Date of birth: May 16, 1977
Place of birth: Montreal, Que., Canada
Ht: 6-1 Wt: 201
Catches: L
Salary: $ 6,000,000
NHL Seasons: 11
Drafted by Hartford in 1995 (1/13).
Acquired in a trade with Calgary in 2000.
|
| PERFORMANCE: |
| COLD |
| 0-2-1, 3.66, .876 in last 3 GPI |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 ANAHEIM | 6 | 0 | 3 | 2 | 337 | 0 | 19 | 178 | 3.38 | .893 |
|
| ON PACE | 25 | 0 | 12 | 8 | 1404 | 0 | 79 | 741 | 3.38 | .893 |
|
| ASSETS: Is extremely poised and has the ideal demeanor for a goaltender. Plays a textbook butterfly style. Covers most of the net with his large frame. |
| FLAWS: Tends to be vulnerable whenever his positioning leaves him. Doesn't handle the puck well and doesn't improvise either. |
| CAREER POTENTIAL: Battle-tested starting goaltender. |
| MOVEMENTS & INJURIES |
| 11/11/2009 |
|
Missed 6 games (groin). |
|
| 10/26/2009 |
|
Groin, sidelined indefinitely. |
|
| 12/23/2008 |
|
Missed 2 games (personal reasons). |
|
| 12/18/2008 |
|
Personal reasons, day-to-day. |
|
| 12/01/2008 |
|
Missed 2 games (personal reasons). |
|
| 11/27/2008 |
|
Personal reasons, day-to-day. |
|
| CAREER TRANSACTIONS |
| 6/10/2000 |
|
Calgary Flames traded Jean-Sebastien Giguere to the Mighty Ducks of Anaheim for a 2nd round selection in 2000 (later traded to the Washington Capitals - Matt Pettinger). |
|
| 8/25/1997 |
|
Carolina Hurricanes traded Andrew Cassels and Jean-Sebastien Giguere to the Calgary Flames for Gary Roberts and Trevor Kidd. |
|
| 6/25/1997 |
|
Rights transferred to the Carolina Hurricanes after the Hartford Whalers franchise relocated. |
|
| 7/08/1995 |
|
Drafted by the Hartford Whalers in the 1st round (13th overall) in 1995. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2006-07 (Anaheim) |
|
| NHL - Conn Smythe Trophy (Playoffs MVP) | 2002-03 |
|
| AHL - Harry "Hap" Holmes Memorial Trophy (Fewest goals against) | 1997-98 (with Tyle Moss) |
|
| Played in NHL All-Star | 2008-09 |
|
| QMJHL - Second All-Star Team | 1996-97 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Anaheim | NHL | 6 | 0 | 3 | - | 2 | 337 | 0 | 19 | 178 | 3.38 | .893 |
|
| 2008-09 | Anaheim | NHL | 46 | 19 | 18 | - | 6 | 2458 | 2 | 127 | 1274 | 3.10 | .900 |
|
| 2007-08 | Anaheim | NHL | 58 | 35 | 17 | - | 6 | 3310 | 4 | 117 | 1508 | 2.12 | .922 |
|
| 2006-07 | Anaheim | NHL | 56 | 36 | 10 | - | 8 | 3245 | 4 | 122 | 1490 | 2.26 | .918 |
|
| 2005-06 | Anaheim | NHL | 60 | 30 | 15 | - | 11 | 3381 | 2 | 150 | 1692 | 2.66 | .911 |
|
| 2004-05 | Hamburg | Ger | 6 | - | - | - | - | 301 | 0 | 12 | 159 | 2.39 | .925 |
|
| 2003-04 | Anaheim | NHL | 55 | 17 | 31 | 6 | - | 3210 | 3 | 140 | 1623 | 2.62 | .914 |
|
| 2002-03 | Anaheim | NHL | 65 | 34 | 22 | 6 | - | 3775 | 8 | 145 | 1820 | 2.30 | .920 |
|
| 2001-02 | Anaheim | NHL | 53 | 20 | 25 | 6 | - | 3127 | 4 | 111 | 1384 | 2.13 | .920 |
|
| 2000-01 | Anaheim | NHL | 34 | 11 | 17 | 5 | - | 2031 | 4 | 87 | 976 | 2.57 | .911 |
|
| Cincinnati | AHL | 23 | 12 | 7 | 2 | - | 1306 | 0 | 53 | 636 | 2.43 | .917 |
|
| 1999-00 | Calgary | NHL | 7 | 1 | 3 | 1 | - | 330 | 0 | 15 | 175 | 2.73 | .914 |
|
| Saint John | AHL | 41 | 17 | 17 | 3 | - | 2243 | 0 | 114 | 1112 | 3.05 | .897 |
|
| 1998-99 | Calgary | NHL | 15 | 6 | 7 | 1 | - | 860 | 0 | 46 | 447 | 3.21 | .897 |
|
| Saint John | AHL | 39 | 18 | 16 | 3 | - | 2145 | 3 | 123 | 1291 | 3.44 | .905 |
|
| 1997-98 | Saint John | AHL | 31 | 16 | 10 | 3 | - | 1758 | 2 | 72 | 967 | 2.46 | .926 |
|
| 1996-97 | Hartford | NHL | 8 | 1 | 4 | 0 | - | 394 | 0 | 24 | 201 | 3.65 | .881 |
|
| Halifax | QMJHL | 50 | 28 | 19 | 3 | - | 3014 | 2 | 170 | 1888 | 3.38 | .910 |
|
| 1995-96 | Halifax | QMJHL | 55 | 26 | 23 | 2 | - | 3230 | 1 | 185 | - | 3.44 | - |
|
| 1994-95 | Halifax | QMJHL | 47 | 14 | 27 | 5 | - | 2755 | 2 | 181 | - | 3.94 | - |
|
| 1993-94 | Verdun | QMJHL | 25 | 13 | 5 | 2 | - | 1234 | 1 | 66 | - | 3.21 | - |
|
| 1992-93 | Laval | QAAA | 25 | 12 | 11 | 2 | - | 1498 | 0 | 76 | - | 3.04 | - |
|
| Total | NHL | 463 | 210 | 172 | 25 | 33 | 26458 | 31 | 1103 | 12768 | 2.50 | .914 |
|
| Total | AHL | 134 | 63 | 50 | 11 | - | 7452 | 5 | 362 | 4006 | 2.91 | .910 |
|
| Total | QMJHL | 177 | 81 | 74 | 12 | - | 10233 | 6 | 602 | - | 3.53 | - |
|
| Total | Ger | 6 | - | - | - | - | 301 | 0 | 12 | 159 | 2.39 | .925 |
|
| Total | QAAA | 25 | 12 | 11 | 2 | - | 1498 | 0 | 76 | - | 3.04 | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Anaheim | NHL | 1 | 0 | 0 | - | - | 17 | 0 | 0 | 6 | 0.00 | 1.000 |
|
| 2007-08 | Anaheim | NHL | 6 | 2 | 4 | - | - | 358 | 0 | 19 | 187 | 3.18 | .898 |
|
| 2006-07 | Anaheim | NHL | 18 | 13 | 4 | - | - | 1067 | 1 | 35 | 451 | 1.97 | .922 |
|
| 2005-06 | Anaheim | NHL | 6 | 3 | 3 | - | - | 318 | 0 | 18 | 132 | 3.40 | .864 |
|
| 2004-05 | Hamburg | Ger | 2 | - | - | - | - | 100 | 0 | 7 | 59 | 4.20 | .881 |
|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Anaheim | NHL | 21 | 15 | 6 | - | - | 1407 | 5 | 38 | 697 | 1.62 | .945 |
|
| 2001-02 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Saint John | AHL | 3 | 0 | 3 | - | - | 178 | 0 | 9 | 75 | 3.03 | .880 |
|
| 1998-99 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Saint John | AHL | 7 | 3 | 2 | - | - | 304 | 0 | 21 | 149 | 4.14 | .859 |
|
| 1997-98 | Saint John | AHL | 10 | 5 | 3 | - | - | 536 | 0 | 27 | - | 3.02 | - |
|
| 1996-97 | Hartford | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Halifax | QMJHL | 16 | 9 | 7 | - | - | 954 | 0 | 58 | - | 3.65 | - |
|
| 1995-96 | Halifax | QMJHL | 6 | 1 | 5 | - | - | 354 | 0 | 24 | - | 4.07 | - |
|
| 1994-95 | Halifax | QMJHL | 7 | 3 | 4 | - | - | 417 | 1 | 17 | - | 2.45 | - |
|
| 1993-94 | Verdun | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Laval | QAAA | 11 | 6 | 5 | - | - | 654 | 0 | 38 | - | 3.49 | - |
|
| Total | NHL | 52 | 33 | 17 | - | - | 3167 | 6 | 110 | 1473 | 2.08 | .925 |
|
| Total | AHL | 20 | 8 | 8 | - | - | 1018 | 0 | 57 | - | 3.36 | - |
|
| Total | QMJHL | 29 | 13 | 16 | - | - | 1725 | 1 | 99 | - | 3.44 | - |
|
| Total | Ger | 2 | - | - | - | - | 100 | 0 | 7 | 59 | 4.20 | .881 |
|
| Total | QAAA | 11 | 6 | 5 | - | - | 654 | 0 | 38 | - | 3.49 | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|