|
 |
|
67 -
C
Marc-Andre Cliche
|
|
Age: 22
Date of birth: March 23, 1987
Place of birth: Rouyn-Noranda, Que., Canada
Ht: 6-1 Wt: 195
Shoots: R
Salary: $ 685,000
NHL Seasons: 0-R
Drafted by NY Rangers in 2005 (2/56).
Acquired in a trade with NY Rangers in 2007.
|
|
|
|
| CURRENT STATUS: In the minors |
| MOVEMENTS & INJURIES |
| 9/24/2009 |
|
Assigned to Manchester (AHL). |
|
| 4/12/2009 |
|
Missed all 82 games of the regular season (shoulder injury). |
|
| CAREER TRANSACTIONS |
| 2/05/2007 |
|
Los Angeles Kings traded Sean Avery and John Seymour to the New York Rangers for Jason Ward, Marc-Andre Cliche and Jan Marek. |
|
| 7/30/2005 |
|
Drafted by the New York Rangers in the 2nd round (56th overall) in 2005. |
|
|
| CAREER STATISTICS |
| 2008-09 | Manchester | AHL | 31 | 5 | 4 | 9 | 0 | 19 | 0 | 0 | - | - | 0.29 |
|
| 2007-08 | Manchester | AHL | 52 | 11 | 10 | 21 | 9 | 25 | 0 | 0 | - | - | 0.40 |
|
| 2006-07 | Lewiston | QMJHL | 52 | 24 | 30 | 54 | 27 | 42 | 5 | 4 | 4 | - | 1.04 |
|
| 2005-06 | Lewiston | QMJHL | 66 | 37 | 45 | 82 | 4 | 60 | 22 | 3 | 8 | - | 1.24 |
|
| 2004-05 | Lewiston | QMJHL | 19 | 4 | 4 | 8 | 1 | 8 | 4 | 0 | 1 | 32 | 0.42 |
|
| 2003-04 | Lewiston | QMJHL | 52 | 8 | 10 | 18 | -8 | 17 | 2 | 0 | 0 | - | 0.35 |
|
| Total | AHL | 83 | 16 | 14 | 30 | 9 | 44 | 0 | 0 | - | - | 0.36 |
|
| Total | QMJHL | 189 | 73 | 89 | 162 | 24 | 127 | 33 | 7 | 13 | - | 0.86 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Manchester | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Manchester | AHL | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | - | - | 0.25 |
|
| 2006-07 | Lewiston | QMJHL | 16 | 6 | 16 | 22 | 9 | 10 | 2 | 0 | 2 | - | 1.38 |
|
| 2005-06 | Lewiston | QMJHL | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | - | 0.67 |
|
| 2004-05 | Lewiston | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Lewiston | QMJHL | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | - | 0.43 |
|
| Total | AHL | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | - | - | 0.25 |
|
| Total | QMJHL | 29 | 9 | 20 | 29 | 9 | 10 | 4 | 0 | 2 | - | 1.00 |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|