|
 |
|
RW
Alex Bourret
|
|
Age: 23
Date of birth: October 05, 1986
Place of birth: Drummondville, Que., Canada
Ht: 5-11 Wt: 205
Shoots: L
Salary: $850,000
NHL Seasons: 0-R
Drafted by Atlanta in 2005 (1/16).
|
|
|
|
| CURRENT STATUS: Unrestricted Free Agent |
| MOVEMENTS & INJURIES |
| 6/30/2009 |
|
Phoenix Coyotes did not tendered a qualifying offer. |
|
| CAREER TRANSACTIONS |
| 6/21/2008 |
|
New York Rangers traded Alex Bourret to the Phoenix Coyotes for a 3rd round selection in 2008 (Tomas Kundratek). |
|
| 2/27/2007 |
|
New York Rangers traded Pascal Dupuis and a 3rd round selection in 2007 to the Atlanta Thrashers for Alex Bourret. |
|
| 7/30/2005 |
|
Drafted by the Atlanta Thrashers in the 1st round (16th overall) in 2005. |
|
| CAREER HONORS & AWARDS |
| QMJHL - Second All-Star Team | 2004-05 |
|
|
|
|
| CAREER STATISTICS |
| 2008-09 | San Antonio | AHL | 48 | 3 | 11 | 14 | -10 | 44 | 1 | 0 | - | - | 0.29 |
|
| 2007-08 | Hartford | AHL | 54 | 9 | 24 | 33 | 0 | 78 | 2 | 0 | - | - | 0.61 |
|
| 2006-07 | Hartford | AHL | 23 | 5 | 13 | 18 | 2 | 12 | 3 | 0 | 1 | 40 | 0.78 |
|
| Chicago | AHL | 45 | 11 | 21 | 32 | 3 | 46 | 3 | 0 | 0 | 73 | 0.71 |
|
| Total Chi/Hfd | AHL | 68 | 16 | 34 | 50 | 5 | 58 | 6 | 0 | 1 | 113 | 0.74 |
|
| 2005-06 | Shawinigan | QMJHL | 67 | 44 | 70 | 114 | 11 | 133 | 23 | 5 | 10 | - | 1.70 |
|
| 2004-05 | Lewiston | QMJHL | 65 | 31 | 55 | 86 | 27 | 172 | 7 | 5 | 5 | 216 | 1.32 |
|
| 2003-04 | Lewiston | QMJHL | 65 | 22 | 41 | 63 | 6 | 94 | 14 | 0 | 4 | - | 0.97 |
|
| 2002-03 | Sherbrooke | QMJHL | 61 | 13 | 15 | 28 | 7 | 73 | 2 | 0 | 2 | - | 0.46 |
|
| Total | AHL | 170 | 28 | 69 | 97 | -5 | 180 | 9 | 0 | - | - | 0.57 |
|
| Total | QMJHL | 258 | 110 | 181 | 291 | 51 | 472 | 46 | 10 | 21 | - | 1.13 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Hartford | AHL | 5 | 1 | 3 | 4 | 2 | 17 | 0 | 0 | - | - | 0.80 |
|
| 2006-07 | Hartford | AHL | 7 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | - | 1.57 |
|
| Chicago | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Chi/Hfd | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Shawinigan | QMJHL | 7 | 3 | 4 | 7 | 3 | 14 | 0 | 1 | 0 | - | 1.00 |
|
| 2004-05 | Lewiston | QMJHL | 8 | 6 | 8 | 14 | 2 | 25 | 3 | 0 | 0 | 30 | 1.75 |
|
| 2003-04 | Lewiston | QMJHL | 7 | 4 | 5 | 9 | 1 | 20 | 1 | 0 | 0 | - | 1.29 |
|
| 2002-03 | Sherbrooke | QMJHL | 12 | 1 | 1 | 2 | -7 | 10 | 0 | 0 | 0 | - | 0.17 |
|
| Total | AHL | 12 | 4 | 11 | 15 | 5 | 19 | 0 | 0 | - | - | 1.25 |
|
| Total | QMJHL | 34 | 14 | 18 | 32 | -1 | 69 | 4 | 1 | 0 | - | 0.94 |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|