|
 |
|
40 -
G
Tuukka Rask
|
|
Age: 22
Date of birth: March 10, 1987
Place of birth: Savonlinna, Finland
Ht: 6-2 Wt: 169
Catches: L
Salary: $ 850,000
NHL Seasons: 2-R
Drafted by Toronto in 2005 (1/21).
Acquired in a trade with Toronto in 2006.
|
| PERFORMANCE: |
|
| 1-1-0, 2.89, .891 in last 2 GPI |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 BOSTON | 7 | 4 | 2 | 1 | 434 | 1 | 18 | 203 | 2.49 | .911 |
|
| ON PACE | 27 | 15 | 7 | 3 | 1674 | 3 | 69 | 783 | 2.49 | .911 |
|
| ASSETS: Owns a very projectable frame and covers a lot of the net. Can make big saves at a key juncture. Displays plenty of poise between the pipes. |
| FLAWS: Needs to add more bulk in order to maximize his potential as a big-time puck-stopper in the National Hockey League. |
| CAREER POTENTIAL: Future starting goaltender. |
| MOVEMENTS & INJURIES |
| 11/05/2009 |
|
Signed by the Boston Bruins to a two-year contract extension. |
|
| 2/02/2009 |
|
Assigned to Providence (AHL). |
|
| 1/26/2009 |
|
Recalled from Providence (AHL). |
|
| 1/14/2009 |
|
Assigned to Providence (AHL). |
|
| 1/12/2009 |
|
Recalled from Providence (AHL). |
|
| 1/11/2009 |
|
Assigned to Providence (AHL). |
|
| 1/10/2009 |
|
Recalled from Providence (AHL). |
|
| CAREER TRANSACTIONS |
| 6/24/2006 |
|
Boston Bruins traded Andrew Raycroft to the Toronto Maple Leafs for Tuukka Rask. |
|
| 7/30/2005 |
|
Drafted by the Toronto Maple Leafs in the 1st round (21st overall) in 2005. |
|
|
| CAREER STATISTICS |
| 2009-10 | Boston | NHL | 7 | 4 | 2 | - | 1 | 434 | 1 | 18 | 203 | 2.49 | .911 |
|
| 2008-09 | Boston | NHL | 1 | 1 | 0 | - | 0 | 60 | 1 | 0 | 35 | 0.00 | 1.000 |
|
| Providence | AHL | 57 | 33 | 20 | - | 4 | 3340 | 4 | 139 | 1639 | 2.50 | .915 |
|
| 2007-08 | Boston | NHL | 4 | 2 | 1 | - | 1 | 184 | 0 | 10 | 88 | 3.26 | .886 |
|
| Providence | AHL | 45 | 27 | 13 | - | 2 | 2570 | 1 | 100 | 1055 | 2.33 | .905 |
|
| 2006-07 | Ilves | Fin | 49 | 18 | 18 | 10 | - | 2872 | 3 | 114 | 1573 | 2.38 | .928 |
|
| Suomi | Fin2 | 1 | 0 | 1 | 0 | - | 58 | 0 | 4 | - | 4.14 | - |
|
| 2005-06 | Ilves | Fin | 30 | 12 | 8 | 7 | - | 1724 | 2 | 60 | 806 | 2.09 | .926 |
|
| Suomi | Fin2 | 3 | - | - | - | - | 179 | 0 | 6 | - | 2.01 | - |
|
| Ilves | Fin Jr. | 1 | - | - | - | - | 60 | 0 | 2 | - | 2.00 | - |
|
| 2004-05 | Ilves | Fin | 4 | 0 | 1 | 1 | - | 201 | 0 | 15 | 120 | 4.46 | .875 |
|
| Ilves | Fin Jr. | 26 | 17 | 3 | 4 | - | 1517 | 2 | 47 | - | 1.86 | .935 |
|
| 2003-04 | Ilves | Fin Jr. | 30 | 12 | 10 | 7 | - | 1767 | 2 | 65 | - | 2.21 | - |
|
| Ilves | Fin U18 | 9 | 4 | 3 | 2 | - | 533 | 0 | 25 | - | 2.81 | - |
|
| Total | NHL | 12 | 7 | 3 | - | 2 | 678 | 2 | 28 | 326 | 2.48 | .914 |
|
| Total | AHL | 102 | 60 | 33 | - | 6 | 5910 | 5 | 239 | 2694 | 2.43 | .911 |
|
| Total | Fin | 83 | 30 | 27 | 18 | - | 4797 | 5 | 189 | 2499 | 2.36 | .924 |
|
| Total | Fin2 | 4 | - | - | - | - | 237 | 0 | 10 | - | 2.53 | - |
|
| Total | Fin U18 | 9 | 4 | 3 | 2 | - | 533 | 0 | 25 | - | 2.81 | - |
|
| Total | Fin Jr. | 57 | - | - | - | - | 3344 | 4 | 114 | - | 2.05 | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Providence | AHL | 16 | 9 | 7 | - | - | 977 | 0 | 36 | 517 | 2.21 | .930 |
|
| 2007-08 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Providence | AHL | 10 | 6 | 4 | - | - | 605 | 2 | 22 | 240 | 2.18 | .908 |
|
| 2006-07 | Ilves | Fin | 7 | 2 | 5 | - | - | 397 | 0 | 20 | 263 | 3.02 | .924 |
|
| Suomi | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Ilves | Fin | 3 | 0 | 3 | - | - | 180 | 0 | 7 | 92 | 2.33 | .924 |
|
| Suomi | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| Ilves | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Ilves | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| Ilves | Fin Jr. | 10 | 9 | 1 | - | - | 619 | 6 | 9 | - | 0.87 | - |
|
| 2003-04 | Ilves | Fin Jr. | 3 | 1 | 2 | - | - | 178 | 0 | 6 | - | 2.02 | - |
|
| Ilves | Fin U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 26 | 15 | 11 | - | - | 1582 | 2 | 58 | 757 | 2.20 | .923 |
|
| Total | Fin | 10 | 2 | 8 | - | - | 577 | 0 | 27 | 355 | 2.81 | .924 |
|
| Total | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin Jr. | 13 | 10 | 3 | - | - | 797 | 6 | 15 | - | 1.13 | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|