|
 |
|
87 -
C
Sidney Crosby
|
|
Age: 22
Date of birth: August 07, 1987
Place of birth: Cole Harbour, N.S., Canada
Ht: 5-11 Wt: 200
Shoots: L
Salary: $ 9,000,000
NHL Seasons: 4
Drafted by Pittsburgh in 2005 (1/1).
|
| PERFORMANCE: |
| HOT |
| 4 pts in last 3 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 PITTSBURGH | 22 | 10 | 11 | 21 | 5 | 35 | 3 | 1 | 2 | 80 | 0.95 |
|
| ON PACE | 82 | 37 | 41 | 78 | 18 | 130 | 11 | 3 | 7 | 298 | 0.95 |
|
| ASSETS: Sees the ice and anticipates the play exceptionally well. Can blow by defenders with electric quickness. Possesses a strong lower body and is an awesome passer. |
| FLAWS: Could probably stand to shoot the puck more often, so as to take better advantage of his goal-scoring prowess. Is somewhat prone to injury. |
| CAREER POTENTIAL: Franchise center. |
| MOVEMENTS & INJURIES |
| 3/05/2009 |
|
Missed 4 games (groin). |
|
| 2/25/2009 |
|
Groin, day-to-day. |
|
| 1/18/2009 |
|
Missed 1 game (lower body injury). |
|
| 1/16/2009 |
|
Lower body injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 7/30/2005 |
|
Drafted by the Pittsburgh Penguins in the 1st round (1st overall) in 2005. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2008-09 (Pittsburgh) |
|
| NHL - Hart Trophy (MVP) | 2006-07 |
|
| NHL - Art Ross Trophy (Leading Scorer) | 2006-07 |
|
| NHL - Lester B. Person Award (Player of the Year selected by the NHLPA) | 2006-07 |
|
| NHL - First All-Star Team | 2006-07 |
|
| NHL - All-Rookie Team | 2005-06 |
|
| Played in NHL All-Star | 2008-09 (did not play), 2007-08 (Injured), 2006-07 |
|
| Canadian Major Junior - Player of the Year | 2004-05, 2003-04 |
|
| Canadian Major Junior - Leading Scorer | 2004-05, 2003-04 |
|
| Canadian Major Junior - Rookie of the Year | 2003-04 |
|
| Memorial Cup - Ed Chynoweth Award (Leading Scorer) | 2004-05 |
|
| Canadian Major Junior - Canada Post Cup (Three stars) | 2004-05, 2003-04 |
|
| Memorial Cup - All-Star Team | 2004-05 |
|
| Canadian Major Junior - First All-Star Team | 2003-04 |
|
| Canadian Major Junior - All-Rookie Team | 2003-04 |
|
| QMJHL - Michel Briere (Most Valuable Player) | 2004-05, 2003-04 |
|
| QMJHL - Telus Offensive Player of the Year | 2004-05, 2003-04 |
|
| QMJHL - Paul Dumont Trophy (Personality of the Year) | 2004-05, 2003-04 |
|
| QMJHL - Rookie of the Year | 2003-04 |
|
| QMJHL - Jean Beliveau Trophy (Leading scorer) | 2004-05, 2003-04 |
|
| QMJHL - Michel Bergeron Trophy (Offensive Rookie of the Year) | 2003-04 |
|
| QMJHL - Playoff MVP | 2004-05 |
|
| QMJHL - Michael Bossy Trophy (Top Draft Prospect) | 2004-05 |
|
| QMJHL - First All-Star Team | 2004-05, 2003-04 |
|
| QMJHL - All-Rookie Team | 2003-04 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Pittsburgh | NHL | 22 | 10 | 11 | 21 | 5 | 35 | 3 | 1 | 2 | 80 | 0.95 |
|
| 2008-09 | Pittsburgh | NHL | 77 | 33 | 70 | 103 | 3 | 76 | 7 | 0 | 3 | 238 | 1.34 |
|
| 2007-08 | Pittsburgh | NHL | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 0 | 4 | 173 | 1.36 |
|
| 2006-07 | Pittsburgh | NHL | 79 | 36 | 84 | 120 | 10 | 60 | 13 | 0 | 4 | 250 | 1.52 |
|
| 2005-06 | Pittsburgh | NHL | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 0 | 5 | 278 | 1.26 |
|
| 2004-05 | Rimouski | QMJHL | 62 | 66 | 102 | 168 | 78 | 84 | 15 | 7 | 11 | 348 | 2.71 |
|
| 2003-04 | Rimouski | QMJHL | 59 | 54 | 81 | 135 | 49 | 74 | 20 | 3 | 5 | - | 2.29 |
|
| 2002-03 | Shattuck-St. Mary's | High-MN | 57 | 72 | 90 | 162 | - | - | - | - | - | - | 2.84 |
|
| 2001-02 | Dartmouth | NSMHL | 74 | 95 | 98 | 193 | - | 114 | - | - | - | - | 2.61 |
|
| Total | NHL | 312 | 142 | 276 | 418 | 35 | 320 | 45 | 1 | 18 | 1019 | 1.34 |
|
| Total | QMJHL | 121 | 120 | 183 | 303 | 127 | 158 | 35 | 10 | 16 | - | 2.50 |
|
| Total | NSMHL | 74 | 95 | 98 | 193 | - | 114 | - | - | - | - | 2.61 |
|
| Total | High-MN | 57 | 72 | 90 | 162 | - | - | - | - | - | - | 2.84 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Pittsburgh | NHL | 24 | 15 | 16 | 31 | 9 | 14 | 5 | 0 | 2 | 79 | 1.29 |
|
| 2007-08 | Pittsburgh | NHL | 20 | 6 | 21 | 27 | 7 | 12 | 2 | 0 | 1 | 59 | 1.35 |
|
| 2006-07 | Pittsburgh | NHL | 5 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 20 | 1.00 |
|
| 2005-06 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Rimouski | QMJHL | 13 | 14 | 17 | 31 | 11 | 16 | 4 | 0 | 0 | 73 | 2.38 |
|
| 2003-04 | Rimouski | QMJHL | 9 | 7 | 9 | 16 | 5 | 10 | 2 | 1 | 2 | - | 1.78 |
|
| 2002-03 | Shattuck-St. Mary's | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Dartmouth | NSMHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 49 | 24 | 39 | 63 | 16 | 30 | 8 | 0 | 4 | 158 | 1.29 |
|
| Total | QMJHL | 22 | 21 | 26 | 47 | 16 | 26 | 6 | 1 | 2 | - | 2.14 |
|
| Total | NSMHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | High-MN | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|