|
 |
|
19 -
C
Joe Thornton
|
|
Age: 30
Date of birth: July 02, 1979
Place of birth: London, Ont., Canada
Ht: 6-4 Wt: 235
Shoots: L
Salary: $ 7,200,000
NHL Seasons: 11
Drafted by Boston in 1997 (1/1).
Acquired in a trade with Boston in 2005.
|
| PERFORMANCE: |
| HOT |
| 3 pts in last 2 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 SAN JOSE | 23 | 6 | 20 | 26 | 2 | 4 | 2 | 0 | 0 | 47 | 1.13 |
|
| ON PACE | 82 | 21 | 71 | 92 | 7 | 14 | 7 | 0 | 0 | 167 | 1.13 |
|
| ASSETS: Possesses great on-ice vision and creates numerous scoring chances for his linemates. Uses his reach to make things happen. Has terrific size and strength with the puck. |
| FLAWS: Doesn't score as many goals as his talent suggests, and could stand to shoot the puck more often. Can be thrown off his game in critical spots. |
| CAREER POTENTIAL: Elite playmaking center. |
 |
| MOVEMENTS & INJURIES |
| 7/01/2007 |
|
Re-signed by the San Jose Sharks to a three-year contract extension. |
|
| 10/20/2005 |
|
Missed 3 games (back injury). |
|
| 10/13/2005 |
|
Back injury, day-to-day. |
|
| 8/11/2005 |
|
Re-signed as a restricted free agent by the Boston Bruins to a three-year contract. |
|
| 7/31/2005 |
|
Boston Bruins tendered a qualifying offer. |
|
| 8/17/2004 |
|
Re-signed by the Boston Bruins to a one-year contract. |
|
| 7/16/2004 |
|
Filed for salary arbitration. |
|
| 7/08/2004 |
|
NHL lockout: Signed with the HC Davos of the Swiss National League. |
|
| 6/30/2004 |
|
Boston Bruins tendered a qualifying offer. |
|
| 4/07/2004 |
|
Missed the last 2 games of the regular season (upper body injury). |
|
| 4/03/2004 |
|
Upper body injury, day-to-day. |
|
| 1/27/2004 |
|
Missed 3 games (cheekbone injury). |
|
| 1/20/2004 |
|
Cheekbone injury, day-to-day. |
|
| 1/19/2004 |
|
Cheekbone injury, left Monday's game. |
|
| 1/17/2003 |
|
Missed 5 games (infected elbow). |
|
| 1/07/2003 |
|
Infected elbow, day-to-day. |
|
| 12/02/2002 |
|
Signed by the Boston Bruins to a one-year contract extension. |
|
| 4/06/2002 |
|
Missed 13 games (shoulder injury). |
|
| 3/08/2002 |
|
Shoulder injury, sidelined indefinitely |
|
| 3/01/2002 |
|
Suspended by the NHL for 3 games. |
|
| 2/06/2001 |
|
Suspended by the NHL for 2 games. |
|
| 12/18/2000 |
|
Suspended by the NHL for 2 games. |
|
| 12/08/2000 |
|
Missed 6 games (charley horse). |
|
| 11/26/2000 |
|
Charley horse, day-to-day. |
|
| CAREER TRANSACTIONS |
| 11/30/2005 |
|
Boston Bruins traded Joe Thornton to the San Jose Sharks for Marco Sturm, Brad Stuart and Wayne Primeau. |
|
| 6/21/1997 |
|
Drafted by the Boston Bruins in the 1st round (1st overall) in 1997. |
|
| CAREER HONORS & AWARDS |
| NHL - Hart Trophy (MVP) | 2005-06 |
|
| NHL - Art Ross Trophy (Leading Scorer) | 2005-06 |
|
| NHL - First All-Star Team | 2005-06 |
|
| NHL - Second All-Star Team | 2007-08 (Center), 2002-03 |
|
| Played in NHL All-Star | 2008-09, 2007-08, 2006-07, 2003-04, 2002-03, 2001-02 |
|
| Canadian Major Junior - Rookie of the Year | 1995-96 |
|
| OHL - Emms Family Award (Rookie of the Year) | 1995-96 |
|
| OHL - Second All-Star Team | 1996-97 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | San Jose | NHL | 23 | 6 | 20 | 26 | 2 | 4 | 2 | 0 | 0 | 47 | 1.13 |
|
| 2008-09 | San Jose | NHL | 82 | 25 | 61 | 86 | 16 | 56 | 11 | 0 | 3 | 139 | 1.05 |
|
| 2007-08 | San Jose | NHL | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 0 | 5 | 178 | 1.17 |
|
| 2006-07 | San Jose | NHL | 82 | 22 | 92 | 114 | 24 | 44 | 10 | 0 | 5 | 213 | 1.39 |
|
| 2005-06 | San Jose | NHL | 58 | 20 | 72 | 92 | 31 | 55 | 8 | 0 | 4 | 135 | 1.59 |
|
| Boston | NHL | 23 | 9 | 24 | 33 | 0 | 6 | 3 | 0 | 2 | 60 | 1.43 |
|
| Total Bos/SJ | NHL | 81 | 29 | 96 | 125 | 31 | 61 | 11 | 0 | 6 | 195 | 1.54 |
|
| Team Canada | Olympic | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | 0.50 |
|
| 2004-05 | Davos | Swi | 40 | 10 | 44 | 54 | - | 80 | - | - | - | - | 1.35 |
|
| 2003-04 | Boston | NHL | 77 | 23 | 50 | 73 | 18 | 98 | 4 | 0 | 6 | 187 | 0.95 |
|
| 2002-03 | Boston | NHL | 77 | 36 | 65 | 101 | 12 | 109 | 12 | 2 | 4 | 196 | 1.31 |
|
| 2001-02 | Boston | NHL | 66 | 22 | 46 | 68 | 7 | 127 | 6 | 0 | 5 | 152 | 1.03 |
|
| 2000-01 | Boston | NHL | 72 | 37 | 34 | 71 | -4 | 107 | 19 | 1 | 5 | 181 | 0.99 |
|
| 1999-00 | Boston | NHL | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 0 | 3 | 171 | 0.74 |
|
| 1998-99 | Boston | NHL | 81 | 16 | 25 | 41 | 3 | 69 | 7 | 0 | 1 | 128 | 0.51 |
|
| 1997-98 | Boston | NHL | 55 | 3 | 4 | 7 | -6 | 19 | 0 | 0 | 1 | 33 | 0.13 |
|
| 1996-97 | Sault Ste. Marie | OHL | 59 | 41 | 81 | 122 | 29 | 123 | 11 | 0 | 7 | - | 2.07 |
|
| 1995-96 | Sault Ste. Marie | OHL | 66 | 30 | 46 | 76 | - | 53 | - | - | - | - | 1.15 |
|
| 1994-95 | St. Thomas | OJHL-B | 50 | 40 | 64 | 104 | - | 53 | - | - | - | - | 2.08 |
|
| 1993-94 | Elgin | OMHA | 67 | 83 | 85 | 168 | - | 45 | - | - | - | - | 2.51 |
|
| St. Thomas | OJHL-B | 6 | 2 | 6 | 8 | - | 2 | - | - | - | - | 1.33 |
|
| Total | NHL | 859 | 271 | 597 | 868 | 116 | 835 | 98 | 3 | 44 | 1820 | 1.01 |
|
| Total | OHL | 125 | 71 | 127 | 198 | - | 176 | - | - | - | - | 1.58 |
|
| Total | Swi | 40 | 10 | 44 | 54 | - | 80 | - | - | - | - | 1.35 |
|
| Total | OMHA | 67 | 83 | 85 | 168 | - | 45 | - | - | - | - | 2.51 |
|
| Total | OJHL-B | 56 | 42 | 70 | 112 | - | 55 | - | - | - | - | 2.00 |
|
| Total | Olympic | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | 0.50 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | San Jose | NHL | 6 | 1 | 4 | 5 | -3 | 5 | 1 | 0 | 0 | 17 | 0.83 |
|
| 2007-08 | San Jose | NHL | 13 | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 1 | 29 | 0.77 |
|
| 2006-07 | San Jose | NHL | 11 | 1 | 10 | 11 | 2 | 10 | 0 | 0 | 0 | 23 | 1.00 |
|
| 2005-06 | San Jose | NHL | 11 | 2 | 7 | 9 | -4 | 12 | 1 | 0 | 1 | 23 | 0.82 |
|
| Team Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Davos | Swi | 14 | 4 | 20 | 24 | - | 29 | - | - | - | - | 1.71 |
|
| 2003-04 | Boston | NHL | 7 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | 0 | 14 | 0.00 |
|
| 2002-03 | Boston | NHL | 5 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 12 | 0.60 |
|
| 2001-02 | Boston | NHL | 6 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 14 | 1.00 |
|
| 2000-01 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Boston | NHL | 11 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 15 | 0.82 |
|
| 1997-98 | Boston | NHL | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0.00 |
|
| 1996-97 | Sault Ste. Marie | OHL | 11 | 11 | 8 | 19 | - | 24 | - | - | - | - | 1.73 |
|
| 1995-96 | Sault Ste. Marie | OHL | 4 | 1 | 1 | 2 | - | 11 | - | - | - | - | 0.50 |
|
| 1994-95 | St. Thomas | OJHL-B | - | - | - | - | - | - | - | - | - | - | - |
|
| 1993-94 | Elgin | OMHA | - | - | - | - | - | - | - | - | - | - | - |
|
| St. Thomas | OJHL-B | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 76 | 12 | 41 | 53 | -12 | 70 | 6 | 0 | 4 | 150 | 0.70 |
|
| Total | OHL | 15 | 12 | 9 | 21 | - | 35 | - | - | - | - | 1.40 |
|
| Total | Swi | 14 | 4 | 20 | 24 | - | 29 | - | - | - | - | 1.71 |
|
| Total | OMHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | OJHL-B | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|