|
| |
LW/RW
Juha-Matti Aaltonen
|
|
Age: 24
Date of birth: June 04, 1985
Place of birth: Ii, Finland
Ht: 6-0 Wt: 180
Shoots: R
NHL Seasons: 0-R
Drafted by St. Louis in 2003 (9/284).
|
|
|
| CAREER TRANSACTIONS |
| 6/22/2003 |
|
Drafted by the St. Louis Blues in the 9th round (284th overall) in 2003. |
|
|
| CAREER STATISTICS |
| 2008-09 | Karpat | Fin | 53 | 10 | 21 | 31 | 14 | 14 | 2 | 0 | 2 | 210 | 0.58 |
|
| 2007-08 | Karpat | Fin | 44 | 9 | 17 | 26 | - | 20 | - | - | - | - | 0.59 |
|
| 2006-07 | Karpat | Fin | 53 | 11 | 21 | 32 | -1 | 48 | - | - | - | 207 | 0.60 |
|
| 2005-06 | Karpat | Fin | 50 | 13 | 12 | 25 | 10 | 28 | - | - | - | - | 0.50 |
|
| 2004-05 | Karpat | Fin | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 |
|
| Karpat | Fin Jr. | 30 | 26 | 21 | 47 | - | 38 | - | - | - | - | 1.57 |
|
| 2003-04 | Karpat | Fin | 8 | 0 | 0 | 0 | - | 2 | - | - | - | 11 | 0.00 |
|
| 2002-03 | Karpat | Fin | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0.00 |
|
| Karpat | Fin Jr. | 34 | 19 | 3 | 22 | - | 37 | - | - | - | - | 0.65 |
|
| 2001-02 | Karpat | Fin Jr. | 23 | 9 | 11 | 20 | - | 28 | - | - | - | - | 0.87 |
|
| Total | Fin | 215 | 43 | 71 | 114 | - | 112 | - | - | - | - | 0.53 |
|
| Total | Fin Jr. | 87 | 54 | 35 | 89 | - | 103 | - | - | - | - | 1.02 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Karpat | Fin | 15 | 3 | 6 | 9 | 4 | 2 | 2 | 0 | 1 | 59 | 0.60 |
|
| 2007-08 | Karpat | Fin | 15 | 3 | 2 | 5 | - | 4 | - | - | - | - | 0.33 |
|
| 2006-07 | Karpat | Fin | 10 | 1 | 4 | 5 | 1 | 6 | - | - | - | - | 0.50 |
|
| 2005-06 | Karpat | Fin | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 |
|
| 2004-05 | Karpat | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| Karpat | Fin Jr. | 5 | 0 | 2 | 2 | - | 22 | - | - | - | - | 0.40 |
|
| 2003-04 | Karpat | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Karpat | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| Karpat | Fin Jr. | 1 | 0 | 0 | 0 | - | 7 | - | - | - | - | 0.00 |
|
| 2001-02 | Karpat | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin | 49 | 7 | 12 | 19 | - | 12 | - | - | - | - | 0.39 |
|
| Total | Fin Jr. | 6 | 0 | 2 | 2 | - | 29 | - | - | - | - | 0.33 |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|